Models in the Addison 10.20 - 20 mm HSS Taper Shank Twist Drills range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00361 | 17.25 mm | 130 mm | 228 mm | Standard Series | Was ₹3,918₹1,567 inclusive of GST Save 60% | |
| CU.DR.TA.00359 | 16.75 mm | 125 mm | 223 mm | Standard Series | Was ₹3,854₹1,542 inclusive of GST Save 60% | |
| CU.DR.TA.00348 | 14 mm | 108 mm | 189 mm | Standard Series | Was ₹3,110₹1,244 inclusive of GST Save 60% | |
| CU.DR.TA.00356 | 16 mm | 120 mm | 218 mm | Standard Series | Was ₹3,627₹1,451 inclusive of GST Save 60% | |
| CU.DR.TA.00370 | 19.50 mm | 140 mm | 238 mm | Standard Series | Was ₹4,555₹1,822 inclusive of GST Save 60% | |
| CU.DR.TA.00333 | 10.20 mm | 87 mm | 168 mm | Standard Series | Was ₹1,606₹642 inclusive of GST Save 60% | |
| CU.DR.TA.00334 | 10.50 mm | 87 mm | 168 mm | Standard Series | Was ₹1,851₹740 inclusive of GST Save 60% | |
| CU.DR.TA.00335 | 10.80 mm | 94 mm | 175 mm | Standard Series | Was ₹1,920₹768 inclusive of GST Save 60% | |
| CU.DR.TA.00336 | 11 mm | 94 mm | 175 mm | Standard Series | Was ₹1,920₹768 inclusive of GST Save 60% | |
| CU.DR.TA.00337 | 11.20 mm | 94 mm | 175 mm | Standard Series | Was ₹1,984₹794 inclusive of GST Save 60% | |
| CU.DR.TA.00338 | 11.50 mm | 94 mm | 175 mm | Standard Series | Was ₹1,984₹794 inclusive of GST Save 60% | |
| CU.DR.TA.00339 | 11.80 mm | 94 mm | 175 mm | Standard Series | Was ₹1,984₹794 inclusive of GST Save 60% | |
| CU.DR.TA.00340 | 12 mm | 101 mm | 182 mm | Standard Series | Was ₹2,002₹801 inclusive of GST Save 60% | |
| CU.DR.TA.00341 | 12.20 mm | 101 mm | 182 mm | Standard Series | Was ₹2,002₹801 inclusive of GST Save 60% | |
| CU.DR.TA.00342 | 12.50 mm | 101 mm | 182 mm | Standard Series | Was ₹2,002₹801 inclusive of GST Save 60% | |
| CU.DR.TA.00343 | 12.80 mm | 101 mm | 182 mm | Standard Series | Was ₹2,784₹1,114 inclusive of GST Save 60% | |
| CU.DR.TA.00344 | 13 mm | 101 mm | 182 mm | Standard Series | Was ₹2,784₹1,114 inclusive of GST Save 60% | |
| CU.DR.TA.00345 | 13.20 mm | 101 mm | 182 mm | Standard Series | Was ₹2,906₹1,162 inclusive of GST Save 60% | |
| CU.DR.TA.00346 | 13.50 mm | 108 mm | 189 mm | Standard Series | Was ₹3,110₹1,244 inclusive of GST Save 60% | |
| CU.DR.TA.00347 | 13.80 mm | 108 mm | 189 mm | Standard Series | Was ₹3,110₹1,244 inclusive of GST Save 60% | |
| CU.DR.TA.00349 | 14.25 mm | 114 mm | 212 mm | Standard Series | Was ₹3,342₹1,337 inclusive of GST Save 60% | |
| CU.DR.TA.00350 | 14.50 mm | 114 mm | 212 mm | Standard Series | Was ₹3,476₹1,390 inclusive of GST Save 60% | |
| CU.DR.TA.00351 | 14.75 mm | 114 mm | 212 mm | Standard Series | Was ₹3,476₹1,390 inclusive of GST Save 60% | |
| CU.DR.TA.00352 | 15 mm | 114 mm | 212 mm | Standard Series | Was ₹3,476₹1,390 inclusive of GST Save 60% | |
| CU.DR.TA.00353 | 15.25 mm | 120 mm | 218 mm | Standard Series | Was ₹3,523₹1,409 inclusive of GST Save 60% | |
| CU.DR.TA.00354 | 15.50 mm | 120 mm | 218 mm | Standard Series | Was ₹3,523₹1,409 inclusive of GST Save 60% | |
| CU.DR.TA.00355 | 15.75 mm | 120 mm | 218 mm | Standard Series | Was ₹3,523₹1,409 inclusive of GST Save 60% | |
| CU.DR.TA.00357 | 16.25 mm | 125 mm | 223 mm | Standard Series | Was ₹3,627₹1,451 inclusive of GST Save 60% | |
| CU.DR.TA.00358 | 16.50 mm | 125 mm | 223 mm | Standard Series | Was ₹3,854₹1,542 inclusive of GST Save 60% | |
| CU.DR.TA.00360 | 17 mm | 125 mm | 223 mm | Standard Series | Was ₹3,854₹1,542 inclusive of GST Save 60% | |
| CU.DR.TA.00362 | 17.50 mm | 130 mm | 228 mm | Standard Series | Was ₹4,066₹1,626 inclusive of GST Save 60% | |
| CU.DR.TA.00363 | 17.75 mm | 130 mm | 228 mm | Standard Series | Was ₹4,126₹1,650 inclusive of GST Save 60% | |
| CU.DR.TA.00364 | 18 mm | 130 mm | 228 mm | Standard Series | Was ₹4,284₹1,714 inclusive of GST Save 60% | |
| CU.DR.TA.00365 | 18.25 mm | 135 mm | 233 mm | Standard Series | Was ₹4,284₹1,714 inclusive of GST Save 60% | |
| CU.DR.TA.00366 | 18.50 mm | 135 mm | 233 mm | Standard Series | Was ₹4,284₹1,714 inclusive of GST Save 60% | |
| CU.DR.TA.00367 | 18.75 mm | 135 mm | 233 mm | Standard Series | Was ₹4,338₹1,735 inclusive of GST Save 60% | |
| CU.DR.TA.00368 | 19 mm | 135 mm | 233 mm | Standard Series | Was ₹4,338₹1,735 inclusive of GST Save 60% | |
| CU.DR.TA.00369 | 19.25 mm | 140 mm | 238 mm | Standard Series | Was ₹4,555₹1,822 inclusive of GST Save 60% | |
| CU.DR.TA.00371 | 19.75 mm | 140 mm | 238 mm | Standard Series | Was ₹4,555₹1,822 inclusive of GST Save 60% | |
| CU.DR.TA.00372 | 20 mm | 140 mm | 238 mm | Standard Series | Was ₹4,899₹1,960 inclusive of GST Save 60% |
Addison 10.20 - 20 mm HSS Taper Shank Twist Drills
A drill having two helical flutes and a standard morse taper shank.
