Models in the Addison 20.25 - 30 mm HSS Taper Shank Twist Drills range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00388 | 24 mm | 160 mm | 281 mm | Standard Series | Was ₹7,792₹3,117 inclusive of GST Save 60% | |
| CU.DR.TA.00394 | 25 - 50 mm | 165 mm | 286 mm | Standard Series | Was ₹9,119₹3,648 inclusive of GST Save 60% | |
| CU.DR.TA.00373 | 20.25 mm | 145 mm | 243 mm | Standard Series | Was ₹4,956₹1,982 inclusive of GST Save 60% | |
| CU.DR.TA.00374 | 20.50 mm | 145 mm | 243 mm | Standard Series | Was ₹4,956₹1,982 inclusive of GST Save 60% | |
| CU.DR.TA.00375 | 20.75 mm | 145 mm | 243 mm | Standard Series | Was ₹5,169₹2,068 inclusive of GST Save 60% | |
| CU.DR.TA.00376 | 21 mm | 145 mm | 243 mm | Standard Series | Was ₹5,169₹2,068 inclusive of GST Save 60% | |
| CU.DR.TA.00377 | 21.25 mm | 540 mm | 248 mm | Standard Series | Was ₹5,299₹2,120 inclusive of GST Save 60% | |
| CU.DR.TA.00378 | 21.50 mm | 540 mm | 248 mm | Standard Series | Was ₹5,463₹2,185 inclusive of GST Save 60% | |
| CU.DR.TA.00379 | 21.75 mm | 540 mm | 248 mm | Standard Series | Was ₹5,463₹2,185 inclusive of GST Save 60% | |
| CU.DR.TA.00380 | 22 mm | 540 mm | 248 mm | Standard Series | Was ₹5,563₹2,225 inclusive of GST Save 60% | |
| CU.DR.TA.00381 | 22.25 mm | 540 mm | 248 mm | Standard Series | Was ₹6,061₹2,424 inclusive of GST Save 60% | |
| CU.DR.TA.00382 | 22 - 50 mm | 155 mm | 253 mm | Standard Series | Was ₹6,061₹2,424 inclusive of GST Save 60% | |
| CU.DR.TA.00383 | 22.75 mm | 155 mm | 253 mm | Standard Series | Was ₹6,179₹2,472 inclusive of GST Save 60% | |
| CU.DR.TA.00384 | 23 mm | 155 mm | 253 mm | Standard Series | Was ₹6,179₹2,472 inclusive of GST Save 60% | |
| CU.DR.TA.00385 | 23.25 mm | 155 mm | 276 mm | Standard Series | Was ₹7,381₹2,952 inclusive of GST Save 60% | |
| CU.DR.TA.00386 | 23.50 mm | 155 mm | 276 mm | Standard Series | Was ₹7,570₹3,028 inclusive of GST Save 60% | |
| CU.DR.TA.00387 | 23.75 mm | 160 mm | 281 mm | Standard Series | Was ₹7,570₹3,028 inclusive of GST Save 60% | |
| CU.DR.TA.00389 | 24.25 mm | 160 mm | 281 mm | Standard Series | Was ₹7,924₹3,170 inclusive of GST Save 60% | |
| CU.DR.TA.00390 | 24.50 mm | 160 mm | 281 mm | Standard Series | Was ₹7,924₹3,170 inclusive of GST Save 60% | |
| CU.DR.TA.00391 | 24.75 mm | 160 mm | 281 mm | Standard Series | Was ₹8,279₹3,312 inclusive of GST Save 60% | |
| CU.DR.TA.00392 | 25 mm | 160 mm | 281 mm | Standard Series | Was ₹8,279₹3,312 inclusive of GST Save 60% | |
| CU.DR.TA.00393 | 25.25 mm | 165 mm | 286 mm | Standard Series | Was ₹8,390₹3,356 inclusive of GST Save 60% | |
| CU.DR.TA.00395 | 25.75 mm | 165 mm | 286 mm | Standard Series | Was ₹9,119₹3,648 inclusive of GST Save 60% | |
| CU.DR.TA.00396 | 26 mm | 165 mm | 286 mm | Standard Series | Was ₹9,219₹3,688 inclusive of GST Save 60% | |
| CU.DR.TA.00397 | 26.25 mm | 165 mm | 286 mm | Standard Series | Was ₹9,495₹3,798 inclusive of GST Save 60% | |
| CU.DR.TA.00398 | 26.50 mm | 165 mm | 286 mm | Standard Series | Was ₹9,495₹3,798 inclusive of GST Save 60% | |
| CU.DR.TA.00399 | 26.75 mm | 170 mm | 291 mm | Standard Series | Was ₹9,714₹3,886 inclusive of GST Save 60% | |
| CU.DR.TA.00400 | 27 mm | 170 mm | 291 mm | Standard Series | Was ₹10,031₹4,012 inclusive of GST Save 60% | |
| CU.DR.TA.00401 | 27.25 mm | 170 mm | 291 mm | Standard Series | Was ₹10,031₹4,012 inclusive of GST Save 60% | |
| CU.DR.TA.00402 | 27.50 mm | 170 mm | 291 mm | Standard Series | Was ₹10,064₹4,026 inclusive of GST Save 60% | |
| CU.DR.TA.00403 | 27.75 mm | 170 mm | 291 mm | Standard Series | Was ₹10,064₹4,026 inclusive of GST Save 60% | |
| CU.DR.TA.00404 | 28 mm | 170 mm | 291 mm | Standard Series | Was ₹11,004₹4,402 inclusive of GST Save 60% | |
| CU.DR.TA.00405 | 28.25 mm | 175 mm | 296 mm | Standard Series | Was ₹11,037₹4,415 inclusive of GST Save 60% | |
| CU.DR.TA.00406 | 28.50 mm | 175 mm | 296 mm | Standard Series | Was ₹11,037₹4,415 inclusive of GST Save 60% | |
| CU.DR.TA.00407 | 28.75 mm | 175 mm | 296 mm | Standard Series | Was ₹11,371₹4,548 inclusive of GST Save 60% | |
| CU.DR.TA.00408 | 29 mm | 175 mm | 296 mm | Standard Series | Was ₹11,555₹4,622 inclusive of GST Save 60% | |
| CU.DR.TA.00409 | 29.25 mm | 175 mm | 296 mm | Standard Series | Was ₹11,555₹4,622 inclusive of GST Save 60% | |
| CU.DR.TA.00410 | 29.50 mm | 175 mm | 296 mm | Standard Series | Was ₹11,601₹4,640 inclusive of GST Save 60% | |
| CU.DR.TA.00411 | 29.75 mm | 175 mm | 296 mm | Standard Series | Was ₹11,601₹4,640 inclusive of GST Save 60% | |
| CU.DR.TA.00412 | 30 mm | 175 mm | 296 mm | Standard Series | Was ₹11,843₹4,737 inclusive of GST Save 60% |
Addison 20.25 - 30 mm HSS Taper Shank Twist Drills
A drill having two helical flutes and a standard morse taper shank.
