Models in the Addison 3/64 - 49/64 Inch HSS Parallel Shank Twist Drills (Long Series) range
| SKU | Diameter (inches) | Working Length (mm) | Total Length (mm) | Pack Quantity | Series | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.DR.PA.01176 | 1/8 inch | 69 mm | 106 mm | 1 Pcs | Long / Extra Long Series | Was ₹487₹282 inclusive of GST Save 42% | |
| CU.DR.PA.01196 | 7/16 inch | 128 mm | 195 mm | 1 Pcs | Long / Extra Long Series | Was ₹2,034₹1,180 inclusive of GST Save 42% | |
| CU.DR.PA.01198 | 15/32 inch | 134 mm | 205 mm | 1 Pcs | Long / Extra Long Series | Was ₹2,092₹1,213 inclusive of GST Save 42% | |
| CU.DR.PA.01171 | 3/64 inch | 41 mm | 65 mm | 1 Pcs | Long / Extra Long Series | Was ₹380₹220 inclusive of GST Save 42% | |
| CU.DR.PA.01172 | 1/16 inch | 50 mm | 76 mm | 1 Pcs | Long / Extra Long Series | Was ₹380₹220 inclusive of GST Save 42% | |
| CU.DR.PA.01173 | 5/64 inch | 56 mm | 85 mm | 1 Pcs | Long / Extra Long Series | Was ₹380₹220 inclusive of GST Save 42% | |
| CU.DR.PA.01174 | 3/32 inch | 62 mm | 95 mm | 1 Pcs | Long / Extra Long Series | Was ₹482₹280 inclusive of GST Save 42% | |
| CU.DR.PA.01175 | 7/64 inch | 66 mm | 100 mm | 1 Pcs | Long / Extra Long Series | Was ₹482₹280 inclusive of GST Save 42% | |
| CU.DR.PA.01177 | 9/64 inch | 73 mm | 112 mm | 1 Pcs | Long / Extra Long Series | Was ₹487₹282 inclusive of GST Save 42% | |
| CU.DR.PA.01178 | 5/32 inch | 78 mm | 110 mm | 1 Pcs | Long / Extra Long Series | Was ₹523₹303 inclusive of GST Save 42% | |
| CU.DR.PA.01179 | 11/64 inch | 82 mm | 126 mm | 1 Pcs | Long / Extra Long Series | Was ₹523₹303 inclusive of GST Save 42% | |
| CU.DR.PA.01180 | 3/16 inch | 87 mm | 132 mm | 1 Pcs | Long / Extra Long Series | Was ₹523₹303 inclusive of GST Save 42% | |
| CU.DR.PA.01181 | 13/64 inch | 87 mm | 132 mm | 1 Pcs | Long / Extra Long Series | Was ₹617₹358 inclusive of GST Save 42% | |
| CU.DR.PA.01182 | 7/32 inch | 91 mm | 139 mm | 1 Pcs | Long / Extra Long Series | Was ₹708₹411 inclusive of GST Save 42% | |
| CU.DR.PA.01183 | 15/64 inch | 91 mm | 139 mm | 1 Pcs | Long / Extra Long Series | Was ₹772₹448 inclusive of GST Save 42% | |
| CU.DR.PA.01184 | 1/4 Inch | 97 mm | 148 mm | 1 Pcs | Long / Extra Long Series | Was ₹879₹510 inclusive of GST Save 42% | |
| CU.DR.PA.01185 | 17/64 inch | 102 mm | 156 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,348₹782 inclusive of GST Save 42% | |
| CU.DR.PA.01186 | 9/32 inch | 102 mm | 156 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,348₹782 inclusive of GST Save 42% | |
| CU.DR.PA.01187 | 19/64 inch | 109 mm | 165 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,348₹782 inclusive of GST Save 42% | |
| CU.DR.PA.01188 | 5/16 inch | 109 mm | 165 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,390₹806 inclusive of GST Save 42% | |
| CU.DR.PA.01189 | 21/64 inch | 109 mm | 165 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,390₹806 inclusive of GST Save 42% | |
| CU.DR.PA.01190 | 11/32 inch | 115 mm | 175 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,472₹854 inclusive of GST Save 42% | |
| CU.DR.PA.01191 | 23/64 inch | 115 mm | 175 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,749₹1,014 inclusive of GST Save 42% | |
| CU.DR.PA.01192 | 3/8 Inch | 121 mm | 184 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,547₹897 inclusive of GST Save 42% | |
| CU.DR.PA.01193 | 25/64 inch | 121 mm | 184 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,789₹1,038 inclusive of GST Save 42% | |
| CU.DR.PA.01194 | 13/32 inch | 121 mm | 184 mm | 1 Pcs | Long / Extra Long Series | Was ₹1,620₹940 inclusive of GST Save 42% | |
| CU.DR.PA.01195 | 27/64 inch | 128 mm | 195 mm | 1 Pcs | Long / Extra Long Series | Was ₹2,209₹1,281 inclusive of GST Save 42% | |
| CU.DR.PA.01197 | 29/64 inch | 128 mm | 195 mm | 1 Pcs | Long / Extra Long Series | Was ₹2,364₹1,371 inclusive of GST Save 42% | |
| CU.DR.PA.01199 | 31/64 inch | 134 mm | 205 mm | 1 Pcs | Long / Extra Long Series | Was ₹2,404₹1,394 inclusive of GST Save 42% | |
| CU.DR.PA.01200 | 1/2 Inch | 134 mm | 205 mm | 1 Pcs | Long / Extra Long Series | Was ₹2,155₹1,250 inclusive of GST Save 42% | |
| CU.DR.PA.01201 | 33/64 inch | 134 mm | 205 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,325₹1,929 inclusive of GST Save 42% | |
| CU.DR.PA.01202 | 17/32 inch | 140 mm | 214 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,050₹1,769 inclusive of GST Save 42% | |
| CU.DR.PA.01203 | 35/64 inch | 140 mm | 214 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,620₹2,100 inclusive of GST Save 42% | |
| CU.DR.PA.01204 | 9/16 inch | 144 mm | 220 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,325₹1,929 inclusive of GST Save 42% | |
| CU.DR.PA.01205 | 37/64 inch | 144 mm | 220 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,837₹2,225 inclusive of GST Save 42% | |
| CU.DR.PA.01206 | 19/32 inch | 149 mm | 227 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,485₹2,021 inclusive of GST Save 42% | |
| CU.DR.PA.01207 | 39/64 inch | 149 mm | 227 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,954₹2,293 inclusive of GST Save 42% | |
| CU.DR.PA.01208 | 41/64 inch | 154 mm | 235 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,090₹2,372 inclusive of GST Save 42% | |
| CU.DR.PA.01209 | 21/32 inch | 154 mm | 235 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,745₹2,172 inclusive of GST Save 42% | |
| CU.DR.PA.01210 | 11/16 inch | 158 mm | 241 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,837₹2,225 inclusive of GST Save 42% | |
| CU.DR.PA.01211 | 3/4 Inch | 166 mm | 254 mm | 1 Pcs | Long / Extra Long Series | Was ₹4,422₹2,565 inclusive of GST Save 42% | |
| CU.DR.PA.01213 | 49/64 inch | 166 mm | 254 mm | 1 Pcs | Long / Extra Long Series | Was ₹5,106₹2,961 inclusive of GST Save 42% | |
| CU.DR.PA.01212 | 5/8 inch | 149 mm | 227 mm | 1 Pcs | Long / Extra Long Series | Was ₹3,620₹2,100 inclusive of GST Save 42% | Out of Stock |
Addison 3/64 - 49/64 Inch HSS Parallel Shank Twist Drills (Long Series)
A lengthened form of the Taper Shank Twist Drill, the increase in length being in the flute length.
