Models in the Addison 5.00 - 20 mm HSS Taper Shank Twist Drills (Long Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00775 | 20 mm | 177 mm | 275 mm | Long / Extra Long Series | Was ₹8,726₹5,236 inclusive of GST Save 40% | |
| CU.DR.TA.00741 | 11 mm | 125 mm | 206 mm | Long / Extra Long Series | Was ₹3,622₹2,173 inclusive of GST Save 40% | |
| CU.DR.TA.00765 | 17 mm | 159 mm | 257 mm | Long / Extra Long Series | Was ₹7,437₹4,462 inclusive of GST Save 40% | |
| CU.DR.TA.00716 | 5.00 mm | 74 mm | 155 mm | Long / Extra Long Series | Was ₹1,837₹1,102 inclusive of GST Save 40% | |
| CU.DR.TA.00719 | 5.50 mm | 80 mm | 161 mm | Long / Extra Long Series | Was ₹2,045₹1,227 inclusive of GST Save 40% | |
| CU.DR.TA.00723 | 6.00 mm | 80 mm | 161 mm | Long / Extra Long Series | Was ₹2,045₹1,227 inclusive of GST Save 40% | |
| CU.DR.TA.00724 | 6.50 mm | 86 mm | 167 mm | Long / Extra Long Series | Was ₹2,277₹1,366 inclusive of GST Save 40% | |
| CU.DR.TA.00726 | 7.00 mm | 93 mm | 174 mm | Long / Extra Long Series | Was ₹2,455₹1,473 inclusive of GST Save 40% | |
| CU.DR.TA.00728 | 7.50 mm | 93 mm | 174 mm | Long / Extra Long Series | Was ₹2,535₹1,521 inclusive of GST Save 40% | |
| CU.DR.TA.00730 | 8.00 mm | 100 mm | 181 mm | Long / Extra Long Series | Was ₹2,679₹1,607 inclusive of GST Save 40% | |
| CU.DR.TA.00732 | 8.50 mm | 100 mm | 181 mm | Long / Extra Long Series | Was ₹2,735₹1,641 inclusive of GST Save 40% | |
| CU.DR.TA.00733 | 9.00 mm | 107 mm | 188 mm | Long / Extra Long Series | Was ₹2,964₹1,778 inclusive of GST Save 40% | |
| CU.DR.TA.00735 | 9.50 mm | 107 mm | 188 mm | Long / Extra Long Series | Was ₹3,035₹1,821 inclusive of GST Save 40% | |
| CU.DR.TA.00737 | 10 mm | 116 mm | 197 mm | Long / Extra Long Series | Was ₹3,445₹2,067 inclusive of GST Save 40% | |
| CU.DR.TA.00739 | 10.50 mm | 116 mm | 197 mm | Long / Extra Long Series | Was ₹3,544₹2,126 inclusive of GST Save 40% | |
| CU.DR.TA.00752 | 11.50 mm | 125 mm | 206 mm | Long / Extra Long Series | Was ₹3,753₹2,252 inclusive of GST Save 40% | |
| CU.DR.TA.00753 | 12 mm | 134 mm | 215 mm | Long / Extra Long Series | Was ₹4,452₹2,671 inclusive of GST Save 40% | |
| CU.DR.TA.00754 | 12.50 mm | 134 mm | 215 mm | Long / Extra Long Series | Was ₹4,692₹2,815 inclusive of GST Save 40% | |
| CU.DR.TA.00756 | 13 mm | 134 mm | 215 mm | Long / Extra Long Series | Was ₹4,692₹2,815 inclusive of GST Save 40% | |
| CU.DR.TA.00757 | 13.50 mm | 142 mm | 223 mm | Long / Extra Long Series | Was ₹5,141₹3,085 inclusive of GST Save 40% | |
| CU.DR.TA.00758 | 14 mm | 142 mm | 223 mm | Long / Extra Long Series | Was ₹5,347₹3,208 inclusive of GST Save 40% | |
| CU.DR.TA.00759 | 14.50 mm | 147 mm | 245 mm | Long / Extra Long Series | Was ₹6,674₹4,004 inclusive of GST Save 40% | |
| CU.DR.TA.00760 | 15 mm | 147 mm | 245 mm | Long / Extra Long Series | Was ₹6,821₹4,093 inclusive of GST Save 40% | |
| CU.DR.TA.00761 | 15.50 mm | 153 mm | 251 mm | Long / Extra Long Series | Was ₹6,979₹4,187 inclusive of GST Save 40% | |
| CU.DR.TA.00762 | 16 mm | 153 mm | 251 mm | Long / Extra Long Series | Was ₹7,156₹4,294 inclusive of GST Save 40% | |
| CU.DR.TA.00763 | 16.50 mm | 159 mm | 257 mm | Long / Extra Long Series | Was ₹7,282₹4,369 inclusive of GST Save 40% | |
| CU.DR.TA.00766 | 17.50 mm | 165 mm | 263 mm | Long / Extra Long Series | Was ₹8,076₹4,846 inclusive of GST Save 40% | |
| CU.DR.TA.00768 | 18 mm | 165 mm | 263 mm | Long / Extra Long Series | Was ₹8,094₹4,856 inclusive of GST Save 40% | |
| CU.DR.TA.00769 | 18.50 mm | 171 mm | 269 mm | Long / Extra Long Series | Was ₹8,223₹4,934 inclusive of GST Save 40% | |
| CU.DR.TA.00771 | 19 mm | 171 mm | 269 mm | Long / Extra Long Series | Was ₹8,354₹5,012 inclusive of GST Save 40% | |
| CU.DR.TA.00773 | 19.50 mm | 177 mm | 275 mm | Long / Extra Long Series | Was ₹8,583₹5,150 inclusive of GST Save 40% |
Addison 5.00 - 20 mm HSS Taper Shank Twist Drills (Long Series)
A lengthened form of the Taper Shank Twist Drill, the increase in length being in the flute length.
