Models in the ITM 7.10 - 10 mm HSS Parallel Shank Twist Drills (Jobber Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Series | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.DR.PA.00986 | 7.10 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹570₹228 inclusive of GST Save 60% | |
| CU.DR.PA.00987 | 7.20 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹570₹228 inclusive of GST Save 60% | |
| CU.DR.PA.00988 | 7.30 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹601₹240 inclusive of GST Save 60% | |
| CU.DR.PA.00989 | 7.40 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹601₹240 inclusive of GST Save 60% | |
| CU.DR.PA.00990 | 7.50 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹601₹240 inclusive of GST Save 60% | |
| CU.DR.PA.00991 | 7.60 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹651₹260 inclusive of GST Save 60% | |
| CU.DR.PA.00992 | 7.70 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹651₹260 inclusive of GST Save 60% | |
| CU.DR.PA.00993 | 7.80 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹651₹260 inclusive of GST Save 60% | |
| CU.DR.PA.00994 | 7.90 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹651₹260 inclusive of GST Save 60% | |
| CU.DR.PA.00995 | 8.00 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹715₹286 inclusive of GST Save 60% | |
| CU.DR.PA.00996 | 8.10 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹715₹286 inclusive of GST Save 60% | |
| CU.DR.PA.00997 | 8.20 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹715₹286 inclusive of GST Save 60% | |
| CU.DR.PA.00998 | 8.30 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹866₹346 inclusive of GST Save 60% | |
| CU.DR.PA.00999 | 8.40 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹866₹346 inclusive of GST Save 60% | |
| CU.DR.PA.01000 | 8.50 mm | 75 mm | 117 mm | 1 Pcs | Jobber Series | Was ₹866₹346 inclusive of GST Save 60% | |
| CU.DR.PA.01001 | 8.60 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹866₹346 inclusive of GST Save 60% | |
| CU.DR.PA.01002 | 8.70 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹866₹346 inclusive of GST Save 60% | |
| CU.DR.PA.01003 | 8.80 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹912₹365 inclusive of GST Save 60% | |
| CU.DR.PA.01004 | 8.90 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹912₹365 inclusive of GST Save 60% | |
| CU.DR.PA.01005 | 9.00 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹912₹365 inclusive of GST Save 60% | |
| CU.DR.PA.01006 | 9.10 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹952₹381 inclusive of GST Save 60% | |
| CU.DR.PA.01007 | 9.20 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹952₹381 inclusive of GST Save 60% | |
| CU.DR.PA.01008 | 9.30 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹952₹381 inclusive of GST Save 60% | |
| CU.DR.PA.01009 | 9.40 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹952₹381 inclusive of GST Save 60% | |
| CU.DR.PA.01010 | 9.50 mm | 81 mm | 125 mm | 1 Pcs | Jobber Series | Was ₹952₹381 inclusive of GST Save 60% | |
| CU.DR.PA.01011 | 9.60 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,079₹432 inclusive of GST Save 60% | |
| CU.DR.PA.01012 | 9.70 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,079₹432 inclusive of GST Save 60% | |
| CU.DR.PA.01013 | 9.80 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,079₹432 inclusive of GST Save 60% | |
| CU.DR.PA.01014 | 9.90 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,207₹483 inclusive of GST Save 60% | |
| CU.DR.PA.01015 | 10 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,207₹483 inclusive of GST Save 60% |
ITM 7.10 - 10 mm HSS Parallel Shank Twist Drills (Jobber Series)
ITM offers a wide range of HSS Drills. ITM drills produce accurate holes at any critical working conditions. ITM is Committed to Manufacture Quality Cutting Tools by Continual Improvements in Process, by Adapting their Skills, Knowledge, Innovation & Creativity and by Implementaion Of Quality System.
