Models in the Miranda 3.00 - 16 mm Cylindrical Tungsten Carbide Rotary Burrs range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.CY.00009 | 3.00 mm | 16 mm | 38 mm | 3.00 mm | Was ₹1,090₹545 inclusive of GST Save 50% | |
| CU.CA.CY.00010 | 6.00 mm | 6 mm | 38 mm | 3.00 mm | Was ₹1,230₹615 inclusive of GST Save 50% | |
| CU.CA.CY.00011 | 6.00 mm | 13 mm | 38 mm | 3.00 mm | Was ₹1,430₹715 inclusive of GST Save 50% | |
| CU.CA.CY.00012 | 4.00 mm | 15 mm | 50 mm | 6.00 mm | Was ₹1,430₹715 inclusive of GST Save 50% | |
| CU.CA.CY.00013 | 6.00 mm | 20 mm | 60 mm | 6.00 mm | Was ₹1,640₹820 inclusive of GST Save 50% | |
| CU.CA.CY.00014 | 8.00 mm | 20 mm | 70 mm | 6.00 mm | Was ₹1,860₹930 inclusive of GST Save 50% | |
| CU.CA.CY.00015 | 10 mm | 20 mm | 70 mm | 6.00 mm | Was ₹2,050₹1,025 inclusive of GST Save 50% | |
| CU.CA.CY.00016 | 12 mm | 20 mm | 70 mm | 6.00 mm | Was ₹2,570₹1,285 inclusive of GST Save 50% | |
| CU.CA.CY.00017 | 16 mm | 25 mm | 75 mm | 6.00 mm | Was ₹4,140₹2,070 inclusive of GST Save 50% | |
| CU.CA.CY.00018 | 12 mm | 16 mm | 65 mm | 6.00 mm | Was ₹2,520₹1,260 inclusive of GST Save 50% | |
| CU.CA.CY.00019 | 12 mm | 25 mm | 75 mm | 6.00 mm | Was ₹4,080₹2,040 inclusive of GST Save 50% |
