Models in the Miranda ISO 2 (111) Right Hand Cranked Turning & Facing Tools range
| SKU | Model No. | Length (mm) | Price | Add to cart |
|---|---|---|---|---|
| CU.TU.CR.00001 | 111-1010 | 90 mm | Was ₹954₹572 inclusive of GST Save 40% | |
| CU.TU.CR.00007 | 111-4040 | 200 mm | Was ₹10,100₹6,060 inclusive of GST Save 40% | |
| CU.TU.CR.00002 | 111-1212 | 100 mm | Was ₹1,050₹630 inclusive of GST Save 40% | |
| CU.TU.CR.00003 | 111-1616 | 110 mm | Was ₹1,450₹870 inclusive of GST Save 40% | |
| CU.TU.CR.00004 | 111-2020 | 125 mm | Was ₹2,010₹1,206 inclusive of GST Save 40% | |
| CU.TU.CR.00005 | 111-2525 | 140 mm | Was ₹3,020₹1,812 inclusive of GST Save 40% | |
| CU.TU.CR.00006 | 111-3232 | 170 mm | Was ₹5,200₹3,120 inclusive of GST Save 40% | |
| CU.TU.CR.00011 | 111-2516 | 140 mm | Was ₹2,060₹1,236 inclusive of GST Save 40% | |
| CU.TU.CR.00012 | 111-3220 | 170 mm | Was ₹3,080₹1,848 inclusive of GST Save 40% | |
| CU.TU.CR.00013 | 111-4025 | 200 mm | Was ₹5,850₹3,510 inclusive of GST Save 40% | |
| CU.TU.CR.00008 | 111-5050 | 240 mm | Was ₹10,185₹6,111 inclusive of GST Save 40% | |
| CU.TU.CR.00009 | 111-1610 | 110 mm | Was ₹536₹322 inclusive of GST Save 40% | |
| CU.TU.CR.00010 | 111-2012 | 125 mm | Was ₹725₹435 inclusive of GST Save 40% | |
| CU.TU.CR.00014 | 111-5032 | 240 mm | Was ₹5,751₹3,451 inclusive of GST Save 40% | |
| CU.TU.CR.00015 | 111-6040 | 280 mm | Was ₹10,441₹6,265 inclusive of GST Save 40% |
Miranda ISO 2 (111) Right Hand Cranked Turning & Facing Tools
Carbide tipped tools retain their cutting edge hardness at high machining temperatures & high cutting speeds that reduce machining cycle time. Carbide tipped tools improve surface finish & no wear and tear problem that improve tool life.Carbide tipped tools should always be used when machining highly abrasive/Hard materials.
