Models in the Poly-F Plus E180 - E350 Classical V-Belts, E Section (38 x 23 mm) range
| SKU | Model No. | Section | Pitch Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|
| AC.TR.CL.00847 | E180 | E Section (38 x 23 mm) | 4670 mm | Was ₹8,136₹4,882 inclusive of GST Save 40% | |
| AC.TR.CL.00848 | E195 | E Section (38 x 23 mm) | 5050 mm | Was ₹8,831₹5,299 inclusive of GST Save 40% | |
| AC.TR.CL.00849 | E197 | E Section (38 x 23 mm) | 5100 mm | Was ₹8,944₹5,366 inclusive of GST Save 40% | |
| AC.TR.CL.00850 | E205 | E Section (38 x 23 mm) | 5300 mm | Was ₹9,093₹5,456 inclusive of GST Save 40% | |
| AC.TR.CL.00851 | E206 | E Section (38 x 23 mm) | 5330 mm | Was ₹9,317₹5,590 inclusive of GST Save 40% | |
| AC.TR.CL.00852 | E208 | E Section (38 x 23 mm) | 5380 mm | Was ₹9,496₹5,698 inclusive of GST Save 40% | |
| AC.TR.CL.00853 | E210 | E Section (38 x 23 mm) | 5430 mm | Was ₹9,608₹5,765 inclusive of GST Save 40% | |
| AC.TR.CL.00854 | E215 | E Section (38 x 23 mm) | 5560 mm | Was ₹9,835₹5,901 inclusive of GST Save 40% | |
| AC.TR.CL.00855 | E220 | E Section (38 x 23 mm) | 5680 mm | Was ₹10,061₹6,037 inclusive of GST Save 40% | |
| AC.TR.CL.00856 | E222 | E Section (38 x 23 mm) | 5730 mm | Was ₹10,157₹6,094 inclusive of GST Save 40% | |
| AC.TR.CL.00857 | E225 | E Section (38 x 23 mm) | 5810 mm | Was ₹10,289₹6,173 inclusive of GST Save 40% | |
| AC.TR.CL.00858 | E230 | E Section (38 x 23 mm) | 5940 mm | Was ₹10,514₹6,308 inclusive of GST Save 40% | |
| AC.TR.CL.00859 | E231 | E Section (38 x 23 mm) | 5960 mm | Was ₹10,562₹6,337 inclusive of GST Save 40% | |
| AC.TR.CL.00860 | E238 | E Section (38 x 23 mm) | 6140 mm | Was ₹10,869₹6,521 inclusive of GST Save 40% | |
| AC.TR.CL.00861 | E240 | E Section (38 x 23 mm) | 6190 mm | Was ₹10,951₹6,571 inclusive of GST Save 40% | |
| AC.TR.CL.00862 | E242 | E Section (38 x 23 mm) | 6240 mm | Was ₹11,049₹6,629 inclusive of GST Save 40% | |
| AC.TR.CL.00863 | E244 | E Section (38 x 23 mm) | 6290 mm | Was ₹11,145₹6,687 inclusive of GST Save 40% | |
| AC.TR.CL.00864 | E245 | E Section (38 x 23 mm) | 6320 mm | Was ₹11,177₹6,706 inclusive of GST Save 40% | |
| AC.TR.CL.00865 | E247 | E Section (38 x 23 mm) | 6370 mm | Was ₹11,275₹6,765 inclusive of GST Save 40% | |
| AC.TR.CL.00866 | E248 | E Section (38 x 23 mm) | 6400 mm | Was ₹11,322₹6,793 inclusive of GST Save 40% | |
| AC.TR.CL.00867 | E250 | E Section (38 x 23 mm) | 6450 mm | Was ₹11,403₹6,842 inclusive of GST Save 40% | |
| AC.TR.CL.00868 | E255 | E Section (38 x 23 mm) | 6570 mm | Was ₹11,630₹6,978 inclusive of GST Save 40% | |
| AC.TR.CL.00869 | E256 | E Section (38 x 23 mm) | 6600 mm | Was ₹11,677₹7,006 inclusive of GST Save 40% | |
| AC.TR.CL.00870 | E258 | E Section (38 x 23 mm) | 6650 mm | Was ₹11,776₹7,066 inclusive of GST Save 40% | |
| AC.TR.CL.00871 | E260 | E Section (38 x 23 mm) | 6700 mm | Was ₹11,938₹7,163 inclusive of GST Save 40% | |
| AC.TR.CL.00872 | E262 | E Section (38 x 23 mm) | 6750 mm | Was ₹11,954₹7,172 inclusive of GST Save 40% | |
| AC.TR.CL.00873 | E264 | E Section (38 x 23 mm) | 6800 mm | Was ₹12,069₹7,241 inclusive of GST Save 40% | |
| AC.TR.CL.00874 | E268 | E Section (38 x 23 mm) | 6900 mm | Was ₹12,326₹7,396 inclusive of GST Save 40% | |
| AC.TR.CL.00875 | E270 | E Section (38 x 23 mm) | 6950 mm | Was ₹12,423₹7,454 inclusive of GST Save 40% | |
| AC.TR.CL.00876 | E272 | E Section (38 x 23 mm) | 7000 mm | Was ₹12,520₹7,512 inclusive of GST Save 40% | |
| AC.TR.CL.00877 | E275 | E Section (38 x 23 mm) | 7080 mm | Was ₹12,648₹7,589 inclusive of GST Save 40% | |
| AC.TR.CL.00878 | E276 | E Section (38 x 23 mm) | 7110 mm | Was ₹12,697₹7,618 inclusive of GST Save 40% | |
| AC.TR.CL.00879 | E277 | E Section (38 x 23 mm) | 7130 mm | Was ₹12,728₹7,637 inclusive of GST Save 40% | |
| AC.TR.CL.00880 | E278 | E Section (38 x 23 mm) | 7160 mm | Was ₹12,780₹7,668 inclusive of GST Save 40% | |
| AC.TR.CL.00881 | E280 | E Section (38 x 23 mm) | 7210 mm | Was ₹12,876₹7,726 inclusive of GST Save 40% | |
| AC.TR.CL.00882 | E286 | E Section (38 x 23 mm) | 7360 mm | Was ₹13,152₹7,891 inclusive of GST Save 40% | |
| AC.TR.CL.00883 | E290 | E Section (38 x 23 mm) | 7460 mm | Was ₹13,346₹8,008 inclusive of GST Save 40% | |
| AC.TR.CL.00884 | E292 | E Section (38 x 23 mm) | 7510 mm | Was ₹13,424₹8,054 inclusive of GST Save 40% | |
| AC.TR.CL.00885 | E296 | E Section (38 x 23 mm) | 7610 mm | Was ₹13,605₹8,163 inclusive of GST Save 40% | |
| AC.TR.CL.00886 | E298 | E Section (38 x 23 mm) | 7670 mm | Was ₹13,686₹8,212 inclusive of GST Save 40% | |
| AC.TR.CL.00887 | E300 | E Section (38 x 23 mm) | 7720 mm | Was ₹13,780₹8,268 inclusive of GST Save 40% | |
| AC.TR.CL.00888 | E302 | E Section (38 x 23 mm) | 7770 mm | Was ₹13,878₹8,327 inclusive of GST Save 40% | |
| AC.TR.CL.00889 | E304 | E Section (38 x 23 mm) | 7820 mm | Was ₹13,976₹8,386 inclusive of GST Save 40% | |
| AC.TR.CL.00890 | E310 | E Section (38 x 23 mm) | 7970 mm | Was ₹14,250₹8,550 inclusive of GST Save 40% | |
| AC.TR.CL.00891 | E314 | E Section (38 x 23 mm) | 8070 mm | Was ₹14,428₹8,657 inclusive of GST Save 40% | |
| AC.TR.CL.00892 | E315 | E Section (38 x 23 mm) | 8100 mm | Was ₹14,477₹8,686 inclusive of GST Save 40% | |
| AC.TR.CL.00893 | E316 | E Section (38 x 23 mm) | 8120 mm | Was ₹14,528₹8,717 inclusive of GST Save 40% | |
| AC.TR.CL.00894 | E317 | E Section (38 x 23 mm) | 8150 mm | Was ₹14,560₹8,736 inclusive of GST Save 40% | |
| AC.TR.CL.00895 | E318 | E Section (38 x 23 mm) | 8170 mm | Was ₹14,607₹8,764 inclusive of GST Save 40% | |
| AC.TR.CL.00896 | E320 | E Section (38 x 23 mm) | 8220 mm | Was ₹14,703₹8,822 inclusive of GST Save 40% | |
| AC.TR.CL.00897 | E322 | E Section (38 x 23 mm) | 8270 mm | Was ₹14,784₹8,870 inclusive of GST Save 40% | |
| AC.TR.CL.00898 | E323 | E Section (38 x 23 mm) | 8300 mm | Was ₹14,835₹8,901 inclusive of GST Save 40% | |
| AC.TR.CL.00899 | E326 | E Section (38 x 23 mm) | 8380 mm | Was ₹14,978₹8,987 inclusive of GST Save 40% | |
| AC.TR.CL.00900 | E328 | E Section (38 x 23 mm) | 8430 mm | Was ₹15,061₹9,037 inclusive of GST Save 40% | |
| AC.TR.CL.00901 | E330 | E Section (38 x 23 mm) | 8480 mm | Was ₹15,138₹9,083 inclusive of GST Save 40% | |
| AC.TR.CL.00903 | E334 | E Section (38 x 23 mm) | 8580 mm | Was ₹15,320₹9,192 inclusive of GST Save 40% | |
| AC.TR.CL.00904 | E335 | E Section (38 x 23 mm) | 8610 mm | Was ₹15,366₹9,220 inclusive of GST Save 40% | |
| AC.TR.CL.00905 | E336 | E Section (38 x 23 mm) | 8630 mm | Was ₹15,416₹9,250 inclusive of GST Save 40% | |
| AC.TR.CL.00906 | E338 | E Section (38 x 23 mm) | 8680 mm | Was ₹15,513₹9,308 inclusive of GST Save 40% | |
| AC.TR.CL.00907 | E339 | E Section (38 x 23 mm) | 8710 mm | Was ₹15,543₹9,326 inclusive of GST Save 40% | |
| AC.TR.CL.00908 | E340 | E Section (38 x 23 mm) | 8730 mm | Was ₹15,591₹9,355 inclusive of GST Save 40% | |
| AC.TR.CL.00909 | E345 | E Section (38 x 23 mm) | 8860 mm | Was ₹15,835₹9,501 inclusive of GST Save 40% | |
| AC.TR.CL.00910 | E346 | E Section (38 x 23 mm) | 8880 mm | Was ₹15,885₹9,531 inclusive of GST Save 40% | |
| AC.TR.CL.00911 | E348 | E Section (38 x 23 mm) | 8940 mm | Was ₹15,965₹9,579 inclusive of GST Save 40% | |
| AC.TR.CL.00912 | E350 | E Section (38 x 23 mm) | 8990 mm | Was ₹16,063₹9,638 inclusive of GST Save 40% | |
| AC.TR.CL.00902 | E330 | E Section (38 x 23 mm) | 8480 mm | Was ₹11,911₹7,147 inclusive of GST Save 40% | Out of Stock |
Poly-F Plus E180 - E350 Classical V-Belts, E Section (38 x 23 mm)
Poly-F Plus is a reliable product from J.K. Fenner for all kinds of industrial applications. Poly-F Plus belts need less maintenance because of the specially designed polyester cord. These are best suited for remote applications which cannot be maintained regularly. These are Anti-static and Oil and heat resistant, providing better life in all applications.
