Models in the Poly-F Plus E353 - E450 Classical V-Belts, E Section (38 x 23 mm) range
| SKU | Model No. | Section | Pitch Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|
| AC.TR.CL.00913 | E353 | E Section (38 x 23 mm) | 9060 mm | Was ₹16,192₹9,715 inclusive of GST Save 40% | |
| AC.TR.CL.00914 | E354 | E Section (38 x 23 mm) | 9090 mm | Was ₹16,241₹9,745 inclusive of GST Save 40% | |
| AC.TR.CL.00915 | E356 | E Section (38 x 23 mm) | 9140 mm | Was ₹16,336₹9,802 inclusive of GST Save 40% | |
| AC.TR.CL.00916 | E358 | E Section (38 x 23 mm) | 9190 mm | Was ₹16,417₹9,850 inclusive of GST Save 40% | |
| AC.TR.CL.00917 | E360 | E Section (38 x 23 mm) | 9240 mm | Was ₹16,499₹9,899 inclusive of GST Save 40% | |
| AC.TR.CL.00918 | E362 | E Section (38 x 23 mm) | 9290 mm | Was ₹16,645₹9,987 inclusive of GST Save 40% | |
| AC.TR.CL.00919 | E365 | E Section (38 x 23 mm) | 9370 mm | Was ₹16,726₹10,036 inclusive of GST Save 40% | |
| AC.TR.CL.00920 | E367 | E Section (38 x 23 mm) | 9420 mm | Was ₹16,773₹10,064 inclusive of GST Save 40% | |
| AC.TR.CL.00921 | E368 | E Section (38 x 23 mm) | 9440 mm | Was ₹16,871₹10,123 inclusive of GST Save 40% | |
| AC.TR.CL.00922 | E370 | E Section (38 x 23 mm) | 9490 mm | Was ₹16,953₹10,172 inclusive of GST Save 40% | |
| AC.TR.CL.00923 | E372 | E Section (38 x 23 mm) | 9540 mm | Was ₹17,048₹10,229 inclusive of GST Save 40% | |
| AC.TR.CL.00924 | E374 | E Section (38 x 23 mm) | 9600 mm | Was ₹17,143₹10,286 inclusive of GST Save 40% | |
| AC.TR.CL.00925 | E375 | E Section (38 x 23 mm) | 9620 mm | Was ₹17,180₹10,308 inclusive of GST Save 40% | |
| AC.TR.CL.00926 | E380 | E Section (38 x 23 mm) | 9750 mm | Was ₹17,422₹10,453 inclusive of GST Save 40% | |
| AC.TR.CL.00927 | E382 | E Section (38 x 23 mm) | 9800 mm | Was ₹17,517₹10,510 inclusive of GST Save 40% | |
| AC.TR.CL.00928 | E384 | E Section (38 x 23 mm) | 9850 mm | Was ₹17,600₹10,560 inclusive of GST Save 40% | |
| AC.TR.CL.00929 | E385 | E Section (38 x 23 mm) | 9880 mm | Was ₹17,646₹10,588 inclusive of GST Save 40% | |
| AC.TR.CL.00930 | E388 | E Section (38 x 23 mm) | 9950 mm | Was ₹17,775₹10,665 inclusive of GST Save 40% | |
| AC.TR.CL.00931 | E390 | E Section (38 x 23 mm) | 10000 mm | Was ₹17,875₹10,725 inclusive of GST Save 40% | |
| AC.TR.CL.00932 | E392 | E Section (38 x 23 mm) | 10050 mm | Was ₹17,971₹10,783 inclusive of GST Save 40% | |
| AC.TR.CL.00933 | E394 | E Section (38 x 23 mm) | 10100 mm | Was ₹18,536₹11,122 inclusive of GST Save 40% | |
| AC.TR.CL.00934 | E395 | E Section (38 x 23 mm) | 10130 mm | Was ₹18,585₹11,151 inclusive of GST Save 40% | |
| AC.TR.CL.00935 | E396 | E Section (38 x 23 mm) | 10150 mm | Was ₹18,617₹11,170 inclusive of GST Save 40% | |
| AC.TR.CL.00936 | E398 | E Section (38 x 23 mm) | 10210 mm | Was ₹18,699₹11,219 inclusive of GST Save 40% | |
| AC.TR.CL.00937 | E400 | E Section (38 x 23 mm) | 10260 mm | Was ₹18,748₹11,249 inclusive of GST Save 40% | |
| AC.TR.CL.00938 | E404 | E Section (38 x 23 mm) | 10360 mm | Was ₹18,877₹11,326 inclusive of GST Save 40% | |
| AC.TR.CL.00939 | E405 | E Section (38 x 23 mm) | 10380 mm | Was ₹18,909₹11,345 inclusive of GST Save 40% | |
| AC.TR.CL.00940 | E408 | E Section (38 x 23 mm) | 10460 mm | Was ₹19,006₹11,404 inclusive of GST Save 40% | |
| AC.TR.CL.00942 | E410 | E Section (38 x 23 mm) | 10510 mm | Was ₹19,070₹11,442 inclusive of GST Save 40% | |
| AC.TR.CL.00943 | E411 | E Section (38 x 23 mm) | 10540 mm | Was ₹19,104₹11,462 inclusive of GST Save 40% | |
| AC.TR.CL.00944 | E412 | E Section (38 x 23 mm) | 10560 mm | Was ₹19,136₹11,482 inclusive of GST Save 40% | |
| AC.TR.CL.00945 | E413 | E Section (38 x 23 mm) | 10590 mm | Was ₹19,185₹11,511 inclusive of GST Save 40% | |
| AC.TR.CL.00946 | E414 | E Section (38 x 23 mm) | 10610 mm | Was ₹19,217₹11,530 inclusive of GST Save 40% | |
| AC.TR.CL.00947 | E415 | E Section (38 x 23 mm) | 10640 mm | Was ₹19,250₹11,550 inclusive of GST Save 40% | |
| AC.TR.CL.00948 | E416 | E Section (38 x 23 mm) | 10660 mm | Was ₹19,265₹11,559 inclusive of GST Save 40% | |
| AC.TR.CL.00949 | E418 | E Section (38 x 23 mm) | 10710 mm | Was ₹19,296₹11,578 inclusive of GST Save 40% | |
| AC.TR.CL.00950 | E420 | E Section (38 x 23 mm) | 10760 mm | Was ₹19,362₹11,617 inclusive of GST Save 40% | |
| AC.TR.CL.00951 | E422 | E Section (38 x 23 mm) | 10810 mm | Was ₹19,427₹11,656 inclusive of GST Save 40% | |
| AC.TR.CL.00952 | E424 | E Section (38 x 23 mm) | 10870 mm | Was ₹19,749₹11,849 inclusive of GST Save 40% | |
| AC.TR.CL.00953 | E425 | E Section (38 x 23 mm) | 10890 mm | Was ₹19,781₹11,869 inclusive of GST Save 40% | |
| AC.TR.CL.00954 | E426 | E Section (38 x 23 mm) | 10920 mm | Was ₹19,816₹11,890 inclusive of GST Save 40% | |
| AC.TR.CL.00955 | E428 | E Section (38 x 23 mm) | 10970 mm | Was ₹19,846₹11,908 inclusive of GST Save 40% | |
| AC.TR.CL.00956 | E429 | E Section (38 x 23 mm) | 10990 mm | Was ₹19,878₹11,927 inclusive of GST Save 40% | |
| AC.TR.CL.00957 | E430 | E Section (38 x 23 mm) | 11020 mm | Was ₹19,912₹11,947 inclusive of GST Save 40% | |
| AC.TR.CL.00958 | E432 | E Section (38 x 23 mm) | 11070 mm | Was ₹19,943₹11,966 inclusive of GST Save 40% | |
| AC.TR.CL.00959 | E433 | E Section (38 x 23 mm) | 11090 mm | Was ₹19,976₹11,986 inclusive of GST Save 40% | |
| AC.TR.CL.00960 | E435 | E Section (38 x 23 mm) | 11150 mm | Was ₹20,059₹12,035 inclusive of GST Save 40% | |
| AC.TR.CL.00961 | E438 | E Section (38 x 23 mm) | 11220 mm | Was ₹20,089₹12,053 inclusive of GST Save 40% | |
| AC.TR.CL.00962 | E440 | E Section (38 x 23 mm) | 11270 mm | Was ₹20,107₹12,064 inclusive of GST Save 40% | |
| AC.TR.CL.00963 | E441 | E Section (38 x 23 mm) | 11300 mm | Was ₹20,137₹12,082 inclusive of GST Save 40% | |
| AC.TR.CL.00964 | E444 | E Section (38 x 23 mm) | 11370 mm | Was ₹20,219₹12,131 inclusive of GST Save 40% | |
| AC.TR.CL.00965 | E445 | E Section (38 x 23 mm) | 11400 mm | Was ₹20,268₹12,161 inclusive of GST Save 40% | |
| AC.TR.CL.00966 | E447 | E Section (38 x 23 mm) | 11450 mm | Was ₹20,365₹12,219 inclusive of GST Save 40% | |
| AC.TR.CL.00967 | E448 | E Section (38 x 23 mm) | 11480 mm | Was ₹20,397₹12,238 inclusive of GST Save 40% | |
| AC.TR.CL.00968 | E450 | E Section (38 x 23 mm) | 11530 mm | Was ₹20,510₹12,306 inclusive of GST Save 40% |
Poly-F Plus E353 - E450 Classical V-Belts, E Section (38 x 23 mm)
Poly-F Plus is a reliable product from J.K. Fenner for all kinds of industrial applications. Poly-F Plus belts need less maintenance because of the specially designed polyester cord. These are best suited for remote applications which cannot be maintained regularly. These are Anti-static and Oil and heat resistant, providing better life in all applications.
