Models in the Poly-F Plus E452 - E598 Classical V-Belts, E Section (38 x 23 mm) range
| SKU | Model No. | Section | Pitch Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|
| AC.TR.CL.00969 | E452 | E Section (38 x 23 mm) | 11580 mm | Was ₹20,589₹12,353 inclusive of GST Save 40% | |
| AC.TR.CL.00970 | E453 | E Section (38 x 23 mm) | 11600 mm | Was ₹20,623₹12,374 inclusive of GST Save 40% | |
| AC.TR.CL.00971 | E454 | E Section (38 x 23 mm) | 11630 mm | Was ₹20,657₹12,394 inclusive of GST Save 40% | |
| AC.TR.CL.00972 | E455 | E Section (38 x 23 mm) | 11650 mm | Was ₹20,687₹12,412 inclusive of GST Save 40% | |
| AC.TR.CL.00973 | E456 | E Section (38 x 23 mm) | 11680 mm | Was ₹20,737₹12,442 inclusive of GST Save 40% | |
| AC.TR.CL.00974 | E458 | E Section (38 x 23 mm) | 11730 mm | Was ₹20,801₹12,481 inclusive of GST Save 40% | |
| AC.TR.CL.00975 | E459 | E Section (38 x 23 mm) | 11750 mm | Was ₹20,834₹12,500 inclusive of GST Save 40% | |
| AC.TR.CL.00976 | E460 | E Section (38 x 23 mm) | 11780 mm | Was ₹20,884₹12,530 inclusive of GST Save 40% | |
| AC.TR.CL.00977 | E464 | E Section (38 x 23 mm) | 11880 mm | Was ₹21,058₹12,635 inclusive of GST Save 40% | |
| AC.TR.CL.00978 | E465 | E Section (38 x 23 mm) | 11910 mm | Was ₹21,110₹12,666 inclusive of GST Save 40% | |
| AC.TR.CL.00979 | E468 | E Section (38 x 23 mm) | 11980 mm | Was ₹21,239₹12,743 inclusive of GST Save 40% | |
| AC.TR.CL.00980 | E470 | E Section (38 x 23 mm) | 12030 mm | Was ₹21,337₹12,802 inclusive of GST Save 40% | |
| AC.TR.CL.00981 | E472 | E Section (38 x 23 mm) | 12080 mm | Was ₹21,545₹12,927 inclusive of GST Save 40% | |
| AC.TR.CL.00982 | E475 | E Section (38 x 23 mm) | 12160 mm | Was ₹21,659₹12,995 inclusive of GST Save 40% | |
| AC.TR.CL.00983 | E478 | E Section (38 x 23 mm) | 12240 mm | Was ₹21,788₹13,073 inclusive of GST Save 40% | |
| AC.TR.CL.00984 | E480 | E Section (38 x 23 mm) | 12290 mm | Was ₹21,918₹13,151 inclusive of GST Save 40% | |
| AC.TR.CL.00985 | E481 | E Section (38 x 23 mm) | 12310 mm | Was ₹21,932₹13,159 inclusive of GST Save 40% | |
| AC.TR.CL.00986 | E482 | E Section (38 x 23 mm) | 12340 mm | Was ₹22,062₹13,237 inclusive of GST Save 40% | |
| AC.TR.CL.00987 | E486 | E Section (38 x 23 mm) | 12440 mm | Was ₹22,240₹13,344 inclusive of GST Save 40% | |
| AC.TR.CL.00988 | E490 | E Section (38 x 23 mm) | 12540 mm | Was ₹22,422₹13,453 inclusive of GST Save 40% | |
| AC.TR.CL.00989 | E492 | E Section (38 x 23 mm) | 12590 mm | Was ₹22,516₹13,510 inclusive of GST Save 40% | |
| AC.TR.CL.00990 | E495 | E Section (38 x 23 mm) | 12670 mm | Was ₹22,646₹13,588 inclusive of GST Save 40% | |
| AC.TR.CL.00991 | E496 | E Section (38 x 23 mm) | 12690 mm | Was ₹22,693₹13,616 inclusive of GST Save 40% | |
| AC.TR.CL.00992 | E497 | E Section (38 x 23 mm) | 12720 mm | Was ₹22,741₹13,645 inclusive of GST Save 40% | |
| AC.TR.CL.00993 | E498 | E Section (38 x 23 mm) | 12750 mm | Was ₹22,775₹13,665 inclusive of GST Save 40% | |
| AC.TR.CL.00994 | E500 | E Section (38 x 23 mm) | 12800 mm | Was ₹22,872₹13,723 inclusive of GST Save 40% | |
| AC.TR.CL.00995 | E504 | E Section (38 x 23 mm) | 12900 mm | Was ₹23,067₹13,840 inclusive of GST Save 40% | |
| AC.TR.CL.00996 | E508 | E Section (38 x 23 mm) | 13000 mm | Was ₹23,242₹13,945 inclusive of GST Save 40% | |
| AC.TR.CL.00997 | E510 | E Section (38 x 23 mm) | 13050 mm | Was ₹23,373₹14,024 inclusive of GST Save 40% | |
| AC.TR.CL.00998 | E516 | E Section (38 x 23 mm) | 13200 mm | Was ₹23,648₹14,189 inclusive of GST Save 40% | |
| AC.TR.CL.00999 | E518 | E Section (38 x 23 mm) | 13250 mm | Was ₹23,744₹14,246 inclusive of GST Save 40% | |
| AC.TR.CL.01000 | E520 | E Section (38 x 23 mm) | 13300 mm | Was ₹23,827₹14,296 inclusive of GST Save 40% | |
| AC.TR.CL.01001 | E523 | E Section (38 x 23 mm) | 13380 mm | Was ₹24,003₹14,402 inclusive of GST Save 40% | |
| AC.TR.CL.01002 | E526 | E Section (38 x 23 mm) | 13460 mm | Was ₹24,150₹14,490 inclusive of GST Save 40% | |
| AC.TR.CL.01003 | E527 | E Section (38 x 23 mm) | 13480 mm | Was ₹24,150₹14,490 inclusive of GST Save 40% | |
| AC.TR.CL.01004 | E528 | E Section (38 x 23 mm) | 13510 mm | Was ₹24,279₹14,567 inclusive of GST Save 40% | |
| AC.TR.CL.01005 | E530 | E Section (38 x 23 mm) | 13560 mm | Was ₹24,377₹14,626 inclusive of GST Save 40% | |
| AC.TR.CL.01006 | E538 | E Section (38 x 23 mm) | 13760 mm | Was ₹24,730₹14,838 inclusive of GST Save 40% | |
| AC.TR.CL.01007 | E540 | E Section (38 x 23 mm) | 13810 mm | Was ₹24,828₹14,897 inclusive of GST Save 40% | |
| AC.TR.CL.01008 | E541 | E Section (38 x 23 mm) | 13840 mm | Was ₹24,878₹14,927 inclusive of GST Save 40% | |
| AC.TR.CL.01009 | E547 | E Section (38 x 23 mm) | 13990 mm | Was ₹25,136₹15,082 inclusive of GST Save 40% | |
| AC.TR.CL.01010 | E550 | E Section (38 x 23 mm) | 14070 mm | Was ₹25,283₹15,170 inclusive of GST Save 40% | |
| AC.TR.CL.01011 | E551 | E Section (38 x 23 mm) | 14090 mm | Was ₹25,330₹15,198 inclusive of GST Save 40% | |
| AC.TR.CL.01012 | E553 | E Section (38 x 23 mm) | 14140 mm | Was ₹25,395₹15,237 inclusive of GST Save 40% | |
| AC.TR.CL.01013 | E555 | E Section (38 x 23 mm) | 14190 mm | Was ₹25,411₹15,247 inclusive of GST Save 40% | |
| AC.TR.CL.01014 | E558 | E Section (38 x 23 mm) | 14270 mm | Was ₹25,556₹15,334 inclusive of GST Save 40% | |
| AC.TR.CL.01015 | E560 | E Section (38 x 23 mm) | 14320 mm | Was ₹25,637₹15,382 inclusive of GST Save 40% | |
| AC.TR.CL.01016 | E575 | E Section (38 x 23 mm) | 14700 mm | Was ₹25,976₹15,586 inclusive of GST Save 40% | |
| AC.TR.CL.01017 | E578 | E Section (38 x 23 mm) | 14780 mm | Was ₹26,090₹15,654 inclusive of GST Save 40% | |
| AC.TR.CL.01018 | E582 | E Section (38 x 23 mm) | 14880 mm | Was ₹26,237₹15,742 inclusive of GST Save 40% | |
| AC.TR.CL.01019 | E585 | E Section (38 x 23 mm) | 14960 mm | Was ₹26,316₹15,790 inclusive of GST Save 40% | |
| AC.TR.CL.01020 | E588 | E Section (38 x 23 mm) | 15030 mm | Was ₹26,429₹15,857 inclusive of GST Save 40% | |
| AC.TR.CL.01021 | E590 | E Section (38 x 23 mm) | 15080 mm | Was ₹26,511₹15,907 inclusive of GST Save 40% | |
| AC.TR.CL.01022 | E592 | E Section (38 x 23 mm) | 15130 mm | Was ₹26,577₹15,946 inclusive of GST Save 40% | |
| AC.TR.CL.01023 | E593 | E Section (38 x 23 mm) | 15160 mm | Was ₹26,608₹15,965 inclusive of GST Save 40% | |
| AC.TR.CL.01024 | E598 | E Section (38 x 23 mm) | 15290 mm | Was ₹26,786₹16,072 inclusive of GST Save 40% |
Poly-F Plus E452 - E598 Classical V-Belts, E Section (38 x 23 mm)
Poly-F Plus is a reliable product from J.K. Fenner for all kinds of industrial applications. Poly-F Plus belts need less maintenance because of the specially designed polyester cord. These are best suited for remote applications which cannot be maintained regularly. These are Anti-static and Oil and heat resistant, providing better life in all applications.
