Mastech 6mF / 20MΩ Smart SMD Tester with Inductance, MS8911
Roll over the image to zoom in
Key Features
- Product Type: SMD Tester
- Resistance: 60Ω to 20MΩ
- Capacitance: 600pF to 6mF
- Inductance: 600μH to 200H
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹4,606 (Incl. of all taxes)
₹3,903 + ₹703 GST (18%)
MRP was MRP ₹4,760
Save 18%
5 Business Days
1
90303100
Download Mastech CatalogueNot available
Product Information
Highlights
Features:
- Multifunctional Measurement: Capacitance, resistance, and inductance.
- Auto and Manual Ranging: Offers flexibility and ease of use.
- Max Display: 6000 counts for clear readings.
- Data Hold: Freeze measurements on the display.
- Additional Features: Includes LCD/DCR, auto power off, and low battery display.
- Portability: Compact size and lightweight design for easy carrying.
- Efficiency: Auto-ranging and data hold features enhance testing efficiency.
- Convenience: Auto power off and low battery display ensure longer battery life.
- Versatility: Suitable for testing a variety of SMD components.
Functions:
- Auto Ranging
- Auto Power Off
- LCR/DCR
- Auto Scanning
- Data Hold
Application:
- Electrical troubleshooting
- Educational purposes
Technical Data:
| Specifications | Testing Voltage | Range | Resolution | Accuracy |
| Resistance | 0.5V RMS | 60Ω | 0.01Ω | ±(2.0%+10) |
| 600Ω / 6kΩ / 60kΩ / 600kΩ | 0.1Ω / 0.001kΩ / 0.01kΩ / 0.1kΩ | ±(1.0%+5) | ||
| 6MΩ / 20MΩ | 0.001MΩ / 0.01MΩ | ±(2.0%+5) | ||
| 0.1V RMS | 60Ω | 0.01Ω | ±(2.0%+10) | |
| 600Ω / 6kΩ / 60kΩ / 600kΩ | 0.1Ω / 0.001kΩ / 0.01kΩ / 0.1kΩ | ±(1.5%+5) | ||
| 6MΩ / 20MΩ | 0.001MΩ / 0.01MΩ | ±(3.0%+5) | ||
| Capacitance | 0.5V RMS | 600pF | 0.1pF | ±(2.0%+8) |
| 6nF / 60nF / 600nF | 0.001nF / 0.01nF / 0.1nF | ±(1.0%+5) | ||
| 6μF / 60μF | 0.001μF / 0.01μF | ±(2.0%+5) | ||
| 600μF | 0.1μF | ±(2.0%+10) | ||
| 6mF | 0.001mF | ±(2.0%+5) | ||
| 0.1V RMS | 600pF | 0.1pF | ±(2.0%+5) | |
| 6nF / 60nF / 600nF / 6μF | 0.001nF / 0.01nF / 0.1nF / 0.001μF | ±(1.5%+5) | ||
| 60μF / 600μF / 6mF | 0.01μF / 0.1μF / 0.001mF | ±(3.0%+5) | ||
| Inductance | 0.5V RMS | 600μH / 6000μH | 0.1μH / 1μH | ±(2.0%+5) |
| 60mH / 600mH / 6H / 60H | 0.01mH / 0.1mH / 0.001H / 0.01H | ±(1.0%+5) | ||
| 200H | 0.1H | ±(2.0%+5) | ||
| 0.1V RMS | 600μH / 6000μH | 0.1μH / 1μH | ±(3.0%+5) | |
| 60mH / 600mH / 6H | 0.01mH / 0.1mH / 0.001H | ±(1.5%+5) | ||
| 60H | 0.01H | ±(1.0%+5) | ||
| 200H | 0.1H | ±(2.0%+5) |
Why Choose MASTECH MS8911?
The MS8911 is a reliable and user-friendly SMD tester ideal for professionals and hobbyists alike. Its compact design ensures portability while providing accurate measurements across various components. The additional features, including Auto Scanning and Data Hold, make it a practical choice for everyday use.
Package Content:
- SMD Tester
- 1×3V CR2450 Battery
- Spare test pins
- User's manual
![]() | Data Hold |
![]() | Auto Power Off |
![]() | Capacitance |
![]() | Resistance |
Specifications
| Resistance | 60Ω to 20MΩ |
|---|---|
| Capacitance | 600pF to 6mF |
| Display Count | 6000 |
| Inductance | 600μH to 200H |
| Measurement Parameters | L, C, R |
| Power Supply | 1x 3V CR2450 Battery |
| Dimensions | 186 x 35 x 23.6 mm (7.3 x 1.38 x 0.93 inch) |









