Models in the Bosch 28 - 202 mm Diamond Core Cutting Bits (Standard for Concrete) range
| SKU | Diameter (mm) | Working Length (mm) | Segment Height (mm) | No. of Segments | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.DI.00001 | 28 mm | 300 mm | 10 mm | 3 | Was ₹7,814₹5,001 inclusive of GST Save 36% | |
| CU.DR.DI.00002 | 32 mm | 300 mm | 10 mm | 3 | Was ₹7,839₹5,017 inclusive of GST Save 36% | |
| CU.DR.DI.00003 | 42 mm | 400 mm | 10 mm | 4 | Was ₹8,401₹5,377 inclusive of GST Save 36% | |
| CU.DR.DI.00004 | 52 mm | 450 mm | 10 mm | 5 | Was ₹5,822₹3,726 inclusive of GST Save 36% | |
| CU.DR.DI.00005 | 62 mm | 450 mm | 10 mm | 6 | Was ₹7,144₹4,572 inclusive of GST Save 36% | |
| CU.DR.DI.00006 | 72 mm | 450 mm | 10 mm | 7 | Was ₹6,027₹3,857 inclusive of GST Save 36% | |
| CU.DR.DI.00007 | 82 mm | 450 mm | 10 mm | 7 | Was ₹8,484₹5,430 inclusive of GST Save 36% | |
| CU.DR.DI.00008 | 102 mm | 450 mm | 10 mm | 9 | Was ₹9,376₹6,001 inclusive of GST Save 36% | |
| CU.DR.DI.00009 | 122 mm | 450 mm | 10 mm | 10 | Was ₹10,224₹6,543 inclusive of GST Save 36% | |
| CU.DR.DI.00010 | 132 mm | 450 mm | 10 mm | 11 | Was ₹11,928₹7,634 inclusive of GST Save 36% | |
| CU.DR.DI.00011 | 152 mm | 450 mm | 10 mm | 12 | Was ₹15,405₹9,859 inclusive of GST Save 36% | |
| CU.DR.DI.00012 | 202 mm | 450 mm | 10 mm | 12 | Was ₹21,215₹13,578 inclusive of GST Save 36% |
Bosch 28 - 202 mm Diamond Core Cutting Bits (Standard for Concrete)
The Best for Concrete Diamond Wet Core Cutter delivers long life when wet drilling in concrete It has High-class mix of diamonds and optimised bond offer extended use, Rooftop segments provide an easy start to drilling & it's Suitable for wet drilling.
