
Price Range: ₹4,383 to ₹10,914
Speciality: Standard for Concrete Diamond Cutting Discs
Diameter (mm): 300 mm - 500 mm
Bore Dia (mm): 25 & 50 mm
Cutting Width (mm): 2.8 - 3.6
Segment Heigth (mm): 10 mm
Pack Quantity: 1 Pcs
Models in the Bosch 300 mm - 500 mm Diamond Cutting Discs Standard For Concrete with 25 & 50 mm Bore range
| SKU | Diameter (mm) | Cutting width (mm) | Segment Height (mm) | Bore (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CI.DI.00025 | 400 mm | 3.2 mm | 10 mm | 50 mm | Was ₹11,721₹7,501 inclusive of GST Save 36% | |
| CU.CI.DI.00026 | 450 mm | 3.6 mm | 10 mm | 50 mm | Was ₹14,393₹9,212 inclusive of GST Save 36% | |
| CU.CI.DI.00027 | 450 mm | 3.6 mm | 10 mm | 25 mm | Was ₹17,053₹10,914 inclusive of GST Save 36% | |
| CU.CI.DI.00117 | 300 mm | 2.8 mm | 10 mm | 25 mm | Was ₹6,849₹4,383 inclusive of GST Save 36% | |
| CU.CI.DI.00118 | 350 mm | 2.8 mm | 10 mm | 25 mm | Was ₹8,416₹5,386 inclusive of GST Save 36% | |
| CU.CI.DI.00119 | 400 mm | 3.2 mm | 10 mm | 25 mm | Was ₹14,603₹9,346 inclusive of GST Save 36% | |
| CU.CI.DI.00023 | 300 mm | 2.8 mm | 10 mm | 50 mm | Was ₹5,457₹3,711 inclusive of GST Save 32% | Out of Stock |
| CU.CI.DI.00024 | 350 mm | 2.8 mm | 10 mm | 50 mm | Was ₹6,514₹4,430 inclusive of GST Save 32% | Out of Stock |
| CU.CI.DI.00028 | 500 mm | 3.6 mm | 10 mm | 50 mm | Was ₹14,417₹9,804 inclusive of GST Save 32% | Out of Stock |
| CU.CI.DI.00029 | 500 mm | 3.6 mm | 10 mm | 25 mm | Was ₹17,554₹11,937 inclusive of GST Save 32% | Out of Stock |
Bosch 300 mm - 500 mm Diamond Cutting Discs Standard For Concrete with 25 & 50 mm Bore
The Standard for Concrete Diamond Cutting Disc provides reliable cuts in concrete. Its optimised diamond matrix delivers solid results thanks to the disc's high-quality standards. Bosch's diamond competence centre in Switzerland ensures these standards by enabling consistent quality time and again. Use this disc for cutting concrete.