Models in the TVS M16 Dia. Hex Head Bolts range
| SKU | Diameter (mm) | Length (mm) | Thread | Material | Grade | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| FA.BO.HE.00135 | M16 | 25 mm | Fully Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹777₹482 inclusive of GST Save 38% | |
| FA.BO.HE.00136 | M16 | 30 mm | Fully Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹777₹482 inclusive of GST Save 38% | |
| FA.BO.HE.00137 | M16 | 35 mm | Fully Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹780₹484 inclusive of GST Save 38% | |
| FA.BO.HE.00138 | M16 | 40 mm | Fully Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹788₹489 inclusive of GST Save 38% | |
| FA.BO.HE.00139 | M16 | 45 mm | Fully Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹851₹528 inclusive of GST Save 38% | |
| FA.BO.HE.00140 | M16 | 50 mm | Fully Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹896₹556 inclusive of GST Save 38% | |
| FA.BO.HE.00141 | M16 | 55 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹955₹592 inclusive of GST Save 38% | |
| FA.BO.HE.00142 | M16 | 60 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,027₹637 inclusive of GST Save 38% | |
| FA.BO.HE.00143 | M16 | 65 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,084₹672 inclusive of GST Save 38% | |
| FA.BO.HE.00144 | M16 | 70 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,151₹714 inclusive of GST Save 38% | |
| FA.BO.HE.00145 | M16 | 75 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,231₹763 inclusive of GST Save 38% | |
| FA.BO.HE.00146 | M16 | 80 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,344₹833 inclusive of GST Save 38% | |
| FA.BO.HE.00147 | M16 | 85 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,383₹857 inclusive of GST Save 38% | |
| FA.BO.HE.00148 | M16 | 90 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,437₹891 inclusive of GST Save 38% | |
| FA.BO.HE.00149 | M16 | 95 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,554₹963 inclusive of GST Save 38% | |
| FA.BO.HE.00150 | M16 | 100 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,562₹968 inclusive of GST Save 38% | |
| FA.BO.HE.00151 | M16 | 110 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,695₹1,051 inclusive of GST Save 38% | |
| FA.BO.HE.00152 | M16 | 120 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹1,891₹1,172 inclusive of GST Save 38% | |
| FA.BO.HE.00153 | M16 | 130 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹2,260₹1,401 inclusive of GST Save 38% | |
| FA.BO.HE.00154 | M16 | 140 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 20 Pcs | Was ₹2,308₹1,431 inclusive of GST Save 38% | |
| FA.BO.HE.00155 | M16 | 150 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹1,372₹851 inclusive of GST Save 38% | |
| FA.BO.HE.00156 | M16 | 160 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹1,421₹881 inclusive of GST Save 38% | |
| FA.BO.HE.00157 | M16 | 170 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹1,546₹959 inclusive of GST Save 38% | |
| FA.BO.HE.00158 | M16 | 180 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹1,599₹991 inclusive of GST Save 38% | |
| FA.BO.HE.00159 | M16 | 200 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹1,730₹1,073 inclusive of GST Save 38% | |
| FA.BO.HE.00160 | M16 | 220 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹2,484₹1,540 inclusive of GST Save 38% | |
| FA.BO.HE.00161 | M16 | 240 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹2,671₹1,656 inclusive of GST Save 38% | |
| FA.BO.HE.00162 | M16 | 250 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹2,727₹1,691 inclusive of GST Save 38% | |
| FA.BO.HE.00163 | M16 | 260 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹2,727₹1,691 inclusive of GST Save 38% | |
| FA.BO.HE.00164 | M16 | 280 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹3,010₹1,866 inclusive of GST Save 38% | |
| FA.BO.HE.00165 | M16 | 300 mm | Half Threaded | Cold Forged High Tensile | 8.8 & 10.9 | 10 Pcs | Was ₹3,309₹2,052 inclusive of GST Save 38% |
TVS M16 Dia. Hex Head Bolts
Hexagon screw head bolts are made from a variety of materials to accommodate the wide range of applications in which hex cap bolts are used. Hex bolts are available with standard threading or full threading, depending on the length of the bolt.
