Models in the TVS M16 Dia. Socket Countersunk Head Cap Screws (Fully Threaded) range
| SKU | Diameter (mm) | Length (mm) | Pack Quantity | Material | Price | Add to cart |
|---|---|---|---|---|---|---|
| FA.SO.CO.00077 | M16 | 30 mm | 50 Pcs | Alloy Steel | Was ₹3,180₹1,590 inclusive of GST Save 50% | |
| FA.SO.CO.00078 | M16 | 35 mm | 50 Pcs | Alloy Steel | Was ₹3,425₹1,713 inclusive of GST Save 50% | |
| FA.SO.CO.00079 | M16 | 40 mm | 50 Pcs | Alloy Steel | Was ₹3,663₹1,832 inclusive of GST Save 50% | |
| FA.SO.CO.00080 | M16 | 45 mm | 50 Pcs | Alloy Steel | Was ₹3,910₹1,955 inclusive of GST Save 50% | |
| FA.SO.CO.00081 | M16 | 50 mm | 50 Pcs | Alloy Steel | Was ₹4,163₹2,082 inclusive of GST Save 50% | |
| FA.SO.CO.00082 | M16 | 55 mm | 50 Pcs | Alloy Steel | Was ₹4,393₹2,197 inclusive of GST Save 50% | |
| FA.SO.CO.00083 | M16 | 60 mm | 50 Pcs | Alloy Steel | Was ₹4,643₹2,322 inclusive of GST Save 50% | |
| FA.SO.CO.00084 | M16 | 65 mm | 10 Pcs | Alloy Steel | Was ₹1,021₹511 inclusive of GST Save 50% | |
| FA.SO.CO.00085 | M16 | 70 mm | 10 Pcs | Alloy Steel | Was ₹1,073₹537 inclusive of GST Save 50% | |
| FA.SO.CO.00086 | M16 | 75 mm | 10 Pcs | Alloy Steel | Was ₹1,126₹563 inclusive of GST Save 50% | |
| FA.SO.CO.00087 | M16 | 80 mm | 10 Pcs | Alloy Steel | Was ₹1,182₹591 inclusive of GST Save 50% | |
| FA.SO.CO.00088 | M16 | 85 mm | 10 Pcs | Alloy Steel | Was ₹1,341₹671 inclusive of GST Save 50% | |
| FA.SO.CO.00089 | M16 | 90 mm | 10 Pcs | Alloy Steel | Was ₹1,341₹671 inclusive of GST Save 50% | |
| FA.SO.CO.00090 | M16 | 95 mm | 10 Pcs | Alloy Steel | Was ₹1,621₹811 inclusive of GST Save 50% | |
| FA.SO.CO.00091 | M16 | 100 mm | 10 Pcs | Alloy Steel | Was ₹1,621₹811 inclusive of GST Save 50% | |
| FA.SO.CO.00349 | M16 | 110 mm | 10 Pcs | Alloy Steel | Was ₹2,153₹1,077 inclusive of GST Save 50% | |
| FA.SO.CO.00350 | M16 | 120 mm | 10 Pcs | Alloy Steel | Was ₹2,584₹1,292 inclusive of GST Save 50% | |
| FA.SO.CO.00351 | M16 | 130 mm | 10 Pcs | Alloy Steel | Was ₹2,871₹1,436 inclusive of GST Save 50% |
