Models in the TVS M20 Dia. Socket Countersunk Head Cap Screws (Fully Threaded) range
| SKU | Diameter (mm) | Length (mm) | Pack Quantity | Material | Price | Add to cart |
|---|---|---|---|---|---|---|
| FA.SO.CO.00092 | M20 | 40 mm | 10 Pcs | Alloy Steel | Was ₹785₹432 inclusive of GST Save 45% | |
| FA.SO.CO.00093 | M20 | 45 mm | 10 Pcs | Alloy Steel | Was ₹920₹506 inclusive of GST Save 45% | |
| FA.SO.CO.00094 | M20 | 50 mm | 10 Pcs | Alloy Steel | Was ₹920₹506 inclusive of GST Save 45% | |
| FA.SO.CO.00095 | M20 | 55 mm | 10 Pcs | Alloy Steel | Was ₹877₹482 inclusive of GST Save 45% | |
| FA.SO.CO.00096 | M20 | 60 mm | 10 Pcs | Alloy Steel | Was ₹1,055₹580 inclusive of GST Save 45% | |
| FA.SO.CO.00097 | M20 | 65 mm | 10 Pcs | Alloy Steel | Was ₹1,124₹618 inclusive of GST Save 45% | |
| FA.SO.CO.00098 | M20 | 70 mm | 10 Pcs | Alloy Steel | Was ₹1,191₹655 inclusive of GST Save 45% | |
| FA.SO.CO.00099 | M20 | 75 mm | 10 Pcs | Alloy Steel | Was ₹1,327₹730 inclusive of GST Save 45% | |
| FA.SO.CO.00100 | M20 | 80 mm | 10 Pcs | Alloy Steel | Was ₹1,327₹730 inclusive of GST Save 45% | |
| FA.SO.CO.00101 | M20 | 85 mm | 10 Pcs | Alloy Steel | Was ₹1,463₹805 inclusive of GST Save 45% | |
| FA.SO.CO.00102 | M20 | 90 mm | 10 Pcs | Alloy Steel | Was ₹1,463₹805 inclusive of GST Save 45% | |
| FA.SO.CO.00103 | M20 | 95 mm | 10 Pcs | Alloy Steel | Was ₹1,753₹964 inclusive of GST Save 45% | |
| FA.SO.CO.00104 | M20 | 100 mm | 10 Pcs | Alloy Steel | Was ₹1,878₹1,033 inclusive of GST Save 45% | |
| FA.SO.CO.00343 | M20 | 110 mm | 10 Pcs | Alloy Steel | Was ₹2,253₹1,239 inclusive of GST Save 45% | |
| FA.SO.CO.00344 | M20 | 120 mm | 10 Pcs | Alloy Steel | Was ₹2,754₹1,515 inclusive of GST Save 45% | |
| FA.SO.CO.00345 | M20 | 130 mm | 10 Pcs | Alloy Steel | Was ₹3,003₹1,652 inclusive of GST Save 45% |
