Models in the TVS M20 Dia. Socket Head Cap Screws range
| SKU | Diameter (mm) | Length (mm) | Thread | Pack Quantity | Material | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| FA.SO.SO.00329 | M20 | 25 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹2,108₹1,054 inclusive of GST Save 50% | |
| FA.SO.SO.00330 | M20 | 30 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹2,108₹1,054 inclusive of GST Save 50% | |
| FA.SO.SO.00331 | M20 | 35 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹2,136₹1,068 inclusive of GST Save 50% | |
| FA.SO.SO.00332 | M20 | 40 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹1,870₹935 inclusive of GST Save 50% | |
| FA.SO.SO.00333 | M20 | 45 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹1,883₹942 inclusive of GST Save 50% | |
| FA.SO.SO.00334 | M20 | 50 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹1,898₹949 inclusive of GST Save 50% | |
| FA.SO.SO.00335 | M20 | 55 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹1,910₹955 inclusive of GST Save 50% | |
| FA.SO.SO.00336 | M20 | 60 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹1,924₹962 inclusive of GST Save 50% | |
| FA.SO.SO.00337 | M20 | 65 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹1,941₹971 inclusive of GST Save 50% | |
| FA.SO.SO.00338 | M20 | 70 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹2,073₹1,037 inclusive of GST Save 50% | |
| FA.SO.SO.00339 | M20 | 75 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹2,208₹1,104 inclusive of GST Save 50% | |
| FA.SO.SO.00340 | M20 | 80 mm | Fully Threaded | 10 Pcs | Alloy Steel | Was ₹2,252₹1,126 inclusive of GST Save 50% | |
| FA.SO.SO.00341 | M20 | 85 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,296₹1,148 inclusive of GST Save 50% | |
| FA.SO.SO.00342 | M20 | 90 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,296₹1,148 inclusive of GST Save 50% | |
| FA.SO.SO.00343 | M20 | 95 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,408₹1,204 inclusive of GST Save 50% | |
| FA.SO.SO.00344 | M20 | 100 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,408₹1,204 inclusive of GST Save 50% | |
| FA.SO.SO.00345 | M20 | 105 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,663₹1,332 inclusive of GST Save 50% | |
| FA.SO.SO.00346 | M20 | 110 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,663₹1,332 inclusive of GST Save 50% | |
| FA.SO.SO.00347 | M20 | 115 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,921₹1,461 inclusive of GST Save 50% | |
| FA.SO.SO.00348 | M20 | 120 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹2,921₹1,461 inclusive of GST Save 50% | |
| FA.SO.SO.00349 | M20 | 125 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹3,175₹1,588 inclusive of GST Save 50% | |
| FA.SO.SO.00350 | M20 | 130 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹3,175₹1,588 inclusive of GST Save 50% | |
| FA.SO.SO.00351 | M20 | 135 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹3,428₹1,714 inclusive of GST Save 50% | |
| FA.SO.SO.00352 | M20 | 140 mm | Half Threaded | 10 Pcs | Alloy Steel | Was ₹3,428₹1,714 inclusive of GST Save 50% | |
| FA.SO.SO.00353 | M20 | 145 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹1,842₹921 inclusive of GST Save 50% | |
| FA.SO.SO.00354 | M20 | 150 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹1,842₹921 inclusive of GST Save 50% | |
| FA.SO.SO.00355 | M20 | 155 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,360₹1,180 inclusive of GST Save 50% | |
| FA.SO.SO.00356 | M20 | 160 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,360₹1,180 inclusive of GST Save 50% | |
| FA.SO.SO.00357 | M20 | 165 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,695₹1,348 inclusive of GST Save 50% | |
| FA.SO.SO.00358 | M20 | 170 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,695₹1,348 inclusive of GST Save 50% | |
| FA.SO.SO.00359 | M20 | 175 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,695₹1,348 inclusive of GST Save 50% | |
| FA.SO.SO.00360 | M20 | 180 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,695₹1,348 inclusive of GST Save 50% | |
| FA.SO.SO.00361 | M20 | 185 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,810₹1,405 inclusive of GST Save 50% | |
| FA.SO.SO.00362 | M20 | 190 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,810₹1,405 inclusive of GST Save 50% | |
| FA.SO.SO.00363 | M20 | 195 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,810₹1,405 inclusive of GST Save 50% | |
| FA.SO.SO.00364 | M20 | 200 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,810₹1,405 inclusive of GST Save 50% | |
| FA.SO.SO.00365 | M20 | 210 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹2,983₹1,492 inclusive of GST Save 50% | |
| FA.SO.SO.00366 | M20 | 220 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹3,158₹1,579 inclusive of GST Save 50% | |
| FA.SO.SO.00367 | M20 | 230 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹3,883₹1,942 inclusive of GST Save 50% | |
| FA.SO.SO.00368 | M20 | 240 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹5,050₹2,525 inclusive of GST Save 50% | |
| FA.SO.SO.00369 | M20 | 250 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹5,580₹2,790 inclusive of GST Save 50% | |
| FA.SO.SO.00370 | M20 | 260 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹6,108₹3,054 inclusive of GST Save 50% | |
| FA.SO.SO.00371 | M20 | 270 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹6,672₹3,336 inclusive of GST Save 50% | |
| FA.SO.SO.00372 | M20 | 280 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹7,236₹3,618 inclusive of GST Save 50% | |
| FA.SO.SO.00373 | M20 | 290 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹7,494₹3,747 inclusive of GST Save 50% | |
| FA.SO.SO.00374 | M20 | 300 mm | Half Threaded | 5 Pcs | Alloy Steel | Was ₹7,753₹3,877 inclusive of GST Save 50% |
TVS M20 Dia. Socket Head Cap Screws
Socket head cap screws are typically used in machine parts, machine assembly, die fixturing, clamping, especially for removable panels and parts. They have a round cap with a hex head and are tightened with a socket wrench drive.The most important reasons for the increasing use of socket head cap screws in industry are safety, reliability and economy.
