Fluke 106 6000 Counts / 600V Palm-Sized Digital Multimeter
Roll over image to zoom zoom_in
- Weight: 200 Grams
- Product Type: Multimeter
- Display (LCD) : 6000 counts, updates 3/sec
- Operating: 2000 Mtr
- Storage: 12000 Mtr
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹5964.9 (Incl. of all taxes)
₹5055+ ₹909.9 GST (18%)
MRP ₹7434
SAVE 32%
3 Business Days
1 Pcs
90303100
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The Fluke 106 digital multimeter is made to fit the way you work! It is designed to fit in the palm of your hand and go with you no matter where your job takes you.
Features:
- Voltage, resistance, continuity, capacitance
- Input terminal for ac and dc current measurements to 10 A and current
- Data hold.
What's Included In This Package:
- Fluke 106 Palm-sized Digital Multimeter
- Tl75 Hard Point Test Lead Set
- 2 AAA Batteries (Installed)
- User’s Manual
Accuracy Specifications:
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0 % to 75 %. Accuracy specifications take the form of ±([% of Reading] + [Number of Least Significant Digits]Function | Range | Resolution | Accuracy | |
AC Volts (40 Hz to 500Hz)1 | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0 % + 3 | |
DC Volts | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 3 | |
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Diode Test2 | 2.000 V | 0.001 V | 10 % | |
Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 | |
Capacitance3 | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
Frequency4 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | NA | |
Duty Cycle4 | 1 % to 99 % | 0.1 % | NA | |
AC Current (40 Hz to 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
DC Current | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio | Normal Mode Rejection Ratio |
AC Volts | 600 V 1 | >10 MΩ <100 pF 2 | >60 dB at dc, 50 Hz or 60 Hz | − |
\AC Millivolts | 600 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
DC Volts | 600 V 1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
| ||||
Relative Humidity | ||||
Operating Humidity | Non-condensing when <10°C ≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C | |||
Operating Humidity, 40 MΩ Range | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C | |||
Altitude | ||||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Size (HxWxL) | 142 mm x 69 mm x 28mm | |||
IP Rating | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, Pollution Degree 2 | |||
Electromagnetic Environment | IEC 61326-1: Portable | |||
Electromagnetic Compatibility | Applies to use the Korea only. Class A Equipment (Industrial Broadcasting and Communication Equipment)1 | |||
This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | HA.AU.MU.00003 |
---|---|
Product Type | Multimeter |
Model No | Fluke106 |
Maximum Voltage Between any Terminal and Earth Ground | 600 V |
Display (LCD) | 6000 counts, updates 3/sec |
Battery Type | 2 AAA, NEDA 24A, IEC LR03 |
Battery Life | 200 hours minimum |
Temperature Operating | 0 °C to 40 °C |
Temperature Storage | -30 °C to 60 °C |
Operating | 2000 Mtr |
Storage | 12000 Mtr |
Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse Fluke specified part only |
Shop By Related Categories
Fluke 106 6000 Counts / 600V Palm-Sized Digital Multimeter
Visit Fluke Store keyboard_double_arrow_right₹5964.9 (Incl. of all taxes)
₹5055+ ₹909.9 GST (18%)
MRP ₹7434
SAVE 32%