Fluke 107 6000 Counts / 600V CAT III Palm-Sized Digital Multimeter
- Weight: 200 Grams
- Product Type: Multimeter
- Battery life : At least 200 hours
- Working Elevation: 2000 Mtr
- Storage Altitude: 12000 Mtr
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹7668.82 (Incl. of all taxes)
₹6499+ ₹1169.82 GST (18%)
MRP ₹9558
SAVE 32%
3 Business Days
1 Pcs
90303100
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The Fluke 107 is a compact, palm-size easy-to-use digital multimeter made to fit the way you work. It is the perfect first-pass troubleshooting tool; small enough to fit in a shirt pocket yet tough enough to withstand daily use, including a 1-meter drop test.
For everyday applications where true-RMS accuracy isn’t needed, the Fluke 107 delivers reliable measurements time after time. With a CAT III 600 V safety rating, you don’t need to compromise safety. The Fluke 107 offers a comfortable grip, weighs only 200 g, and is easy to carry.
Fluke 107 Measurement Test Functions
- AC and DC voltage
- AC and DC current
- Resistance
- Capacitance
- Diode
- Frequency and duty-cycle.
Fluke 107 Comes Ready To Work
The Fluke 107 comes with a TL75 Hard Point™ Test Lead Set. It’s one pair (red, black) of 48 inch (1.22 meter) test leads with right-angle, shrouded banana plugs. The meter also includes a SmartStrap™ intelligent magnetic multi-purpose lanyard that lets you hang the Fluke 107 from any ferrous surface or support the meter at an angle for easy viewing.
Features:
- CAT III 600 V safety rating
- Current and voltage measurements
- Measures resistance and continuity to check for broken wires
- Data hold and backlit display to keep you working safe and fast.
What's Included In This Package:
- Fluke 107 palm-sized digital multimeter
- (1 pair) TL75 Hard Point™ Test Leads
- (2) AAA batteries (installed)
- SmartStrap™ intelligent magnetic, multi-purpose lanyard
Precision Specifications:
Accuracy is available for one year after calibration, operating from 18 °C to 28 °C and relative humidity from 0% to 75%. The format of the accuracy specification is: ± ([% of reading] + [least significant digit]AC voltage (40 Hz to 500 Hz)1 | Range | Resolution | Accuracy | |
6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0 % + 3 | ||
DC voltage | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 3 | |
Exchange millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Diode test2 | 2.000 V | 0.001 V | 10 % | |
Resistance (ohm) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 | |
Capacitor3 | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
Frequency4 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | 0.1 % + 3 | |
Duty cycle4 | 1 % to 99 % | 0.10 % | 1 % typical case5 | |
AC current (40 Hz - 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
DC | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| ||||
Features | Overload protection | Input impedance (nominal value) | Common mode rejection ratio | Normal mode rejection ratio |
AC voltage | 600 V 1 | >10 MΩ <100 pF 2 | >60 dB at 50 Hz or 60 Hz at DC current | − |
Exchange millivolts | 600 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
DC voltage | 600 V 1 | >10 MΩ <100 pF | >100 dB at 50 Hz or 60 Hz at DC current | >60 dB at 50 Hz or 60 Hz |
| ||||
Relative Humidity | ||||
Working humidity | No condensation below 10 °C ≤ 90 % at 10 °C to 30 °C; ≤ 75 % at 30 °C to 40 °C | |||
Working humidity, 40 MΩ range | ≤ 80 % at 10 °C to 30 °C; ≤ 70 % at 30 °C to 40 °C | |||
Altitude | ||||
Temperature coefficient | 0.1 X (specified accuracy) / °C (<18 °C or >28 °C) | |||
Current input fuse protection | 11A, 1000V fast-melting type, must use Fluke designated parts | |||
Protection level | IEC 60529: IP 40 | |||
Safety | IEC 61010-1: 600 V CAT III, pollution degree 2 | |||
Electromagnetic environment | IEC 61326-1: Portable | |||
Electromagnetic compatibility | Applicable only in Korea. Class A equipment (industrial broadcasting and communication equipment)1 | |||
This product meets the requirements of industrial (Class A) electromagnetic wave equipment, which should be noted by the seller or user. The device is suitable for use in a work environment, not a home environment. |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | HA.AU.MU.00004 |
---|---|
Product Type | Multimeter |
Model No | Fluke107 |
The highest voltage applied to any terminal and ground | 600 V |
Display (LCD) | 6000 counts, updated three times per second |
Type of battery | Two AAA batteries (NEDA 24A, IEC LR03) |
Battery life | At least 200 hours |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -30 °C to 60 °C |
Working Elevation | 2000 Mtr |
Storage Altitude | 12000 Mtr |
Volume (height x width x length) | 142 mm x 69 mm x 28 mm |
Shop By Related Categories
Fluke 107 6000 Counts / 600V CAT III Palm-Sized Digital Multimeter
Visit Fluke Store keyboard_double_arrow_right₹7668.82 (Incl. of all taxes)
₹6499+ ₹1169.82 GST (18%)
MRP ₹9558
SAVE 32%