Fluke 15B+ 4000 Counts / 1000V Digital Multimeter
- Weight: 455 Grams
- Product Type: Multimeter
- Battery type : 2 AA, NEDA 15A, IEC LR6
- Operating: 2000 Mtr
- Storage: 12000 Mtr
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹10225.88 (Incl. of all taxes)
₹8666+ ₹1559.88 GST (18%)
MRP ₹12744
SAVE 32%
3 Business Days
1 Pcs
90303100
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
Your job requires that you have a rugged, reliable, and accurate digital multimeter. The Fluke 15B+ digital multimeter does all that and more. Easy to use with one hand, even with gloves on, the Fluke 15B+ offers everything you need.
Features:
- 600 V Cat III safety rating
- 50% bigger display with bright white backlight
- Voltage, resistance, continuity, capacitance
- Input terminal for ac and dc current measurements to 10 A current
- Diode test, data hold.
What's Included In This Package:
- TL75 test leads with two caps
- 2 AA batteries
- User’s manual
Accuracy Specifications:
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0% to 75%. Accuracy specifications take the form of ±(% of Reading + Number of Least Significant Digits).
Function | Range | Resolution | Accuracy | |
AC volts (40 Hz to 500Hz)1 | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0% + 3 | |
DC volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5% + 3 | |
AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 | |
DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 | |
Diode test2 | 2.000 V | 0.001 V | 10% | |
Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 | |
Capacitance3 | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 | |
AC current μA (40 Hz to 400 Hz) | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 | |
AC current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 | |
AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 | |
DC current μA | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 | |
DC current mA | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 | |
DC current A | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 | |
Backlight | Yes | |||
|
Function | Overload protection | Input impedance (Nominal) | Common mode rejection ratio | Normal mode rejection ratio |
AC volts | 1000 V 1 | >10 MΩ <100 pF | >60 dB at dc, 50 Hz or 60 Hz | - |
AC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
DC volts | 1000 V 1 | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
DC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
1 106 V Hz Max |
Relative humidity | |
Operating humidity | Non-condensing (<10°C) ≤90% RH at 10 °C to 30 °C; ≤75% RH at 30 °C to 40 °C |
40 MΩ range ≤80% RH at 10 °C to 30 °C; ≤70% RH at 30 °C to 40 °C | |
Altitude | |
Size (H x W x L) | 183 x 91 x 49.5 mm |
IP rating | IP 40 |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
Temperature | |
Operating | 0 °C to 40 °C |
Storage | -30 °C to 60 °C |
Electromagnetic environment | IEC 61326-1: Portable |
Electromagnetic compatibility | Applies to use in Korea only |
Class A equipment (industrial broadcasting & communication equipment) This product meets requirements for industrial (Class A) electromagnetic wave equipment and seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes. |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | HA.AU.MU.00005 |
---|---|
Product Type | Multimeter |
Model No | Fluke15B+ |
Maximum voltage between any terminal and earth ground | 1000 V |
Display (LCD) | 4000 counts updates 3/sec |
Battery type | 2 AA, NEDA 15A, IEC LR6 |
Operating | 2000 Mtr |
Storage | 12000 Mtr |
Temperature coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
Fuse protection for current inputs | 440 mA, 1000 V Fast Fuse, Fluke specified part only. 11A, 1000V Fast Fuse, Fluke specified part only |
Battery life | 500 hours minimum (50 hours in LED Test mode without load. The hours with load depends on the type of LED under test.) |
Shop By Related Categories
Fluke 15B+ 4000 Counts / 1000V Digital Multimeter
Visit Fluke Store keyboard_double_arrow_right₹10225.88 (Incl. of all taxes)
₹8666+ ₹1559.88 GST (18%)
MRP ₹12744
SAVE 32%