Fluke 725Ex Series 12V / 24 mA Process Calibrator
- Weight: 850 Grams
- Product Type: Process Calibrators
- Agency approvals: I.S. Class I, Division 1 Groups B-D
- Batteries: 4 AA alkaline batteries
- Side port connections: Pressure module connector
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹435163.94 (Incl. of all taxes)
₹368783+ ₹66380.94 GST (18%)
MRP ₹542328
SAVE 32%
30 Business Days
1 Set
90303900
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The 725Ex is an intrinsically safe multifunction process calibrator for use in explosion endangered areas. It is powerful, yet easy to use. Combine the 725EX with any of the eight Fluke 750PEx Pressure Modules (sold separately), and you’ll be able to calibrate almost any process instrument likely to need service in an area where explosive gasses may be present.
The 725EX sources and measures almost all process parameters including mA, volts, temperature (RTDs and thermocouples), frequency, ohms, and pressure, using optional pressure modules. Its split display lets you view input and output values simultaneously to calibrate transmitters. For valve and I/P tests, you can source mA while measuring pressure. The 725Ex has auto-stepping and auto-ramping for remote testing, plus 25% stepping for fast linearity tests.
From the moment you pick it up, the Fluke 725Ex is ready to perform. Its simple controls, without menus, make operation easy. Its memory functions make set up fast. And its rugged design lets it work as hard as you do.
Features:
- Intrinsically safe multifunction process calibrator
- Meets I.S. Class I, Division 1 Groups B-D, 171°C compliance standards
- Measures volts DC, mA, RTDs, thermocouples, frequency, and ohms
- Sources or simulates volts DC, mA, RTDs, thermocouples, frequency and ohms.
Other Useful Features:
- Pressure switch test function to capture set, reset, and deadband values
- Small, streamlined shape, and rugged, reliable design that stands up to field use
- Simple, push-button user interface for easy operation
- Provides two-channel simultaneous source and measure capability to calibrate transmitters
- Powers transmitters during test using loop supply
- Stores frequently-used test setups for later use
- Measures pressure to 3,000 psi/200 bar using any of the eight intrinsically safe Fluke 700PEx Pressure Modules to calibrate pressure transmitters and I/P devices.
What's Included In This Package:
- Fluke 725Ex Intrinsically Safe Multifunction Process Calibrator
- (1 set) AC72 alligator clips
- (1 pair) stackable test leads
- (1 pair) TL75 test leads
- NIST- traceable calibration report and data
- Quick Reference Guide
- 3-year warranty
Measurement Accuracy:
Voltage DC | 30.000 V | 0.02% + 2 counts (upper display) |
10.000 V | 0.02% + 2 counts (lower display) | |
90.00 mV | 0.02% + 2 counts | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA | 0.02% + 2 counts |
Resistance | 0.0 to 400.0 Ω | 0.1 Ω (4-wire), 0.15 Ω (2- and 3-wire) |
401 to 1500 Ω | 0.5 Ω (4-wire), 1 Ω (2- and 3-wire) | |
1500 to 3200 Ω | 1 Ω (4-wire), 1.5 Ω (2- and 3-wire) | |
Frequency | 2.0 to 1000.0 CPM | 0.05% + 1 count |
1.0 to 1100.0 Hz | 0.05% + 1 count | |
1.00 to 10.00 kHz | 0.05% + 1 count | |
Sensitivity | 1 V peak-to-peak-minimum | |
Pressure | Accuracy from 0.025% of range using any of 8 intrinsic safe pressure modules (for detailed specifications refer to pressure modules in options and accessories). Modules available for differential, gauge, vacuum, absolute, dual and high pressure. | |
Source Accuracy | ||
Voltage DC | 100.00 mV | 0.02% + 2 counts |
10.000 V | 0.02% + 2 counts | |
-10.00 mV to 75.00 mV | 0.025% + 1 count (via TC connector) | |
Current DC | 24.000 mA (source) | 0.02% + 2 counts |
24.000 mA (simulate) | 0.02% + 2 counts | |
Resistance | 15.0 to 400.0 Ω | 0.15 Ω (exc. current 0.15 to 0.5 mA), 0.1 Ω (exc. current 0.5 to 2 mA) |
401 to 1500 Ω | 0.5 Ω (excitation current 0.05 to 0.8 mA) | |
1500 to 3200 Ω | 1 Ω (excitation current 0.05 to 0.4 mA) | |
Frequency | 2.0 to 1000.0 CPM | 0.05% |
1.0 to 1100.0 Hz | 0.05% | |
1.00 to 10.00 kHz | 0.25% | |
Waveform | 5 V p-p squarewave, -0.1 V offset | |
RTDs and Thermocouples | ||
Measure accuracy | NI-120 | 0.2°C |
PT-100 (385) | 0.33°C | |
PT-100 (393) | 0.3°C | |
PT-100 (JIS) | 0.3°C | |
PT-200 (385) | 0.2°C | |
PT-500 (385) | 0.3°C | |
PT-1000 (385) | 0.2°C | |
Resolution | 0.1°C | |
J | 0.7°C | |
K | 0.8°C | |
T | 0.8°C | |
E | 0.7°C | |
R | 1.8°C | |
S | 1.5°C | |
B | 1.4°C | |
L | 0.7°C | |
U | 0.75°C | |
N | 0.9°C | |
Resolution | J, K, T, E, L, N, U: 0.1°C, 0.1°F B, R, S: 1°C, 1°F | |
XK | 0.6°C | |
BP | 1.2°C | |
Source accuracy | NI-120 | 0.2°C |
PT-100 (385) | 0.33°C | |
PT-100 (393) | 0.3°C | |
PT-100 (JIS) | 0.3°C | |
PT-200 (385) | 0.2°C | |
PT-500 (385) | 0.3°C | |
PT-1000 (385) | 0.2°C | |
Resolution | 0.1°C | |
Accuracy stated for 4-wire measurement. | ||
J | 0.7°C | |
K | 0.8°C | |
T | 0.8°C | |
E | 0.7°C | |
R | 1.4°C | |
S | 1.5°C | |
B | 1.4°C | |
L | 0.7°C | |
U | 0.75°C | |
N | 0.9°C | |
Resolution | J, K, T, E, L, N, U: 0.1°C, B, R, S: 1°C | |
XK | 0.6°C | |
BP | 1.2°C | |
Specifications | ||
Ramp functions | Source functions | Voltage, current, resistance, frequency, temperature |
Ramps | Slow ramp, Fast ramp, 25% step-ramp | |
Loop power function | Voltage | 12 V |
Accuracy | 10% | |
Maximum current | 22 mA, short circuit protected | |
Step functions | Source functions | Voltage, current, resistance, frequency, temperature |
Steps | 25% of range, 100% of range |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.EL.PR.00030 |
---|---|
Product Type | Process Calibrators |
Model No | Fluke725Ex |
Agency approvals | I.S. Class I, Division 1 Groups B-D |
Size | 130 x 236 x 61 mm (5.188 x 9.291 x 2.402 in) |
Batteries | 4 AA alkaline batteries |
Warranty | Three year |
Battery replacement | Separate battery compartment, accessible without breaking calibration seal |
Side port connections | Pressure module connector |
Shop By Related Categories
Fluke 725Ex Series 12V / 24 mA Process Calibrator
Visit Fluke Store keyboard_double_arrow_right₹435163.94 (Incl. of all taxes)
₹368783+ ₹66380.94 GST (18%)
MRP ₹542328
SAVE 32%