Insize 150 mm Roughness & Profile Measuring Machine (One Probe Type), SPM-5000
Roll over image to zoom zoom_in
- Weight: 500 Grams
- Product Type: Roughness Tester
- X axis measuring range: 150 mm
- Z axis measuring range: ±10 mm
- Travel of Z axis: 420 mm
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹3758296.46 (Incl. of all taxes)
₹3184997+ ₹573299.46 GST (18%)
MRP ₹4031642
SAVE 21%
15 Business Days
1 Set
90318000
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- Roughness, waviness, and profile analysis can be achieved with just one measurement
- Can measure all roughness and waviness parameters
- Can be used for automatic measurement system
- Air flotation and shockproof system to reduce measurement deviation
- Free to edit measurement reports
Technical Data of Roughness Measurement:
| Roughness parameters | Ra, Ramax, Ramin, Rasd, Rp, Rpmax, Rpmin, Rpsd, Rv, Rvmax, Rvmin, Rvsd, RZ, Rzmax, Rzmin, Rzsd, R3z, Rc, Rcmax, Rcmin, Rcsd, Rt, Rq, Rqmax, Rqmin, Rqsd, Rsk, Rskmax, Rskmin, Rsksd, Rku, Rkumax, Rkumin, Rkusd, Rsm, Rsmmax, Rsmmin, Rsmsd, Rs, RΔa, RΔamax, RΔamin, RΔasd, RΔq, RΔqmax, RΔqmin, RΔqsd, Rk, Rpk, Rvk, Mr1, Mr2, Rλa, Rλamax, Rλamin, Rλasd, Rλq, Rλqmax, Rλqmin, Rλqsd, Rδc, Rpc, Rmr |
| Waviness parameters | Wa, Wamax, Wamin, Wasd, Wsa, Wca, Wa08, Wc, Wcmax, Wcmin, Wcsd, Wt, Wz, Wzmax, Wzmin, Wzsd, Wp, Wpmax, Wpmin, Wpsd, wv, Wvmax, Wvmin, Wvsd, Wq, Wqmax, Wqmin, Wqsd, Wsm, Wsmmax, Wsmmin, Wsmsd, Wsk, Wskmax, Wskmin, Wsksd, Wku, Wkumax, Wkumin, Wkusd, WΔq, WΔqmax, WΔqmin, WΔqsd, Wδc, Wmr |
| Original profile parameters | Pa, Pt, Pp, Pc, Pv, Pz, Pq, Psm, Psk, Pku, RzJ, Rpq, Rvq, Rmq, Prnr, PΔq, Avh, Hmax, Hmin, Area, Pδc, Tilta |
| Motif parameters | Ncrx, R, Rx, AR, Nr, Cpm, Sr, Sar, W, Wx, Aw, Wte, Nw, Sw, Saw |
| Measuring range | ±10 mm |
| Resolution | 0.0012µm |
| Linear accuracy | < ±(6nm+2.5%) |
| Probe radius/angle | 5µm / 90° |
| Cut off | 0.025/0.08/0.25/0.8/2.5/8 mm |
| Number of cut-offs | 2 - 7 |
| Measuring unit | µm |
| Measuring speed | (0.1 - 2) mm/s |
Standard Delivery:
| Main unit (including workbench, controller, driver, sensor) | 1 pc |
| Calibration block | 1 Set |
| Probe arm | 1 pc |
| Stylus | 1 pc |
| Air flotation and shockproof system | 1 Set |
| Stage | 1 Set |
| Vise | 1 Set |
| Computer | 1 pc |
| Software | 1 Set |
| Printer | 1 pc |
| Installation tools | 1 Set |
"Once the Order is Placed, it can not be cancelled & Delivery time will be as per Stock Availiblity & it may take upto 25 days. Training & Installation will be charged extra if required."
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| SKU | ME.DI.RO.00008 |
|---|---|
| Product Type | Roughness Tester |
| Model No | SPM-5000 |
| X axis measuring range | 150 mm |
| X axis resolution | 0.0012µm |
| X axis traverse speed | (0.05 - 50) mm/s |
| X axis linear accuracy | ±(0.8+|0.015L|)µm, L is measuring length in mm |
| Z axis measuring range | ±10 mm |
| Z axis resolution | 0.0012µm |
| Z axis traverse speed | (0.2 - 40) mm/s |
| Z axis linear accuracy | ±(0.5+|0.02H|)µm, H is measuring height in mm |
| Angular measuring accuracy | ±1 inch |
| Arc Measuring Accuracy | ±(1+R/12)µm, R is 2 - 10 mm standard ball |
| Straightness | 0.3µm / 100 mm |
| Measuring Unit | mm, inch |
| Travel of Z axis | 420 mm |
| Power Supply | 220±10%V, 50Hz |
| Dimensions (L x W x H) | 1700 x 820 x 1900 mm |
You May Also Like
Shop By Related Categories
Insize 150 mm Roughness & Profile Measuring Machine (One Probe Type), SPM-5000
Visit Insize Store keyboard_double_arrow_right₹3758296.46 (Incl. of all taxes)
₹3184997+ ₹573299.46 GST (18%)
MRP ₹4031642
SAVE 21%




