Insize -20°C ~ 2000°C Infrared Thermal Imaging Camera, 0235-HT480
Roll over the image to zoom in
Key Features
- Product Type: Thermal Imaging Camera
- Weight: 1.1 kg
- Measurement Range: support auto-switching: -20°C~150°C, 100°C~650°C, 300°C-2000°C (high temperature lens is required, included)
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹11,38,742 (Incl. of all taxes)
₹9,65,036 + ₹1,73,706 GST (18%)
15 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- Suitable for electric power, construction, electrical, mechanical, scientific research, etc.
- -20°C - 650°C temperature measurement range, automatic switch, up to 2000°C with high temperature lens
- 4 hours operation time with interchangeable and rechargeable lithium-ion battery
- Software is included: support file management, thermal image analysis, video analysis, report editing, etc.
- Mobile APP is included: support real-time data and video transmission
Technical Data:
| Infrared Image | Detector Type | unrefrigerated detector, 7.5pm-14pm |
| Infrared Resolution | 480 x 360 Pixel | |
| super resolution | Upgrade to 960x720 Pixel | |
| thermal sensitivity/NETD | <30mK | |
| infrared frame rate | 50Hz | |
| spatial resolution/IFOV | 0.68mrad | |
| aperture value | F1.0 | |
| field of view | 19° x 140° | |
| minimum object distance | 0.3m | |
| focusing mode | AF/continuous AF/laser assisted AF/touch AF/manual focus | |
| digital zoom | 1.0X - 8.0X | |
| Image Display | display screen | 4.3" touchscreen LCD, 800x480 pixel |
| visual camera | 3264 x 2448 Pixel | |
| image mode | infrared, visual, fusion, pip, blending | |
| color palettes | white hot, black hot, rainbow, ironbow, red hot, fusion, rain, blue red | |
| color highlight | above, below, interval, insulation, condensation | |
| Function | Laser |
|
| storage | 64G Micro SD card | |
| image storage | JPG (with temperature information) | |
| video storage | MP4 (without temperature information) and HRV (with temperature information) | |
| Wifi | 802.11 b/g/n (2.4GHz and 5GHz) | |
| bluetooth | 4.2 | |
| GPS and compass | available | |
| external interface | TYPE-C, HDMI, SD card slot, 1/4" tripod mounting | |
| battery type | interchangeable and rechargeable lithium-ion battery, operating time 4 hours | |
| charging time | approximate 4 hours fully charged |
Standard Delivery:
- 1x Main Unit
- 1x High Temperature Lens
- 1x 64GB SD Card
- 2x Lithium-ion Battery
- 1x Desktop Charger
- 1x Power Adapter
- 1x Software
"Once the Order is Placed, it can not be cancelled & Delivery time will be as per Stock Availiblity & it may take upto 25 days. Training & Installation will be charged extra if required."
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Measurement Range | support auto-switching: -20°C~150°C, 100°C~650°C, 300°C-2000°C (high temperature lens is required, included) |
|---|---|
| Accuracy | ±2°C or ±2%, whichever is greater |
| Measurement Tools | center spot, hot spot, cold spot, user-definable: delta T, 10 spots, 5 rectangles, 5 circle & 1 line |
| Operating Environment | -20°C ~ 50°C, <950%RH |
| Protection | IP54, 2m Drop Test |
| Dimensions (mm) | 285 x 120 x 125 mm |














