Insize Infrared Thermal Imaging Camera (Base Type), 9132-T400
Roll over image to zoom zoom_in
- Weight: 350 Grams
- Product Type: Thermal Imaging Camera
- Frame Rate : 25Hz/9Hz
- Focus length : 2.28mm/F1.13
- Display resolution : 320x240
- Battery operation time : >5 hours
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹53819.8 (Incl. of all taxes)
₹45610+ ₹8209.8 GST (18%)
MRP ₹73565
SAVE 38%
3 Business Days
1 Pcs
9025
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- IR/visible/laser indicator
- Trigger button for photo taking
- 2-meter drop test, IP54 protection waterproof
- Data output
- Non-Contact Temperature Measurement.
Standard Delivery:
Main unit | 1 pc |
Power supply adapter | 1 pc |
Type-C cable | 1 pc |
16G TF card | 1 pc |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.TE.TH.00002 |
---|---|
Product Type | Thermal Imaging Camera |
Model No | 9132-T400 |
IR Resolution | 120x90@17µm |
Detector Type | VOx/7.5~14µm |
Frame Rate | 25Hz/9Hz |
Thermal sensitivity/NETD | 60mk |
Focus length | 2.28mm/F1.13 |
Field of view (FOV) | 50°x38° |
Spatial resolution (IFOV) | 7.6mrad |
Focus | Focus-Free |
Visible Camera Resolution | 320x240, Focus-free |
Flashlight | Yes |
Display | 2.4 inch IPS technology TFT display |
Display resolution | 320x240 |
Image model | IR/visible/picture-in-picture |
Color palettes | 6: white hot, iron red, hot iron, arctic, rainbow, rainbow 2 |
Temperature Range | -20~150°C, 100~400°C (auto switching) |
Accuracy | +2°C or +2%, whichever is greater (Target temp >0°C, amblent temp is 15~30°C |
Measurement spot | Center spot |
Measurement area | 3 (incl. max & min temp) |
Auto max &min spot tracking | Yes |
Alarm | Full screen max & min spot alarm |
Storage media | TF card (16G) |
IR mage format | Full radiometric (JPG) (!20X90) |
Visible image | Yes, 320X240 |
USB | TYPE-C, TF card slot |
Tripod Interface | Yes |
Mobile app | Yes |
PC IR analysis software | Yes |
Battery Type | Rechargeable Ii ion battery |
Battery operation time | >5 hours |
Charging Time | Internal charge ,<2.5 hours |
Operation temperature | -10~50°C |
Protection | -40~70°C |
Certification | CE/ROHS/FCC |
Dimensions (LxWxH) | 194X61.5X76mm |
Shop By Related Categories
Insize Infrared Thermal Imaging Camera (Base Type), 9132-T400
Visit Insize Store keyboard_double_arrow_right₹53819.8 (Incl. of all taxes)
₹45610+ ₹8209.8 GST (18%)
MRP ₹73565
SAVE 38%