Metravi 2500 V DC / AC Voltage Tester Analogue Multimeter, 6060
Roll over image to zoom zoom_in
- Weight: 670 Grams
- Product Type: Multimeter
- Power Supply: AA 1.5V Batteries
- DC Voltage Range: 0 – 2.5 V / 10 V / 25 V / 100 V / 250 V / 500 V / 1000 V / 2500 V
- AC Voltage Range: 0 – 2.5 V / 10 V / 25 V / 100 V / 250 V / 500 V / 1000 V / 2500 V
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹15706.98 (Incl. of all taxes)
₹13311+ ₹2395.98 GST (18%)
MRP ₹19575
SAVE 32%
5 Business Days
1 Pcs
9030
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The 6060 analog multimeter is for everyday use by electrical professionals.
- Voltmeter: voltage measurement (VDC and VAC)
- Ammeter: current measurement (ADc and AAC) It offers the following functions:
- Ohmmeter: resistance measurement (2) with manual calibration
Reference Conditions:
- Temperature: 23°C +2K
- Humidity: 45%RH +5%
- Position: horizontal +2°
Maximum Climatic Working Conditions:
- Temperature use -10°C to +50°C;storage -30°C to +70°C
- Relative humidity use ≤80% HR
- Altitude use <2000m
Electromagnetic Compatibility:
- Emission (EN 61326-1:2006)
- Immunity (EN 61326-1:2006)
Compliance With International Standards:
Electrical safety (EN 61010-1:2001) CEI 1010-1 EN61010 NF-C 42020 VDE 0411
- Pollution level: 2
- Installation category: III according to CEI 664
- Allocated voltage: 600V
Whats Included In This Package:
- 3x AA, 1.5V Batteries
Features:
DC VoltageVDC | 2.5V | 10V | 25V | 100V | 250V | 500V | 1000V | 2500V |
Range (Indication) | 50 | 100 | 50 | 100 | 50 | 50 | 100 | 50 |
Reading Coefficient | x0.05 | x 0.1 | x 0.5 | x 1 | x 5 | x 10 | x 10 | x 50 |
Internal Resistance | 50ΚΩ | 200kΩ | 500ΚΩ | 2ΜΩ | 5ΜΩ | 4.5ΜΩ | 9ΜΩ | 22.5ΜΩ |
Accuracy | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Admissible Overload | 240V | 420V | 600V | 600V | 600V | 600V | 1200V | 2500V |
AC Voltage
VDC | 2.5V | 10V | 25V | 100V | 250V | 500V | 1000V | 2500V |
Range (Indication) | 50 | 100 | 50 | 100 | 50 | 50 | 100 | 50 |
Reading Coefficient | x 1 | x 0.1 | x 0.5 | x 1 | x 5 | x 10 | x 10 | x 50 |
Internal Resistance | 50ΚΩ | 200kΩ | 500ΚΩ | 2ΜΩ | 5ΜΩ | 4.5ΜΩ | 9ΜΩ | 22.5ΜΩ |
Accuracy | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
Bandwidth | 400Hz | 400Hz | 400Hz | 400Hz | 400Hz | 400Hz | 400Hz | 400Hz |
Admissible Overload | 240V | 420V | 600V | 600V | 600V | 600V | 1200V | 2500V |
DC Current
ADC | Scale (Indication) | Reading Coefficient | Voltage Drop At Inputs | Accuracy | Protection |
1mA | 100 | x 0.01 | 480mV | 1.5% | 3A/500V |
10mA | 100 | x 0.1 | 480mV | 1.5% | 3A/500V |
50mA | 50 | x 1 | 480mV | 1.5% | 3A/500V |
100mA | 100 | x 1 | 480mV | 1.5% | 3A/500V |
250mA | 50 | x 5 | 480mV | 1.5% | 3A/500V |
1000mA | 100 | x 10 | 480mV | 1.5% | 3A/500V |
10A | 100 | x 0.1 | 100mV | 1.5% | 10A/500V |
AC Current
AAC | 100mA | 1000mA | 2500mA | 10mA |
Scale (Indication) | 100 | 100 | 50 | 100 |
Reading Coefficient | x 1 | x 10 | x 50 | x 100 |
Voltage Drop At Inputs | 1.2V | 1.2V | 1.2V | 100mV |
Accuracy | 2.5% | 2.5% | 2.5% | 2.5% |
Protection | 3A/500V | 3A/500V | 3A/500V | 10A/500V |
Ω Resistance Measurement
Ω | Ω×1 | Ω×10 | Ω×100 | Ω×1k | Ω×10k |
Range (Indication) | 2k...0 | ||||
Reading Coefficient | x 1 | x 10 | x 100 | x 1000 | x 10000 |
Internal Resistance | 16.5Ω | 165Ω | 1.65ΚΩ | 16.5ΚΩ | 165ΚΩ |
End of Scale Current | 90.9mA | 9.09mA | 909μA | 90.9μA | 54.5μA |
Open Circuit Voltage | 1.5V | 1.5V | 1.5V | 1.5V | 1.5V |
Accuracy | ±10% | ±10% | ±10% | ±10% | ±10% |
Admissible | 400V | 400V | 400V | 400V | 400V |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.EL.MU.00054 |
---|---|
Product Type | Multimeter |
Model No | 6060 |
Power Supply | AA 1.5V Batteries |
DC Voltage Range | 0 – 2.5 V / 10 V / 25 V / 100 V / 250 V / 500 V / 1000 V / 2500 V |
DC Voltage Range (Accuracy) | ±1.5 % |
AC Voltage Range | 0 – 2.5 V / 10 V / 25 V / 100 V / 250 V / 500 V / 1000 V / 2500 V |
AC Voltage Range (Accuracy) | ±2.5 % |
DC Current Range | 0 – 1mA / 10mA / 50mA / 100mA / 250mA / 1000mA / 10A |
DC Current (Accuracy) | ±1.5 % |
AC Current Range | 0 - 100mA / 1000mA / 2500mA / 10A |
AC Current Range (Accuracy) | ±2.5 % |
Resistance Range | 0 - 1Ohm / 10Ohm / 100Ohm / 1kOhm / 10kOhm |
Resistance Range (Accuracy) | ±2.5 % |
Frequency Range | 0.25 / 2.5K / 25K Hz |
Frequency Range (Accuracy) | ±3 % of FSD |
Length x Width x Height (mm) Including Holster | 165 x 105 x 50 |
Certifications | CAT-III 600V, EN 61010-1:2001 |
Shop By Related Categories
Metravi 2500 V DC / AC Voltage Tester Analogue Multimeter, 6060
Visit Metravi Store keyboard_double_arrow_right₹15706.98 (Incl. of all taxes)
₹13311+ ₹2395.98 GST (18%)
MRP ₹19575
SAVE 32%