Metravi Pro Air Particle Counter (Measure Up To 6 Channels of Particle Sizes), APC-80
Roll over the image to zoom in
Key Features
- Product Type: Particle Counters
- Channels: 0.3,0.5,1.0,2.5,5.0,10um
- Flow Rate: 0.1ft3(2.83L/min)
- Count Modes: Cumulative, Differential, Concentration
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹86,659 (Incl. of all taxes)
₹73,440 + ₹13,219 GST (18%)
MRP was MRP ₹1,08,000
Save 32%
5 Business Days
1
90308990
Download Metravi CatalogueNot available
Product Information
Highlights
Features:
- Shoot Images (JPEG) & Videos (3GP)
- MicroSD (max. 8GB) memory card
- Measures Air temperature and Humidity
- Measures Dew-Point & Wet Bulb temperature
- Simultaneously measures and displays 6 channels of particle sizes
- MAX, MIN, DIF, AVG, Record
- Date/time setup controls
- Auto Power-off
Technical Data:
| Particle Counter | |
| Channels | 0.3, 0.5, 1.0, 2.5, 5.0, 10um |
| Flow Rate | 0.1ft3 (2.83L/min) |
| Counting Efficiency | 50% @ 0.3 µm; 100 % for particles > 0.45 µm |
| Coincidence | Loss 5% at 2,000,000 particles per ft3 |
| Data Storage | 5000 sample records (Micro-SD card) |
| Count Modes | Cumulative, Differential, Concentration |
| Air Temperature | |
| Range | 0°C to 50°C (32°F to 122°F) |
| Accuracy | ±0.5°C (0.9°F) 10°C to 40°C ±1.0°C (1.8°F) others |
| Dewpoint Temp. Range | 0°C to 50°C (32°F to 122°F) |
| Dewpoint Temp. Accuracy | ±0.5°C (0.9°F) 10°C to 40°C ±1.0°C (1.8°F) others |
| Relative Humidity | |
| Range | 0 to 100% RH |
| Accuracy | ±3%RH 40 to 60% |
| ±3.5%RH 20 to 40% & 60% to 80% | |
| ±5%RH 0 to 20% & 80% to 100% | |
Package Content:
- Zero Filter
- Tripod Stand
- Charger
- USB Cable
- Rechargeable Battery
- Hard Carrying Case
- User Manual
- Software CD
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Channels | 0.3,0.5,1.0,2.5,5.0,10um |
|---|---|
| Flow Rate | 0.1ft3(2.83L/min) |
| Counting Efficiency | 100% for particles >0.45μm, 50% at 0.3μm |
| Coincidence Loss | 5% at 2,000,000 particles per ft3 |
| Data Storage | 5000 sample records (Micro-SD card) |
| Count Modes | Cumulative, Differential, Concentration |
| Air Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Dew-point Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Relative Humidity Range | 0 to 100%RH |
| Operating Temperature | 0°C to 50°C (32°F to122°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) |
| Battery | Rechargeable Battery |
| Battery Life | About 4 Hours Continuous Use |
| Battery Charge Time | About 2 Hours With AC Adapter |





