MetroQ 60mF / 5999 Count Digital Capacitance Meter, MTQ 1500
Roll over the image to zoom in
Key Features
- Product Type: Capacitance Meter
- Weight: 408 g
- Resistance Range: 600Ω / 6KΩ / 60KΩ / 600KΩ / 6MΩ / 60MΩ
- Capacitance Range: 6nF / 60nF / 600nF / 6uF / 60uF / 600uF / 6mF / 60mF
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹2,360 (Incl. of all taxes)
₹2,000 + ₹360 GST (18%)
5 Business Days
1
90303100
Download MetroQ CatalogueNot available
Product Information
Highlights
- The handheld Instrument can detect as well as measure Capacitance, Resistance and Diode automatically.
- Also the instrument self discharges the charged capacitor before measurement.
Package Contents:
- Digital Capacitor Meter
- Test leads
- Battery
- Manual
- Gift Box
Capacitance:
| Range | Resolution | Max.displaying in the ranges | Measuring frequency | Accuracy |
|---|---|---|---|---|
| 200pF | 0.1pF | 199.9 pF | 800Hz | ±(0.5%+1) |
| 2nF | 1pF | 1.999nF | 800Hz | ±(0.5%+1 |
| 20nF | 10pF | 19.99nF | 800Hz | ±(0.5%+1) |
| 200nF | 100pF | 199.9nF | 800Hz | ±(0.5%+1) |
| 2uF | 1000pF | 1.999uF | 800Hz | ±(0.5%+1) |
| 20uF | 0.01uF | 19.99uF | 80Hz | ±(0.5%+1) |
| 200uF | 0.1uF | 199.9uF | 8Hz | ±(0.5%+1) |
| 2000uF | 1uF | 1999uF | 8Hz | ±(2%+1) |
| 20000uF | 10uF | 1999(×10)uF | 8Hz | ±(2%+1) |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Resistance Range | 600Ω / 6KΩ / 60KΩ / 600KΩ / 6MΩ / 60MΩ |
|---|---|
| Capacitance Range | 6nF / 60nF / 600nF / 6uF / 60uF / 600uF / 6mF / 60mF |
| Max. Display | 5999 |
| Sampling Rate | 3 Times/s |
| Power Supply | 2x 1.5V AAA Batteries |
| Accuracy | Resistance: ±(0.8%+4) / Capacitance: ±(2.0%+5) |
| Data Hold | Yes |
| Over Range Indicator | LCD Display "OL" |
| Dimensions (mm) | 185 x 91 x 49 mm |






