Owon 20MHz / 100MS/s Dual Channel Economical Type Digital Storage Oscilloscope, SDS 1022
Roll over image to zoom zoom_in
- Weight: 1.1 Kg
- Product Type: Oscilloscopes
- Bandwidth: 20 MHz
- No. of Channels: Dual Channel
- Sample Rate: 100MS/s
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹17803.84 (Incl. of all taxes)
₹15088+ ₹2715.84 GST (18%)
MRP ₹18400
SAVE 18%
5 Business Days
1 Set
90302000
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The OWON SDS1022 offers a 7-inch color LCD screen with 800x600 resolution. The SDS1052 has a ultra-thin body at only 70mm deep for portability, and it offers a 10K record length per channel of memory.
- Ultra-thin body
- SCPI, and LabVIEW supported
Application:
- Electronic circuit debugging
- Circuit testing
- Design and Manufacture
- Education and Training
- Automobile maintenance and testing
What's Included In This Package:
- Power Cord
- CD Room
- Manual
- USB Cable
- Probe / Probe Adjust
Specification:
Interval (T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm x reading + 0.6ns), Average>16 : ±(1 interval time + 100ppm x reading + 0.4ns) | |
Input Coupling | DC, AC , and GND | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Trigger Type | Edge, Video | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±5 divisions from screen center | |
Line / Field Frequency (video) | NTSC, PAL and SECAM standard | |
Cursor Measurement | V, and T between cursors | |
Automatic Measurement | Vpp, Vavg, RMS, Frequency, Period, Vmax, Vmin, Vtop, Vbase, Width, Overshoot, Pre-shoot, Rise time, Fall time, +Width, -Width, +Duty, -Duty, Delay A→B , Delay A→B | |
Waveform Math | +, -, x, ÷, invert, FFT | |
Waveform Storage | 16 waveforms | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees |
|
![]()
One click, all measurement value comes from 30 auto-measurement options. |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
SKU | ME.EL.OS.00001 |
---|---|
Product Type | Oscilloscopes |
Model No | SDS1022 |
Bandwidth | 20 MHz |
No. of Channels | Dual Channel |
Sample Rate | 100MS/s |
Record Length | 10K |
Fuse | 2A, T class, 250V |
DC Gain Accuracy | ±3% |
> Sample Rate / Relay Time Accuracy | ±100ppm |
Interpolation | sin (x) / x |
Frequency Counter | Available |
Power Consumption | <15W |
Communication Interface | USB host, USB device |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
Channel Isolation | 50Hz : 100:1, 10MHz 40:1 |
Display | 7"Color LCD, 800 x 480 Pixels |
Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) |
Rise Time (At Input, Typical) | =17.5ns |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
Horizontal Scale (s/div) | 5ns/Div - 100s/Div, Step by 1-2-5 |
Vertical Resolution (A/D) | 8 bits (2 Channels Simultaneously) |
Input Impedance | 1MO ± 2%, in Parallel with 20pF±5pF |
LF Respond (AC, -3dB) | =10Hz (at input, AC coupling, -3dB) |
DC Accuracy (average) | Average = 16:±(3% reading + 0.05 div) for ?V |
Dimension (W x H x D) | 301 x 152 x 70 mm |
Shop By Related Categories
Owon 20MHz / 100MS/s Dual Channel Economical Type Digital Storage Oscilloscope, SDS 1022
Visit OWON Store keyboard_double_arrow_right₹17803.84 (Incl. of all taxes)
₹15088+ ₹2715.84 GST (18%)
MRP ₹18400
SAVE 18%