Owon 20MHz / 100MS/s Dual Channel Handheld Digital Storage Oscilloscope & Digital Multimeter, HDS 1022M-N
Roll over image to zoom zoom_in
- Weight: 645 Kg
- Product Type: Oscilloscopes
- Bandwidth: 20 MHz
- No. of Channels: Dual Channel
- Sample Rate: 100MS/s
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹31930.8 (Incl. of all taxes)
₹27060+ ₹4870.8 GST (18%)
MRP ₹33000
SAVE 18%
5 Business Days
1 Set
903020
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- 2 in 1 (DSO + Multimeter)
- Auto-scale function
- FFT function
- 20 group automatic measurement options
- Bandwidth : 20MHz
- USB data transmission supported
- Rechargeable Li-ion battery (6 hours' backup)
- Waveform record and replay
- Multimeter newly supported SCPI
Application:
- Electronic circuit debugging
- Circuit testing
- Design and Manufacture
- Education and Training
- Automobile maintenance and testing
What's Included In This Package:
- Power Cord
- Cd Room
- Manual
- USB Cable
- Probe
- Probe Adjust
- Multimeter Lead
- Adapter
- 5V.1KHZ Output
- Capacitance Ext Module
- Metal Case
Specification:
Input Coupling | DC, AC, and GND | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Trigger Type | Edge, Video, and Alternate | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±6 divisions from screen center | |
Acquisition Mode | Sample, Peak Detect, and Average | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |
Waveform Math | +, -, *, /, invert, FFT | |
Waveform Storage | 4 Waveform | |
Bandwidth | full bandwidth |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
SKU | ME.EL.OS.00057 |
---|---|
Product Type | Oscilloscopes |
Model No | HDS1022M-N |
Bandwidth | 20 MHz |
No. of Channels | Dual Channel |
Sample Rate | 100MS/s |
Rise Time (at Input, Typical) | =17.5ns |
Record Length | 6K points |
DC Gain Accuracy | ±3% |
Interpolation | sin (x) / x |
Display | 3.7" Color TFT Display (640 x 480 Pixels) |
Max Input Voltage | 400V (DC + AC peak, 1MO input impedance, probe attenuation 10 : 1), CAT II |
Power Supply | 100V-240V AC, 50/60Hz |
Horizontal Scale (s/div) | 5ns/Div - 100s/Div, Step By 1-2.5-5 |
Input Impedance | 10 MO, 1MO ± 2%, in parallel with 20pF ± 5pF |
Communication Interface | USB |
Vertical Resolution (A/D) | 8 bits |
DC Accuracy (average) | Average >16 : ±(5% reading + 0.05 div) for ?V |
Dimension (W x H x D) | 115 x 180 x 40 (mm) |
Li-ion Battery | 7.4V, 6 hours' operation |
Probe Attenuation Factor | 1X,10X,100X,1000X |
Full Scale Reading | 3¾ Digits (Max 4000 count) |
Input Impedance | 10 MO, 1MO ± 2%, in parallel with 20pF ± 5pF |
Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V VAC : 4V, 40V, 400V : ±(1% ± 3 digits), 750V : ±(2% ± 3 digits); Frequency : 40Hz - 400Hz; max input : AC 750V (virtual value) |
Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 10A : ±(3% ± 3 digits) AC : 40mA : ±(1.5% ± 3 digits), 400mA : ±(2% ± 1 digit), 10A : ±(5% ± 3 digits) |
Impedance | 400O : ±(1% ± 3 digits), 40?O - 4?O : ±(1% ± 1 digit), 40MO : ±(1.5% ± 3 digits |
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) |
Diode | 0V - 1.5V |
On / Off Test | <50 (± 30) beeping |
Shop By Related Categories
Owon 20MHz / 100MS/s Dual Channel Handheld Digital Storage Oscilloscope & Digital Multimeter, HDS 1022M-N
Visit OWON Store keyboard_double_arrow_right₹31930.8 (Incl. of all taxes)
₹27060+ ₹4870.8 GST (18%)
MRP ₹33000
SAVE 18%