Owon 30MHz / 250MS/s Dual Channel Economical Type Digital Storage Oscilloscope, SDS 5032E
Roll over image to zoom zoom_in
- Weight: 1.5 Kg
- Product Type: Oscilloscopes
- Bandwidth: 30 MHz
- No. of Channels: Dual Channel
- Sample Rate: 250MS/s
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹25157.6 (Incl. of all taxes)
₹21320+ ₹3837.6 GST (18%)
MRP ₹26000
SAVE 18%
5 Business Days
1 Set
903020
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- Ultra-thin body
- 8 inch high resolution LCD
- Pass / Fail function
- SCPI, and LabVIEW supported
Application:
- Electronic circuit debugging
- Circuit testing
- Design and Manufacture
- Education and Training
- Automobile maintenance and testing
What's Included In This Package:
- Power Cord
- CD Room
- Manual
- USB Cable
- Probe / Probe Adjust
Specification:
Interval (T) Accuracy (full bandwidth) | Single : ±(1 interval time + 100ppm × reading + 0.6ns), Average> 16 : ±(1 interval time + 100ppm × reading + 0.4ns) | |
Input Coupling | DC, AC , and GND | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±6 divisions from screen center | |
Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
Cursor Measurement | V, and T between cursors | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty, Duty cycle | |
Waveform Math | +, -, *, /, invert, FFT | |
Waveform Storage | 15 waveforms | |
Lissajous Figure | Bandwidth | full bandwidth |
Phase Difference | ±3 degrees |
![]() |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
SKU | ME.EL.OS.00005 |
---|---|
Product Type | Oscilloscopes |
Model No | SDS5032E |
Bandwidth | 30 MHz |
No. of Channels | Dual Channel |
Sample Rate | 250MS/s |
Rise Time (At Input, Typical) | =11ns |
Record Length | 10K |
Fuse | 2A, T class, 250V |
Channel | 2 + 1 (external) |
DC Gain Accuracy | ±3% |
> Sample Rate / Relay Time Accuracy | ±100ppm |
Interpolation | sin (x) / x |
Frequency Counter | Available |
Power Consumption | <18W |
Communication Interface | USB host, USB device, Pass / Fail, LAN, and VGA (optional) |
Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
Channel Isolation | 50Hz : 100:1, 10MHz : 4 :1 |
Display | 8"Color LCD, 800 x 600 Pixels |
Max Input Voltage | 400V (DC + AC peak) |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
Horizontal Scale (s/div) | 5ns/Div - 100s/Div, Step by 1-2-5 |
Input Impedance | 1MO ± 2%, in parallel with 15pF ± 5pF |
Vertical Resolution (A/D) | 8 bits (2 Channels Simultaneously) |
LF Respond (AC, -3dB) | =10Hz (at input, AC coupling, -3dB) |
DC Accuracy (average) | Average = 16:±(3% reading + 0.05 div) for ?V |
Dimension (W x H x D) | 301 x 152 x 70 mm |
Shop By Related Categories
Owon 30MHz / 250MS/s Dual Channel Economical Type Digital Storage Oscilloscope, SDS 5032E
Visit OWON Store keyboard_double_arrow_right₹25157.6 (Incl. of all taxes)
₹21320+ ₹3837.6 GST (18%)
MRP ₹26000
SAVE 18%