Owon 40MHz / 250MS/s Dual Channel Digital Oscilloscope & Digital Multimeter, HDS 242
Roll over image to zoom zoom_in
- Product Type: Oscilloscopes
- Bandwidth: 40 MHz
- No. of Channels: Dual Channel
- Sample Rate: 250MS/s
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹13546.4 (Incl. of all taxes)
₹11480+ ₹2066.4 GST (18%)
MRP ₹14000
SAVE 18%
5 Business Days
1 Set
903020
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- Oscilloscope + multimeter + waveform generator, multifunction in one
- 3.5-inch high-resolution, high-contrast color LCD display, suitable for outdoor use
- 18650 lithium battery, can work continuously for 3-6 hours
- USB Type-C interface, support power bank, support PC software connection
- Self-calibration function
- SCPI supported, facilitate secondary development
What's Included In This Package:
- Quick Guide
- USB Cable
- Probe
- Probe Adjust
- Multimeter Lead
- Soft Bag
- BNC to Alligator Clip
Specification:
Input Coupling | DC, AC, and Ground | |
Vertical Sensitivity | 10mV/div - 10V/div | |
Trigger Type | Edge | |
Trigger Mode | Auto, Normal, and Single | |
Trigger Level | ±6 divisions from screen center | |
Acquisition Modes | Auto, Normal, single | |
Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK | |
Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors |
Frequency Output | Sine | 0.1Hz - 25MHz |
Square | 0.1Hz - 5MHz | |
Ramp | 0.1Hz - 1MHz | |
Pulse | 0.1Hz - 5MHz | |
Arbitrary | 0.1Hz - 5MHz | |
Sampling Rate | 125MSa/s 1-CH 20 mVpp - 5 Vpp 8K 14bits 50Ω | |
Channel | ||
Amplitude Range (high impedance) | ||
Waveform Length | ||
Vertical Resolution | ||
Output Impedance |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
SKU | ME.EL.OS.00059 |
---|---|
Product Type | Oscilloscopes |
Model No | HDS242 |
Bandwidth | 40 MHz |
No. of Channels | Dual Channel |
Sample Rate | 250MS/s |
Vertical Resolution (A/D) | 8 bits |
Record Length | 8K |
Input Impedance | 1 MO±2%, in parallel with 16pF±10pF, 10 MO, 10MO |
Bandwidth Limit (typical) | 20MHz |
Communication Interface | USB Type-C |
Display | 3.5-inch LCD |
Waveform Refresh Rate | 10,000 wfrms/s |
Probe Attenuation Factor | 1X,10X,100X,1000X,10000X |
Horizontal Scale (s/div) | 5ns/Div - 1000s/Div, Step by 1-2-5 |
Input Impedance | 1 MO±2%, in parallel with 16pF±10pF, 10 MO, 10MO |
Max Input Voltage | 400V (DC+AC, PK-PK, 1MO input impedance) (10:1 probe attenuation), AC 750V, DC 1000V |
Max. Resolution | 20,000 counts |
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode ,and Continuity test |
Input Impedance | 1 MO±2%, in parallel with 16pF±10pF, 10 MO, 10MO |
Max Input Voltage | 400V (DC+AC, PK-PK, 1MO input impedance) (10:1 probe attenuation), AC 750V, DC 1000V |
Max Input Current | DC : 10A AC : 10A |
Diode | 0 - 2V |
Shop By Related Categories
Owon 40MHz / 250MS/s Dual Channel Digital Oscilloscope & Digital Multimeter, HDS 242
Visit OWON Store keyboard_double_arrow_right₹13546.4 (Incl. of all taxes)
₹11480+ ₹2066.4 GST (18%)
MRP ₹14000
SAVE 18%