Owon 5-1/2 Digit / 1000V Bench Type Digital TRMS Multimeter, XDM 3051
Roll over image to zoom zoom_in
- Weight: 3 Kg
- Product Type: Multimeter
- Logging Duration: 5ms
- Logging Length: 1M points
- DC Voltage: 200mV, 2V, 20V, 200V, 1000V
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹38607.24 (Incl. of all taxes)
₹32718+ ₹5889.24 GST (18%)
MRP ₹39900
SAVE 18%
5 Business Days
1 Set
90303100
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- Bench DMM, 5.5 Digit, TRMS, 4" Coloured LCD,USB+Software
- 4 inch 480 x 320 pixels high-resolution LCD
- Resolutions up to 5 1/2 digits
- Reading rates up to 150 readings/s
- True RMS AC voltage / current measurement
- Dual-line display supported
- The change trend analysis is accessible via special chart mode
- SCPI supported - remote control, and data-sharing possible via LAN, USB, RS232 port, and WiFi
- WiFi module is optional
- Multi- IO interface: USB Device / Host, RS232, LAN, and ext. trigger input
Application:
- Electronic circuit debugging
- Circuit testing
- Design and manufacture
- Education and training automobile maintenance and testing
What's Included In This Package:
- Power Cord
- Manual
- USB Cable
- Fuse
- Multimeter Lead
- Alligator Clip
Data-logger Mode:
During recording the measurement value, possible to set the logging duration (min. 5ms), and length, then get access to chart or table result.![]() |
Specifications:
XDM3051 | Measurement Range | Frequency Range | Accuracy: 1 Year ± (% of reading +% of range) |
DC Voltage | 200mV, 2V, 20V, 200V, 1000V | / | 0.015 ± 0.004 |
True RMS AC Voltage | 200mV, 2V, 20V, 200V, 750V | 20Hz - 45Hz | 1.5 + 0.10 |
45Hz - 20kHz | 0.2 + 0.05 | ||
20kHz -50kHz | 1.0 + 0.05 | ||
50kHz -100 kHz | 3.0 + 0.05 | ||
DC Current | 200.000 μA | / | 0.055 + 0.005 |
2.00000 mA | 0.055 + 0.005 | ||
20.0000 mA | 0.095 + 0.020 | ||
200.000 mA | 0.070 + 0.008 | ||
2.00000 A | 0.170 + 0.020 | ||
10.0000 A | 0.250 + 0.010 | ||
True RMS AC Current | 20.0000 mA, 200.000 mA 2.00000 A, 10.0000 A | 20Hz - 45Hz | 1.5 + 0.10 |
45Hz - 2kHz | 0.50 + 0.10 | ||
2kHz - 10kHz | 2.50 + 0.20 | ||
Resistance | 200.000 Ω | / | 0.030 + 0.005 |
2.00000 kΩ | 0.020 + 0.003 | ||
20.0000 kΩ | 0.020 + 0.003 | ||
200.000 kΩ | 0.020 + 0.003 | ||
2.00000 MΩ | 0.040 + 0.004 | ||
10.0000 MΩ | 0.250 + 0.003 | ||
100.000 MΩ | 1.75 + 0.004 | ||
Diode Test | 2.0000 V | / | 0.05 + 0.01 |
Continuity | 2000 Ω | / | 0.05 + 0.01 |
Frequency Period | 200 mV - 750 V | 20 Hz - 2 kHz | 0.01 + 0.003 |
2 kHz - 20 kHz | 0.01 + 0.003 | ||
20 kHz - 200 kHz | 0.01 + 0.003 | ||
200 kHz - 1 MHz | 0.01 + 0.006 | ||
20 mA - 10 A | 20 Hz - 2 kHz | 0.01 + 0.003 | |
2 kHz - 10 kHz | 0.01 + 0.003 |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
SKU | ME.EL.MU.00175 |
---|---|
Product Type | Multimeter |
Model No | XDM3051 |
Logging Duration | 5ms |
Logging Length | 1M points |
Dimension (W x H x D) | 235 x 110 x 295 (mm) |
DC Voltage | 200mV, 2V, 20V, 200V, 1000V |
True RMS AC Voltage | 200mV, 2V, 20V, 200V, 750V |
True RMS AC Current | 20.0000 mA, 200.000 mA 2.00000 A, 10.0000 A |
DC Current | 200.000 µA, 2.00000 mA, 20.0000 mA, 200.000 mA, 2.00000 A, 10.0000 A |
Resistance | 200.000 O, 2.00000 kO, 20.0000 kO, 200.000 kO, 2.00000 MO, 10.0000 MO, 100.000 MO |
Diode Test | 2.0000 V |
Continuity | 2000 O |
Frequency Period | 200 mV - 750 / 20 mA - 10 A |
Capacitance | 2.000 nF, 20.00 nF, 200.0 nF, 2.000 µF, 200 µF, 200 µF, 10000 µF |
Temperature | Temperature sensors under 2 categories supported - thermocouple (ITS-90 conversion between B / E / J / K / N / R / S / T type), and thermal resistance (RTD sensor conversion between Pt100 and Pt385 type) |
Miscellaneous | Barmeter | bar charts, trend chart | V avg, Vmax, Vmin | standard deviation | DB / DBm | Pass / Fail |
Shop By Related Categories
Owon 5-1/2 Digit / 1000V Bench Type Digital TRMS Multimeter, XDM 3051
Visit OWON Store keyboard_double_arrow_right₹38607.24 (Incl. of all taxes)
₹32718+ ₹5889.24 GST (18%)
MRP ₹39900
SAVE 18%