Owon 60MHz / 1GS/s Dual Channel 8 Bit Logic Analyser Mixed Signal Digital Oscilloscope, MSO 7062TD
Roll over image to zoom zoom_in
- Weight: 2.2 Kg
- Product Type: Oscilloscopes
- Bandwidth: 60 MHz
- No. of Channels: Dual Channel
- Sample Rate: 1GS/s
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹53121.24 (Incl. of all taxes)
₹45018+ ₹8103.24 GST (18%)
MRP ₹54900
SAVE 18%
5 Business Days
1 Set
903020
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- 60 MHz.,2 CH / 8 Bit, Logic Analyser, Coloured 8 “,1GS/s, USB+Software
- 2 in 1 (DSO + LA)
- 8 inch color LCD
- USB data transmission supported
- 20 automated measurements
Digital Storage Oscilloscope:
- Bandwidth : 60MHz - 100MHz
- Sample rate : 1GS/s
- Auto-scale function
- FFT
Logic Analyzer:
- Bandwidth : 100MHz
- Sample rate : 1GS/s
- 16 input channels
Application:
- Design and debug
- Circuit function test
- Education and training
- Mixed signal circuit test
What's Included In This Package:
- Power Cord
- Cd Room
- Manual
- USB Cable
- Probe
- Probe Adjust
- Logic Analyzer Module
(Digital Storage Oscilloscope) Performance Specifications:
Bandwidth | 60MHz | |
Sample Rate | 1GS/s | |
Rise Time | ≤5.8ns | |
Display | 8'' color LCD , 640 x 480 pixels | |
Channel | dual + external trigger | |
Horizontal Scale (s/div) | 2ns/Div - 100s/Div, Step by 1-2-5 | |
DC Accuracy (average) | average>16 : ±(3% reading + 0.05div) for ?V | |
Waveform Math | +, -, *, /, invert, FFT | |
Vertical Sensitivity | 2mV/div - 10V/div | |
DC Gain Accuracy | ±3% | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Interpolation | sin (x) / x | |
Max Input Voltage | 400V (DC + AC peak) | |
Probe Attenuation Factor | 1X,10X,100X,1000X | |
Trigger Mode | Edge, Video, Alternate, Pulse, and Slope | |
Acquisition Mode | Normal, Peak Detect, and Average | |
Record Length | 2M points | |
Waveform Storage | 4 waveforms | |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |
Waveform Math | +, -, *, /, invert, FFT | |
Power Supply | 100 - 240V AC, 50Hz / 60Hz, CAT II | |
Lissajous Figure | Bandwidth | 60MHz |
Phase Difference | ± 3degrees | |
Communication Interface | USB host, VGA (optional), and USB device | |
Fuse | 1A, T class, 250V | |
Battery | 7.4V 8000mAh (optional) | |
Dimensions (W x H x D) | 370 x 180 x 120 (mm) | |
Device Weight | 2.20 kg |
(Logic Analyzer) Performance Specifications:
Sample Rate | 20S/s - 1GS/s | |
Bandwidth | 100MHz | |
Channel | 16 | |
Record Length | 4M points | |
Input Impedance | 660KΩ ± 5%, in parallel with 15 ± 5pF | |
Trigger Mode | Edge, Bus, State, Data Alignment, Data Width, and Distributed Queue | |
Trigger Position Setting | Pre-trigger, Mid-trigger, and Re-trigger | |
Threshold Voltage | ±6V (4 settings) | |
Input Signal Range | ±30V | |
Data Search | available | |
Data System | binary, decimal, and hex | |
Digital Filter | 0, 1, 2 optional | |
Setting Storage | 10 settings | |
USB Flash Disk Storage | available |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
SKU | ME.EL.OS.00013 |
---|---|
Product Type | Oscilloscopes |
Model No | MSO7062TD |
Bandwidth | 60 MHz |
No. of Channels | Dual Channel |
Sample Rate | 1GS/s |
Rise Time | =5.8ns |
Record Length | 2M points |
DC Gain Accuracy | ±3% |
Interpolation | sin (x) / x |
Display | 8'' Color LCD , 640 x 480 Pixels |
Max Input Voltage | 400V (DC + AC peak) |
Power Supply | 100 - 240V AC, 50Hz / 60Hz, CAT II |
Horizontal Scale (s/div) | 2ns/Div - 100s/Div, Step by 1-2-5 |
Input Impedance | 1MO ± 2%, in parallel with 20pF ± 5pF |
Communication Interface | USB host, VGA (optional), and USB device |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
DC Accuracy (average) | Average>16 : ±(3% reading + 0.05div) for ?V |
Dimension (W x H x D) | 370 x 180 x 120 (mm) |
Battery | 7.4V 8000mAh (optional) |
Probe Attenuation Factor | 1X,10X,100X,1000X |
Full Scale Reading | 3¾ Digits (Max 4000 count) |
Fuse | 1A, T class, 250V |
Shop By Related Categories
Owon 60MHz / 1GS/s Dual Channel 8 Bit Logic Analyser Mixed Signal Digital Oscilloscope, MSO 7062TD
Visit OWON Store keyboard_double_arrow_right₹53121.24 (Incl. of all taxes)
₹45018+ ₹8103.24 GST (18%)
MRP ₹54900
SAVE 18%