Owon 60MHz / 1GS/s Four Channel 8 Inch Large Display Digital Oscilloscope, XDS 3064E
Roll over image to zoom zoom_in
- Weight: 2.6 Kg
- Product Type: Oscilloscopes
- Bandwidth: 60 MHz
- No. of Channels: Four Channel
- Sample Rate: 2GS/s
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹45767.48 (Incl. of all taxes)
₹38786+ ₹6981.48 GST (18%)
MRP ₹47300
SAVE 18%
5 Business Days
1 Set
90302000
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
OWON XDS3064E 60MHz 4 Channel 1GS/s 8bit Oscilloscope with 40 MSa memory depth a VGA interface and 8" collor touchdisplay. builtin integrated multimeter and 25 MHz waveform generator, WIFI are optional the CAN, I2C, SPI RS232 decoding is included.
What's Included In This Package:
- Power Cord
- CD Room
- Manual
- USB Cable
- Probe / Probe Adjust
- Multimeter Lead
- Q9
- Capacitance
- Ext Module
- Battery
- Soft Bag
Specification:
| Interval (T) Accuracy (full bandwidth) | Single : ±(1 interval time + 1ppm x reading + 0.6ns); Average > 16 : ±(1 interval time + 1ppm x reading + 0.4ns) | |
| Vertical Sensitivity | 1mV/div - 10V/div (at input) | |
| Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I C, SPI, RS232, and CAN* | |
| Trigger Mode | Auto, Normal, and Single | |
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
| Cursor Measurement | ?V, and ?T between cursors, ?V and ?T between cursors, and auto- cursors | |
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B , Delay A→B ,Phase A→B , Phase A→B , +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edges Count, Area, Cycle Area | |
| Automatic Measurement | +, -, *, / , FFT, FFT rms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | |
| Waveform Storage | 100 group | |
| Bandwidth | full bandwidth | |
| Phase Difference | ±3 degrees | |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
| SKU | ME.EL.OS.00009 |
|---|---|
| Product Type | Oscilloscopes |
| Model No | XDS3064E |
| Bandwidth | 60 MHz |
| No. of Channels | Four Channel |
| Sample Rate | 2GS/s |
| Rise Time (at Input, Typical) | =5.8ns |
| Record Length | 40M |
| DC Gain Accuracy | ±3% |
| Sampling Rate / Relay Time Accuracy | ± 2.5ppm |
| Waveform Refresh Rate | 45,000 wfms/s |
| Fuse | 2A, T class, 250V |
| Interpolation | sin (x) / x |
| Power Consumption | <24W |
| Frequency Counter | Available |
| Channel Isolation | 50Hz : 100:1, 10MHz : 40:1 |
| Display | 8"800 x 600 Pixels Color LCD |
| Max Input Voltage | 1MO = 300Vrms |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
| Horizontal Scale (s/div) | 2ns/Div - 100s/Div, Step by 1-2-5 |
| Input Impedance | ± 2 %, in Parallel with 15pF ± 5pF |
| LF Respond (AC, -3dB) | =10Hz |
| Communication Interface | USB host, USB device, Trig Out (P/F), LAN, and VGA* |
| Vertical Resolution (A/D) | 8 bits (2 Channels Simultaneously) |
| DC Accuracy (average) | Average = 16 : ±(3% reading + 0.05 div) for ?V |
| Dimension (W x H x D) | 340 x 177 x 90 (mm) |
| Battery | 3.7V, 13200 mAh |
You May Also Like
Shop By Related Categories
Owon 60MHz / 1GS/s Four Channel 8 Inch Large Display Digital Oscilloscope, XDS 3064E
Visit OWON Store keyboard_double_arrow_right₹45767.48 (Incl. of all taxes)
₹38786+ ₹6981.48 GST (18%)
MRP ₹47300
SAVE 18%


