Owon 60MHz / 500MS/s Dual Channel Deep Memory Digital Storage Oscilloscope, SDS 6062
Roll over image to zoom zoom_in
- Weight: 1.8 Kg
- Product Type: Oscilloscopes
- Bandwidth: 60 MHz
- No. of Channels: Dual Channel
- Sample Rate: 500MS/s
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹32221.08 (Incl. of all taxes)
₹27306+ ₹4915.08 GST (18%)
MRP ₹33300
SAVE 18%
5 Business Days
1 Set
90302000
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- 10M record length for each channel
- Smart design with easy portability
- Large 8 inch 800 x 600 pixels LCD
- LAN remote control
- Multi-function : auto-scale, Pass / Fail, current measurement, and digital filtering
- SCPI, and LabVIEW supported
- Optional Battery available
Application:
- Electronic circuit debugging
- Circuit testing
- Design and Manufacture
- Education and Training
- Automobile maintenance and testing
What's Included In This Package:
- Power Cord
- CD Room
- Manual
- USB Cable
- Probe / Probe Adjust
Specification:
| Interval (T) Accuracy (full bandwidth) | Single:±(1 interval time + 100ppm × reading + 0.6ns); Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) | |
| Input Coupling | DC, AC, and GND | |
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
| Vertical Sensitivity | 2mV/div - 10V/div | |
| Digital Filtering | low-pass, high-pass, band-pass, and band-reject | |
| Trigger Type | Edge, Pulse, Video, Slope, and Alternate | |
| Trigger Mode | Auto, Normal, and Single | |
| Trigger Level | ±6 divisions from screen center | |
| Acquisition Mode | Sample, Peak Detect, and Average | |
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | |
| Cursor Measurement | V, and T between cursors | |
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty, Duty cycle | |
| Waveform Math | +, -, *, /, invert, FFT | |
| Waveform Storage | 15 waveforms | |
| Lissajous Figure | Bandwidth | full bandwidth |
| Phase Difference | ±3 degrees | |
![]() |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision.
Specifications
| SKU | ME.EL.OS.00006 |
|---|---|
| Product Type | Oscilloscopes |
| Model No | SDS6062 |
| Bandwidth | 60 MHz |
| No. of Channels | Dual Channel |
| Sample Rate | 500MS/s |
| Rise Time | =5.8ns |
| Record Length | 10M |
| Fuse | 2A, T class, 250V |
| DC Gain Accuracy | ±3% |
| > Sample Rate / Relay Time Accuracy | ±100ppm |
| Interpolation | sin (x) / x |
| Frequency Counter | Available |
| Power Consumption | <18W |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
| Channel Isolation | 50MHz : 100:1, 10MHz : 40:1 |
| Display | 8”Color LCD, 800 x 600 Pixels |
| Max Input Voltage | 400V (DC + AC Peak) |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
| Horizontal Scale (s/div) | 5ns/Div - 100s/Div, Step by 1-2-5 |
| Input Impedance | 1MO ± 2%, in parallel with 15pF ± 5pF |
| LF Respond (AC, -3dB) | =10Hz (at input, AC coupling, -3dB) |
| Communication Interface | USB host, USB device, Pass / Fail, LAN, and VGA (optional) |
| Vertical Resolution (A/D) | 8 bits (2 Channels Simultaneously) |
| DC Accuracy | average = 16 : ±(3% reading + 0.05 div) for ?V |
| Dimension (W x H x D) | 340 x 155 x 70 (mm) |
| Battery (optional) | 7.4V, 8000mA |
You May Also Like
Shop By Related Categories
Owon 60MHz / 500MS/s Dual Channel Deep Memory Digital Storage Oscilloscope, SDS 6062
Visit OWON Store keyboard_double_arrow_right₹32221.08 (Incl. of all taxes)
₹27306+ ₹4915.08 GST (18%)
MRP ₹33300
SAVE 18%



