Toptul Portable Video Borescope, VARF3901E
Roll over image to zoom zoom_in
- Product Type: Inspection Camera
- Diameter (D): 3.9 mm
- Power Source: Cordless
- Lens dust/waterproof: IP67
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹98453.3 (Incl. of all taxes)
₹83435+ ₹15018.3 GST (18%)
MRP ₹101750
SAVE 18%
3 Business Days
1 Pcs
9031
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
TOPTUL The Mark of Professional Tools is Taiwan's leading manufacturer of Portable Video Borescope. TOPTUL The Mark of Professional Tools specializes in servicing the Portable Video Borescope needs of businesses locally and across the country. We believe Portable Video Borescope is the best option for you. Our company provides Portable Video Borescope with high quality and competitive price.
Features:
- Multi-function keys selection
- Working temperature of - 20°C to + 60°C
- The probe can easily fits through the spark plug hole of engine
- Water, oil, dust and scratch resistant probes (IP67)
- Obedient probe that retains required shape
- 2.0 times digital zoom function
- Horizontal picture reflection function
- Live video and photo replay on TFT display
- Snapshot and Video recording to SD card
- Multi lingual menu
Content:
- Operation panel
- 1m semi-rigid spiral shaft camera probe
- SD card
- USB data cable
- AV cable
- AC Adapter
Application:
Automotive, aircraft, marine, locksmiths, electricians, law enforcement, mechanics, exterminator plumbers, welders, carpenters, HVAC repair & inspect all kinds of hard-to-reach areas.
Main System (Hand Held Unit) | |
Dimension | 117.5 x 207 x 37mm |
Display | 3.5" (TFT LCD QVGA) |
Video Out Format | NTSC & PAL |
Video Out Interface | AV Out |
Still Image Storage Format | JPEG (640x480 pixels) |
Frame Rate | ~30fps |
Compression Format | MPEG4 (320x240 pixels) |
Recording Medium | SD card up |
Exposure | Automatic |
White Balance | Fix |
S / N Ratio | 42dB or more |
Power | Battery Rechargeable Li-Polymer Battery 3.7V Power Supply AC 100-240V / 50-60Hz Power Consumption DC5.5 1.8A |
Working Time | 4 hours |
Recharge Time | 2 hours |
Working Temperature | -20°C~60°C |
Language | English / Danish / French / Spanish / Russian / Dutch / Polish / Italian / German / Portuguese / Japanese / Bulgarian / Traditional Chinese / Simplified Chinese / Turkish / Swedish / Finnish / Norwegian / Estonian / Lithuanian / Latvian / Hungarian / Czech / Slovak / Slovene / Romanian / Greek |
Camera System and Insert Tube | |
Camera Resolution | 325(H) x 250(V) = 81250 pixels |
Image Sensor | CMOS |
Housing | Stainless Steel |
Field of View (Aperture Angle) | Horizontal field angle 46° Vertical field angle 34° Diagonal field angle 56° |
Focused Depth of Field | 1cm~6cm |
Protection Class | IP67 |
Resistance | DO NOT immerse the insert tube deeper than 1M depth and over 30 minutes.(water) DO NOT immerse the insert tube deeper than 6cm and over 10 minutes besides water.(such as lubricant oil, gasoline and etc.) |
Working Temperature | 0°C~55°C |
Light Source | White LED |
Bend Radius | min. 15mm |
Probe Diameter (mm) | Probe Length (M) | Probe Type |
Viewing Direction | Types of Plug Adapter (power charger) | ||
Ø3.9 | 1 | Semi-Rigid | Forward View | A.![]() (US) | E.![]() (EU) | Z.![]() (AU/NZ) |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | PO.AU.IN.00007 |
---|---|
Product Type | Inspection Camera |
Model No | VARF3901E |
Diameter (D) | 3.9 mm |
Power Source | Cordless |
Camera Resolution | 81250 pixels |
Image Sensor | CMOS |
Probe Length | 1 Mtr |
Probe Type | Semi-Rigid |
Viewing Direction of the camera | Forward View |
Display | 3.5" (TFT LCD QVGA) |
Video Out Format | NTSC & PAL |
Video Out Interface | AV Out |
Image Storage Format | JPEG (640x480 pixels) |
Working Temperature | - 20°C to + 60°C |
Exposure | Automatic |
White Balance | Fix |
Lens dust/waterproof | IP67 |
Light Source | White LED |
Bend Radius | min. 15 mm |
Compression Format | MPEG4 (320x240 pixels) |
Recording Medium | SD card up |
Power Supply | Battery Rechargeable Li-Polymer Battery 3.7V Power Supply AC 100-240V / 50-60Hz Power Consumption DC5.5 1.8A |
Shop By Related Categories
Toptul Portable Video Borescope, VARF3901E
Visit Toptul Store keyboard_double_arrow_right₹98453.3 (Incl. of all taxes)
₹83435+ ₹15018.3 GST (18%)
MRP ₹101750
SAVE 18%