HTC 50 MHz / 1GS/s Dual Channel Digital Oscilloscope, PDO-5050S
Roll over image to zoom zoom_in
- Product Type: Oscilloscopes
- Bandwidth: 50 MHz
- No. of Channels: Dual Channel
- Reading Resolution: 6-bit
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹22169.84 (Incl. of all taxes)
₹18788+ ₹3381.84 GST (18%)
MRP ₹23485
SAVE 20%
Out of Stock
7 Business Days
1 Set
90302000
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The digital oscilloscope has advanced features of storage, triggering and measurement. Also, it displays the signal visually as well as numerically. The digital oscilloscope digitises and stores the input signal.
Trigger:
Trigger sensitivity | ≤1div | |
Trigger level scope | ||
Internal | ±5div away from screen center | |
EXT | ±3V | |
EXT/5* | ±15V | |
(Typical) precision of trigger | Internal | ±(0.3div V/div) (within scope of ±4div ± from screen center) |
level for signal of which Rise | EXT | ±(6% of set value + 40mV) |
Time or Descend Time is | EXT/5* | ±(6% of set value + 200mV) |
not less than 20ns | ||
Pre-trigger ability | Normal mode/scanning mode, pre-trigger/delay trigger with adjustable pre-trigger depth | |
Inhibition scope | PDO-50200S: 100ns-1.5s PDO-5025S/5050S/5070S/50100S : 80ns-1.5s | |
(Typical) level set to 50% | Operation if frequency of input signal is not less than 50Hz |
Measurement:
Cursor | Manual mode | Voltage difference (V) between cursors; |
Time difference (T) between cursors; | ||
Reciprocal of ?T(1/?) | ||
Tracing mode | Voltage and time of waveform point | |
It is allowed to display cursor during automatic measurement | ||
Automatic measurement | Peak value, amplitude, the maximum value, the minimum value, top value, bottom value, middle value, average value, root-mean-square, overshoot, preshoot, frequency, cycle Rise Time, Descend Time, positive pulse width, negative pulse width, positive duty cycle negative duty cycle and delay | |
Mathematical operation | +,-,x,% | |
Stored waveform | PDO-50200S/PDO-5025S/5050S/5070S/50100S: 20 groups of waveform and 20 kinds of setup | |
FFT | Window | Hanning, Hamming, Blackman, Rectangle |
Sampling point | 1024 points | |
Lissajous’s figure | Phase location | ±3degrees |
difference |
Power:
Power Voltage | 100-240VACRMS, 45-440Hz, CAT II | |
Power Consumption | To be less than 30VA | |
Fuse | F1.6AL 250V; Fuses are on Power board in the unit | |
Dimension | Width | 320mm |
Height | 150mm | |
Depth | 130mm | |
Weight | Not containing package | 2.5kg |
Containing package | 4.0kg |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.EL.OS.00055 |
---|---|
Product Type | Oscilloscopes |
Model No | PDO5050S |
Bandwidth | 50 MHz |
No. of Channels | Dual Channel |
Reading Resolution | 6-bit |
Trigger Sensitivity | <30Vrms |
(Typical) Precistion | ±51ppm (+word) |
Pulse Width Scope | 20ns-10s |
Trigger Mode | To be more than, less than or equivalent to positive/negative pulse width |
Edge Type | Ascend, descend, ascend & descend |
Shop By Related Categories
HTC 50 MHz / 1GS/s Dual Channel Digital Oscilloscope, PDO-5050S
Visit HTC Store keyboard_double_arrow_right₹22169.84 (Incl. of all taxes)
₹18788+ ₹3381.84 GST (18%)
MRP ₹23485
SAVE 20%
Out of Stock