Insize 0 - 108 Km/h Measuring Range Hot Wire Anemometer, 0111-HW30
Roll over the image to zoom in
Key Features
- Product Type: Anemometer
- Weight: 350 g
- Retractable Rod Length: 1.2m
- Storage Capacity: 99 Groups
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹22,493 (Incl. of all taxes)
₹19,062 + ₹3,431 GST (18%)
MRP was MRP ₹27,626
Save 31%
3 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- Measure with platinum resistance sensor, high accuracy and stability
- Retractable aluminum alloy rod with slim probe, split design for convenient operation
- Maximum/minimum/average mode
- Over-range indication
- Display with backlight
- Low battery indication
- Automatic power off
What's Included In This Package:
- 1x Main unit
- 3x Battery AAA
Functions:
| Function | Range | Accuracy | Resolution | |
| Wind Velocity | 0 - 30 m/s | ±(4%+0.1m/s) | Specified Environment Temperature: 15°C - 30°C | 0.01 (0 - 9.99) / 0.1 (10.0 - 999.9) / 1 (1000 - 9999) |
| 0 - 108 km/h | ±(4%+0.4km/h) | |||
| 0 - 58.3 kn | ±(4%+0.2kn) | |||
| 0 - 5906 fpm | ±(4%+20kn) | |||
| 0 - 67.1 mph | ±(4%+0.3mph) | |||
| 0 - 11 bft | ±1bft | 1 | ||
| Wind Temperature | 0 - 40°C | ±0.5°C | Specified Wind Velocity: > 1.5m/s | 0.1 |
| -20°C ~ 0°C, 40 - 70°C | ±0.8°C | 0.1 | ||
| Wind Flow | Max. Range: 9999 x 10 | |||
| Unit: m3/min, CFM, L/s | ||||
| Area setting: area, circle (set radius), rectangle (set length and width) |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Retractable Rod Length | 1.2m |
|---|---|
| Storage Capacity | 99 Groups |
| Operation Environment | 0 - 40°C (Temperature) / <80%RH (Humidity) (No Condensation) |
| Storage Environment | -20°C ~ 60°C (Temperature) / <80%RH (Humidity) (No Condensation) |
| Power Supply | 3 x AAA Battery |
| Dimension (mm) | 181 x 63 x 40 mm |
















