Tenmars 0.01 ~ 25.00 m/s Hot-Wire Air Velocity Meter, TM-4002
Roll over the image to zoom in
Key Features
- Product Type: Anemometer
- Weight: 250 g
- Air Velocity Measurement (m/s): 0.01 ~ 25.00 m/s
- Air Flow (Volume) Calculate: 0 ~ 9999 (CMM & CFM)
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹28,037 (Incl. of all taxes)
₹23,760 + ₹4,277 GST (18%)
7 Business Days
1
–
Download Tenmars CatalogueNot available
Highlights
Features:
- Fast response telescoping probe.
- Air flow volume.
- Large LCD display.
- Displays air (wind) speed in meters/second, feet/minute, kilometers/hr, knots, and miles/hr.
- Displays maximum and minimum readings and holds any reading.
- Manual Data Memory and read function (99 records).
- Dew point, Wet Bulb calculation.
Applications:
- HVAC system performance
- Commissioning
- Plant maintenance
Technical Data:
| Air velocity measurement | |||
| Unit | Range | Resolution | Accuracy |
| m/s | 0.01 ~ 25.00 | 0.01 | ≤10ms: ±(3% of reading + 1.6%FS) >10m/s: ±(6% of reading + 2% FS) |
| Km/hr (kph) | 0.02 ~ 90.00 | 0.01 | |
| mph | 0.12 ~ 55.9 | 0.01 | |
| Knots (kts) | 0.11 ~ 48.6 | 0.01 | |
| Ft/min (fpm) | 0 ~ 4921.0 | 0.1 | |
| Beaufort | 1 ~ 10 | 1 | -- |
| Air flow(volume) calculate | |||
| Unit | Range | Resolution | Accuracy |
| CMM | 0 ~ 9999 | 0.1 | -- |
| CFM | 0 ~ 9999 | 0.1 | -- |
| Temperature Measurement | |||
| Unit | Range | Resolution | Accuracy |
| °C | -20 ~ 50 | 0.1 | ±1°C |
| °F | -4 ~ 122 | 0.1 | ±1.8°F |
| Humidity | |||
| Unit | Range | Resolution | Accuracy |
| %RH | 20 ~ 80 | 0.1 | ±3.5%RH |
| %RH | <20, >80 | 0.1 | ±5.0%RH |
Package Content:
- 1x Hot-Wire Air Velocity Meter (Anemometer)
- 1x Telescoping probe
- 6x 1.5V Battery UM-4(AAA)
- User’s manual
- Carrying case
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Air Velocity Measurement (m/s) | 0.01 ~ 25.00 m/s |
|---|---|
| Air Flow (Volume) Calculate | 0 ~ 9999 (CMM & CFM) |
| Temperature Measurement | -20 ~ 50°C (-4 ~ 122°F) |
| Humidity | 20 ~ 80%RH |
| Data Stored | 99 Records |
| Probe Wire Length | 1500 mm |
| Probe Retractable Length | 400 mm to 1020 mm |
| Probe Diameter of Tip | 16 mm |
| Probe Diameter of Base | 32 mm |
| Dimensions (L x W x H) | 156 x 73 x 35 mm |
















