Insize 0 - 15000 mm Digital Ultrasonic Flaw Detector (Standard Type), UFD-F720
Roll over the image to zoom in
Key Features
- Product Type: Detectors
- Weight: 1 kg
- Measuring Range: 0 - 15000 mm
- Working Frequency: 0.4 - 20MHz
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹7,37,724 (Incl. of all taxes)
₹6,25,190 + ₹1,12,534 GST (18%)
15 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- Compact and lightweight, easy to carry
- High sensitivity, accurate defect positioning, super anti-interference ability, stable and reliable performance
- Built-in automatic performance test function
- Unique square wave excitation signal processing technology
- The background color and brightness can be freely adjusted to adapt to strong or low light environments to ensure a clear display
- Real-time dynamic recording of detection waveforms, data, rapid export via U disk
Functions:
| Flaw detection standard | Built-in common flaw detection standards, direct call, convenient and fast |
| Auto Calibration | Automatic calibration of probe zero offset, probe angle (K value) and material velocity |
| Peak hold | Compare frozen peak waveforms to live A-Scans to easily interpret test results |
| Flaw locating | Real-time display of defect level, depth (vertical), sound range projection |
| Flaw discrimination | Automatic flaw sizing using AVG or DAC, speeds reporting of defect acceptance or rejection |
| Flaw sizing | The equivalent dB value of defects or equivalent size of defects are displayed in real time |
| DAC/AVG | The curve is automatically generated, and the sampling points can be compensated and corrected. The curve automatically floats with the gain, automatically expands with the detection distance, and automatically moves with the delay time. It can display the AVG curve of any aperture |
| AWS D1.1 | Choosing this standard can reduce manual calculations and improve detection efficiency |
| Automatic rating | Select different AWS standards, automatically calculate the rating of defects and display |
| Crack height | The crack height is measured and calculated automatically by the diffracted wave at the end |
| Gate magnify | Spreading of the gate range over the entire screen width |
| Continuous record | Real-time waveform recording, storage and playback |
| Scane Freeze | Display freeze holds waveform and test distance data |
| Peak mark | Capture and mark the peak in real time |
Technical Data:
| Probe Selection | Single crystal probe, Dual crystal probe, Penetrating probe, Climbing probe |
| Gates | Incoming wave gate, lost wave gate, single gate reading, double gate reading |
| Alarms | Incomin wave alarm, lostwave alarm, double gate alarm, buzzer alarm, LED light alarm |
| Display Screen | 5.7 inch TFT color LCD, resolution 640x480 |
Specification of Probes
| UFD-F70 | Frequency: 2.5MHz |
| Size: Ø20 mm | |
| Probe Type: Single-element Straight Probe | |
| Probe Sensor Angle: 90° | |
| UFD-F71 | Frequency: 2.5MHz |
| Size: 13 x 13 mm | |
| Probe Type: Single-element angle probe | |
| Probe Sensor Angle: 63.4° |
Package Content:
- 1x Digital Ultrasonic Flaw Detector
- 1x Single-element straight probe UFD-T70
- 1x Single-element angle probe UFD-T71
- 1x USB Cable
- 1x Mainfreme Backpack
- 2x Probe Connecting Cable
- 1x USB Disk
- 1x Power Adapter
Once the Order is Placed, it can not be cancelled & Delivery time will be as per Stock Availiblity & it may take upto 25 days. Training & Installation will be charged extra if required.
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Measuring Range | 0 - 15000 mm |
|---|---|
| Working Frequency | 0.4 - 20MHz |
| Material Velocity | 0 - 10000m/s |
| Dynamic Range | >36dB |
| Gain Range | 0 - 110dB (Steps: 0.1dB, 1.0dB, 2.0dB, 6.0dB, 12dB) |
| Vertical Linearity | <3.0% |
| Horizontal Linearity | <0.1% |
| Resolving Power | >36dB |
| Sensitivity Leavings | >62dB (200Ø2 Flat Bottom Hole, Narrow Band) |
| Attenuator | 20dB±1dB |
| Suppression | 0 - 90% |
| Pulse Energy | 400V |
| Noise | <10% |
| Pulse Front | <10ns |
| Interface | Q9 (BNC), USB 2.0, VGA |
| Operating Temperature | -20 ~ 50°C |
| Relative Humidity | 20 - 95% |
| Power | Rechargeable Lithium-ion Battery |
| Dimensions (L x W x H) | 228 x 140 x 42 mm |














