Kyoritsu 600.0mV - 600V AC/DC TRMS Digital Multimeter, KEW 1019R
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Weight: 135 g
- DC Voltage: 600.0mV/6.000/60.00/600.0V
- AC Voltage: 6.000/60.00/600.0V
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹9,689 (Incl. of all taxes)
₹8,211 + ₹1,478 GST (18%)
MRP was MRP ₹13,243
Save 38%
7 Business Days
1
90303100
Download Kyoritsu CatalogueNot available
Product Information
Highlights
- True RMS Measurements
- Sturdy test leads
- Smart structure hard case
- DCV, ACV, Ω, Capacitance Measurement
- Complies with IEC 61010-1 CAT Ⅲ 300V / CAT Ⅱ 600V
- Large display
- Simple range composition
Technical Data:
| DC Voltage |
|
|---|---|
| AC Voltage |
|
| Resistance (Ω) |
|
| Capacitance |
|
| Applicable Standards |
|
Package Content:
- 1x Digital Multimeter
- 1x Hard case (9188)
- 1x CR2032 Battery
- Instruction manual
![]() | DC Voltage Measurement |
![]() | AC Voltage Measurement |
![]() | DC Current Measurement |
![]() | AC Current Measurement |
![]() | DC+AC Voltage |
![]() | DC+AC Current |
![]() | Resistance |
![]() | Buzzer |
![]() | Diode |
![]() | Capacitance |
![]() | Frequency |
![]() | Duty |
![]() | Temperature |
![]() | Decibel |
![]() | LPohm |
![]() | Backlight |
![]() | Data Hold |
![]() | Peak Hold |
![]() | MAX/MIN/AVG |
![]() | Relative |
![]() | Filter |
![]() | Memory |
![]() | USB |
![]() | Auto Power Off |
![]() | Auto Power Save |
![]() | True RMS |
![]() | CAT IV |
![]() | Complies with EU Regulations |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| DC Voltage | 600.0mV/6.000/60.00/600.0V |
|---|---|
| AC Voltage | 6.000/60.00/600.0V |
| Resistance (Ω) | 600.0Ω/6.000/60.00/600.0kΩ/6.000/40.00MΩ |
| Continuity Buzzer | 600.0Ω (Buzzer threshold value 60Ω or less) |
| Capacitance | 6.000/60.00/600.0nF/6.000/60.00/600.0µF |
| Power Source | 1x 3V Battery (CR2032) |
| Battery Duration | Approx. 120 Hours |
| Auto Power Save | Approx. 15 Minutes |
| Dimensions (L x W x D) | 126 x 85 x 18 mm |











































