HTC 3-5/6 Digit / 5999 Count Digital Insulation Multimeter, DIM-1504
Roll over image to zoom zoom_in
- Weight: 480 Grams
- Product Type: Multimeter
- Display Digits: 3-5/6 Digits
- Display Counts: 5999 Count
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹4257.44 (Incl. of all taxes)
₹3608+ ₹649.44 GST (18%)
MRP ₹4510
SAVE 20%
5 Business Days
1 Set
90303100
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- True RMS
- Insulation Resistance
- Duty Cycle
- Data Hold
- Auto Range Switching
- Dual Integral A/D Conversion Integrated Circuit
- Automatic Range Mode
- Polarization Index (PI) Function
- Absorption Ratio Functions
Applications
- Power Generation and Distribution
- Industrial Manufacturing Plants
- Railways, Marine, Aviation
- Construction
- Renewable Energy
Package Content:
- Digital Insulation Multimeter
- Test Lead
- Protect Holester
- Aligator Clip Test Lead
- Manual & Battery
Technical Data:
- Insulation Tester Technical Specifications
| Rated Voltage | Measurement Range | Accuracy |
|---|---|---|
| 100V | 0.1MΩ~2GΩ | ±(3%+5) |
| 250V | 0.25MΩ~5GΩ | 0.25MΩ ~ 399.9MΩ: ± (3%+5) |
| 500V | 0.5MΩ~10GΩ | 0.4MΩ ~ 2GΩ: ± (5%+5) |
| 1000V | 1MΩ~20GΩ | 2.001GΩ ~ 10GΩ: ± (8%+5) |
| 2500V | 2.5MΩ~50GΩ | 10.01GΩ ~ 50GΩ: ± (10%+5) |
- Display Range
| Voltage | Display Range (Auto Range) | Resolution |
|---|---|---|
| 100V | 4M/40M/400M/2GΩ | 0.001M~0.001GΩ |
| 250V | 4M/40M/400M/4G/5GΩ | |
| 500V | 4M/40M/400M/4G/10GΩ | |
| 1000V | 4M/40M/400M/4G/20GΩ | |
| 2500V | 40M/400M/4G/40G/50GΩ | 0.01M~0.01GΩ |
- Measurement Terminal Characteristics
| Rated Voltage | Drop-off Resistor | Short Circuit | Alarm Range |
|---|---|---|---|
| 100V | 0.2 MΩ | ≥1mA | Buzzer alarm when<0.2 MΩ |
| 250V | 0.5 MΩ | Buzzer alarm when<0.5 MΩ | |
| 500V | 1 MΩ | Buzzer alarm when<1 MΩ | |
| 1000V | 2 MΩ | Buzzer alarm when<2 MΩ | |
| 2500V | 2 MΩ | Buzzer alarm when<5 MΩ | |
| Allowable Range of Open Circuit Voltage : Rated Voltage 90%~110% | |||
- Diode And Continuity Testing
| Range | Displayed Value | Test Condition |
|---|---|---|
![]() | Approx forward voltage value of the diode | Forward direct current is approx 1mA, Reverse direct current Voltage is approximately V |
![]() | The buzzer inside the device sound when the on-resistance is less than approx 50Ω | Open circuit voltage about 1V |
| Overload Protection : 250V DC or AC peak. Warning: for Safety, do not input voltage in this range! | ||
- DC Voltage
| Range | Resolution | Accuracy |
|---|---|---|
| 6V~1000V | 0.001V~1V | ±(0.5%+3) |
| ||
- AC Voltage
| Range | Resolution | Accuracy |
|---|---|---|
| 6V~750V | 0.001V~1V | ±(0.8%+5) |
| ||
- Resistance
| Range | Resolution | Accuracy |
|---|---|---|
| 600Ω~6MΩ | 0.1Ω~0.001MΩ | ±(0.5%+3) |
| 60MΩ | 0.01MΩ | ±(2%+5) |
| Overload Protection : 250 VRMS | ||
- Capacitance
| Range | Resolution | Accuracy |
|---|---|---|
| 1nF~10nF | 0.001nF~0.01nF | ±(3%+20) |
| 100nF~1mF | 0.1nF~1uF | ±(3%+5) |
| 10mF~100mF | 0.01mF~0.1mF | ±(8%+5) |
| Measurement terminal chart : Drop off resistor : 5 ohms | ||
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| SKU | ME.EL.MU.00301 |
|---|---|
| Product Type | Multimeter |
| Model No | DIM1504 |
| Display Digits | 3-5/6 Digits |
| Display Counts | 5999 Count |
| AC/DC Voltage | 750V/1000V |
| Resistance | 60MOhm |
| Capacitance | 100mF |
| Frequency | 200KHz |
| Insulation Resistance (Ohm) | 2GOhm - 50GOhm |
| Insulation Resistance | 100 - 2500V |
| Power Supply | 6x AA 1.5V Batteries |
| Dimension (HxWxD) | 200 x 90 x 50 mm |
You May Also Like
Shop By Related Categories
HTC 3-5/6 Digit / 5999 Count Digital Insulation Multimeter, DIM-1504
Visit HTC Store keyboard_double_arrow_right₹4257.44 (Incl. of all taxes)
₹3608+ ₹649.44 GST (18%)
MRP ₹4510
SAVE 20%



