Mastech 4000 Count Digital Multimeter (5 in 1), MS8229
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Display Count: 4000
- Voltage: 750V (AC) / 1000V (DC)
- AC/DC Current: 400μA to 10A
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹6,270 (Incl. of all taxes)
₹5,314 + ₹956 GST (18%)
MRP was MRP ₹6,480
Save 18%
7 Business Days
1
90303100
Download Mastech CatalogueNot available
Product Information
Highlights
Features:
- Multifunctional Measurement: Measures AC/DC voltage, AC/DC current, resistance, capacitance, frequency, environment temperature, relative humidity, sound level, and luminosity.
- Temperature Measurement: Measures temperatures from -20°C to 1000°C (-4°F to 1832°F).
- Auto and Manual Ranging: Flexible measurement options.
- Max Display: 4000 counts for clear readings.
- Data Hold: Holds the displayed measurement for easy recording.
- Backlight: Read measurements easily in low-light conditions.
- Safety Certified: CAT III 600V ratings for secure operation.
- Additional Features: Continuity buzzer, diode test, sound & light warning, auto power off, and low battery display.
- Versatility: Combines electrical and environmental testing in one tool.
- Portability: Compact design for easy transportation.
- Ease of Use: Simple interface with auto-ranging and backlit display.
Functions:
- Auto Ranging
- Display Backlight
- Auto Power Off
- Data Hold
- Low Battery Indicator
- Diode
- Continuity
- Frequency
- Temperature
- Sound & Light Warning
Application:
- Electrical troubleshooting
- Industrial maintenance
- Environmental Monitoring
Technical Data:
Specifications | Range | Resolution | Accuracy |
DC Voltage | 400mV / 4V / 40V / 400V / 600V | 0.1mV / 1mV / 10mV / 0.1V / 1V | ±(0.7%+2) |
AC Voltage | 400mV / 4V / 40V / 400V 600V | 0.1mV / 1mV / 10mV / 0.1V 1V | ±(0.8%+3) ±(1.0%+3) |
DC Current | 400μA / 4000μA / 40mA / 400mA 4A / 10A | 0.1μA / 1μA / 10μA / 0.1mA 1mA / 10mA | ±(1.2%+3) ±(2.0%+10) |
AC Current | 400μA / 4000μA / 40mA / 400mA 4A / 10A | 0.1μA / 1μA / 10μA / 0.1mA 1mA / 10mA | ±(1.5%+5) ±(3.0%+10) |
Resistance | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ 40MΩ | 0.1Ω / 1Ω / 10Ω / 0.1kΩ / 1kΩ 10kΩ | ±(1.2%+2) ±(2.0%+5) |
Capacitance | 40nF / 400nF / 4μF / 40μF / 100μF | 0.01nF / 0.1nF / 1nF / 10nF / 0.1μF | ±(3.0%+3) |
Frequency | 10Hz 100Hz / 1000Hz / 10kHz 100kHz / 200kHz >200kHz | 0.001Hz 0.01Hz / 0.1Hz / 1Hz 10Hz / 100Hz 0.1kHz | ±(2.0%+5) ±(1.5%+5) ±(2.0%+5) Reference |
Duty Cycle | 0.1% ~ 99% | 0.1% | ±(3.0%) |
Temperature (K-Type) | -20℃~0℃ 1℃~400℃ 401℃ ~1000℃ -4℉~32℉ 33℉~752℉ 753℉~1832℉ | 1℃ 1℃ 1℃ 1℉ 1℉ 1℉ | ±(5.0%+3) ±(1.0%+2) ±(2.0%) ±(5.0%+6) ±(1.0%+4) ±(2.0%) |
Environment | 0℃~40℃ 32℉~104℉ | 0.1℃ 0.1℉ | ±(2.0℃) ±(4.0℉) |
Relative Humidity | 20%~95% | 0.1% | ±(5.0%) |
Sound Level | 40dB~100dB | 0.1dB | ±(3.5%) |
Luminosity | 4000Lux / 40000Lux | 1Lux / 10Lux | ±(5.0%+10) |
Why Choose MASTECH MS8229?
The MASTECH MS8229 is a reliable, multi-functional tool, perfect for professionals who need both electrical and environmental measurements in one device. Its comprehensive features and durable design ensure accurate and efficient performance across various tasks.
Package Content:
- Digital Multimeter
- 3x 1.5 AAA Batteries
- Test leads
- K-type thermocouple
- User's manual
![]() | DC Current |
![]() | AC Voltage |
![]() | AC Current |
![]() | DC Voltage |
![]() | Resistance |
![]() | Diode |
![]() | Continuity |
![]() | Data Hold |
![]() | Auto Power Off |
![]() | Sound Light Warning |
![]() | Capacitance |
![]() | Frequency |
![]() | Temperature |
![]() | Environment Temperature |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Count | 4000 |
|---|---|
| Voltage | 750V (AC) / 1000V (DC) |
| AC/DC Current | 400μA to 10A |
| Resistance | 400μA to 10A |
| Capacitance | 40nF to 100μF |
| Frequency | 10Hz to 200kHz |
| Duty Cycle | 0.1% to 99.9% |
| Type K Temperature | -20 ~ 1000°C / -4 ~ 1832°F |
| Environment | 0°C ~ 40°C (32°F ~ 104°F) |
| Relative Humidity | 20% to 95% |
| Sound Level | 40dB to 100dB |
| Luminosity | 4000 to 40000Lux |
| Safety Rating | CAT III 600V |
| Certificate | RoHS, CE, ETL |
| Power Supply | 3x 1.5V AAA Batteries |
| Dimensions | 195 x 92 x 55 mm (7.7 x 3.6 x 2.2 inch) |





























