Sanwa 4000 Count Digital Multimeter with Continuity Buzzer, CD770
- Weight: 340 Grams
- Product Type: Multimeter
- Display: 4000 Count
- Sampling Rate: 3 Times/sec.
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹7788 (Incl. of all taxes)
₹6600+ ₹1188 GST (18%)
7 Business Days
1 Pcs
9030
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The CD770 digital multimeter offers an advanced feature set and is meant for simple low voltage circuit debugging or for measuring electric home appliances. This multimeter has an accuracy of 0.5% when measuring in DC mode, and has an accuracy of 1.2% in AC mode. The device comes with a large 4000 count LCD display and an auto-range feature which can also be set manually with the help of the dial.
The multimeter performs all the basic tasks such as measuring voltage, current, resistance, frequency, capacitance, and continuity test which features a buzzer alarm. This multimeter has an all-plastic build, and the outer case is made using thermo-plastic elastomer for protection against drop shocks. The test leads can be attached to the back of the multimeter. It also has a fuse with a breaking capacity of 30 KA to further improve safety.
Features:
- 4000 Count Large Display with Backlight
- 0.5% Accuracy
- Range hold, Data hold and Relative function
- Auto and Manual range selection
- Auto power save: Power save about 30 minutes after no operation
- Continuity confirmed by the buzzer and red LED
- Tough, double molded case made of high strength elastomer
Technical Data:
Range | Accuracy | Resolution | Input Impedance | |
DCV | 400m / 4 / 40 / 400 / 600V | ±(0.5%+2) | 0.1mV | 10M~100MΩ |
ACV | 4 / 40 / 400 / 600V | ±(1.2%+7) | 0.001V | 10M~11MΩ |
DCA | 400μ / 4000μ / 40m / 400mA | ±(1.4%+3) | 0.1μA | - |
ACA | 400μ / 4000μ / 40m / 400mA | ±(1.8%+5) | 0.1μA | - |
Resistance | 400 / 4k / 40k / 400k / 4M / 40MΩ | ±(1.2%+5) | 0.1Ω | - |
Capacitance | 50n / 500n / 5μ / 50μ / 100μF | ±(5%+10) | 0.01nF | - |
Frequency | 5 / 50 / 500 / 5k / 50k / 100kHz | ±(0.3%+3) | 0.001Hz | - |
Continuity | Buzzer sounds at between 0Ω and 85Ω (±45Ω) Open voltage: Approx.0.4V |
Functions:
![]() | Continuity Buzzer The buzzer sounds when the measuring object is electrically conducting. |
![]() | Low Power Ohm Ohm Resistance is measured by applying voltage of approximately 0.4V or less on a measuring object. |
![]() | Range Hold The range is fixed in the measurement of varying voltage and current which is difficult to read in the auto range. |
![]() | Frequency in Hertz Commercial frequencies of 50Hz/60Hz can be measured. |
![]() | Capacitor Capacitor capacity (electrostatic capacity) is measured in F (farad), μF, etc. |
![]() | Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() | Relative Value A certain measured value is assumed as 0 and measured values after that are expressed by positive or negative values relative the value fixed as 0. |
![]() | Auto Power Off Power is automatically turned off when a certain time has elapsed after power-up. Some models have a function to cancel this function. |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.EL.MU.00191 |
---|---|
Product Type | Multimeter |
Model No | CD770 |
Display | 4000 Count |
Sampling Rate | 3 Times/sec. |
Diode Test | Approx. 1.5V (Open Voltage) |
Bandwidth | 40~400Hz (Sine wave) |
Fuse | 0.5A/250V 1.5kA Ø5×20mm |
Battery | R6Px2 |
Battery Life | Approx. 400h (Manganese Battery) at DCV Range |
Dimension (H x W x D) | 166 × 82 × 44 mm |
Shop By Related Categories
Sanwa 4000 Count Digital Multimeter with Continuity Buzzer, CD770
Visit Sanwa Store keyboard_double_arrow_right₹7788 (Incl. of all taxes)
₹6600+ ₹1188 GST (18%)