Sanwa 4000 Count TRMS Digital Multimeter with High Input Impedance, RD701
- Weight: 460 Grams
- Product Type: Multimeter
- Display: 4000 Count (Hz: 9999, Capacitance: 5000)
- Sampling Rate: 3 Times/sec. (Hz: 2 Times/sec.)
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹14632 (Incl. of all taxes)
₹12400+ ₹2232 GST (18%)
7 Business Days
1 Pcs
9030
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
The RD701 is designed for low voltage circuits, home appliance measurements, and small communications equipment. This device comes in two variants, the RD701, and the RD700. The only difference between the two is that the RD700 does not offer the AC True RMS feature for measuring impure AC sine waves. The RD701 comes with a 4000-count large format display and has an accuracy of 0.3%. It can be used to measure basic electrical parameters such as voltage, current, resistance, frequency, capacitance as well as temperature (300 ? max) using a K-type thermocouple sensor (K-250PC). This device has an Auto-power off mode that turns the device off after 30 minutes (cancellable). It also features an alarm for wrong probe insertion in the current terminal. The meter has a fuse of 20 kA and has a protective holster with a lead holder and a tilting stand. An optional ACS101 Clamp Current Sensor is also available.
Features:
- 4000 Count display
- 0.3% Accuracy
- Capacitance measurement
- K type temperature measurement
- Frequency measurement
- ADP function
- Max recording measurement
- Range hold, Data hold, and Relative function
- Continuity confirmed by the buzzer
- Auto and Manual range selection
- Alarm for improper test lead insertion to current terminal
- Auto power off: Turns off after 30 minutes of no operation
- Protective holster with wall hanger and lead holder
- Tilt stand
Technical Data:
Range | Accuracy | Resolution | Input Impedance | |
DCV | 400m/4/40/400/1000V | ±(0.3%+4) | 0.1mV | 10M~100MΩ |
ACV | 400m/4/40/400/1000V | ±(1.5%+5) | 0.1mV | |
DCA | 400μ/4000μ/40m/400m/4/10A | ±(1.2%+3) | 0.1µA | - |
ACA | 400μ/4000μ/40m/400m/4/10A | ±(1.5%+4) | 0.1µA | - |
Resistance | 400/4k/40k/400k/4M/40MΩ | ±(0.6%+4) | 0.1Ω | - |
Capacitance | 500n/5μ/50μ/500μ/3000μF | ±(2.5%+6) | 0.1nF | - |
Temperature | -20°C~300°C | ±(2%+3) | 1°C | - |
Frequency | 50Hz~1MHz | ±(0.5%+4) | 0.01Hz | - |
Continuity | Buzzer sounds at between 20Ω and 120Ω. Open voltage: Approx. 0.4V | |||
Diode test | Open voltage: approx.1.6V |
Functions:
![]() | Continuity Buzzer The buzzer sounds when the measuring object is electrically conducting. |
![]() | Range Hold The range is fixed in the measurement of varying voltage and current which is difficult to read in the auto range. |
![]() | Capacitor Capacitor capacity (electrostatic capacity) is measured in F (farad), μF, etc. |
![]() | Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() | Continuity LED The LED lights up when the measuring object is electrically conducting. |
![]() | Auto Power Save The display disappears to bring the device into the power-save state when a certain time has passed after power-up. Some models have a function to cancel this function. |
![]() | Duty Cycle The duty cycle of repeating waveform is indicated on a percentage basis (%). It can be used for the analysis of control signals. |
![]() | True RMS AC current and voltage of a non-sine wave can be measured by True RMS (Root-Mean-Square) values. |
![]() | Frequency in Hertz Commercial frequencies of 50Hz/60Hz can be measured. |
![]() | Auto Power Off Power is automatically turned off when a certain time has elapsed after power-up. Some models have a function to cancel this function. |
![]() | Low Power Ohm Resistance is measured by applying voltage of approximately 0.4V or less on a measuring object. |
![]() | Backlight Backlit display allows indicator reading in a dark place. |
![]() | Relative Value A certain measured value is assumed as 0 and measured values after that are expressed by positive or negative values relative the value fixed as 0. |
![]() | Temperature Measurement Temperature can be measured using a probe |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.EL.MU.00195 |
---|---|
Product Type | Multimeter |
Model No | RD701 |
Display | 4000 Count (Hz: 9999, Capacitance: 5000) |
Sampling Rate | 3 Times/sec. (Hz: 2 Times/sec.) |
Bandwidth | 50~500Hz |
Fuse | 12.5A/500V IR20kA Ø6.3×32mm; 0.63A/500V IR50kA Ø6.3×32mm |
Battery | 1x 6F22(9V) |
Dimension (H x W x D) | 179 × 87 × 55 mm |
Shop By Related Categories
Sanwa 4000 Count TRMS Digital Multimeter with High Input Impedance, RD701
Visit Sanwa Store keyboard_double_arrow_right₹14632 (Incl. of all taxes)
₹12400+ ₹2232 GST (18%)