Sanwa 500000 Counts TRMS High accuracy Digital Multimeter (Dual Display), PC7000
Roll over image to zoom zoom_in
- Weight: 430 Grams
- Product Type: Multimeter
- Dual Display Count: 50000 & 500000 Counts
- Sampling Rate: 5 times/sec. for 50000 count, 1.25 times/sec.for 500000 count, 60 times/sec.for bar graph
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹34515 (Incl. of all taxes)
₹29250+ ₹5265 GST (18%)
MRP ₹32500
SAVE 10%
7 Business Days
1 Pcs
9030
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- 50000 & 500000 counts (Selectable 5-4 / 5 digits 500000 counts for DCV)
- Dual display shows voltage/current and its frequency, and AC components and DC components of voltage/current
- Low-pass filter for variable frequency drive(VFD) circuit
- Capture (peak hold), Interval: 0.8ms
- MAX/MIN/AVG recording mode
- K type thermocouple temperature measurement -50°C ~ 1000°C
- Conductance measurement
- Auto power save (17min.) (cancelable)
Fuse:
- 11A/1000V IR20kA Ø10× 38 mm
- 0.4A/1000V IR30kA Ø 6.3× 32 mm
Technical Data:
| Measuring range | Best accuracy | Resolution | Input impedance | |
|---|---|---|---|---|
| DCV | 500m / 5 / 50 / 500 / 600V | ±(0.03%+2) | 0.01mV | 10MΩ |
| ACV | 500m / 5 / 50 / 500 / 600V | ±(0.5%+40) | 0.01mV | |
| DCA | 500μ / 5000μ / 50m / 500m / 5 / 10A | ±(0.1%+20) | 0.01μA | |
| ACA | 500μ / 5000μ / 50m / 500m / 5 / 10A | ±(0.6%+40) | 0.01μA | |
| Resistance | 500 / 5k / 50k / 500k / 5M / 50MΩ | ±(0.2%+6) | 0.01Ω | |
| Conductance | 99.99nS | ±(1.0%+10) | 0.01nS | |
| Capacitance | 50n / 500n / 5μ / 50μ / 500μ / 5m / 25mF | ±(0.8%+3)? | 0.01nF | |
| Temperature | -50~1000°C (thermocouple K type) | ±(0.3%+20) | 0.1°C | |
| Frequency | 10Hz~200kHz | ±(0.02%+40) | 0.001Hz | |
| Logic frequency | 5Hz~2MHz | ±(0.002%+4) | 0.001Hz | |
| Duty cycle | 0.1%~99.99% | ±(3d/kHz+2) | 0.01% | |
| dBm | -29.83dBm~54.25dBm | ±(0.25dB+2) | 0.01dB | |
| 4-20mA% | 4mA=0% / 20mA=100% | ±25d | 0.01% | |
| Continuity | Buzzer sounds at between 20Ω and 200Ω Open voltage:approx.1.3 | |||
Functions:
![]() | Range Hold The range is fixed in the measurement of varying voltage and current which is difficult to read in the auto range. |
![]() | Frequency Expressed in the unit of Hz (hertz). Commercial frequency of 50Hz/60Hz can be measured. |
![]() | Capacitor Capacitor capacity (electrostatic capacity) is measured in F (farad), μF, etc. |
![]() | Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() | Relative Value A certain measured value is assumed as 0 and measured values after that are expressed by positive or negative values relative the value fixed as 0. |
![]() | True RMS (True root-mean-square value) True RMS value. AC current and voltage of a non-sine wave can be measured by true RMS values. |
![]() | EF function Non-contact AC voltage detection |
![]() | Backlight Allows indicator reading in a dark place. |
![]() | Auto power off Power is automatically turned off when a certain time has elapsed after power-up. Some models have a function to cancel this function. |
![]() | Temperature Measurement Temperature can be measured using a probe |
![]() | Dual Display Allows simultaneous reading. |
![]() | Duty cycle The duty cycle of repeating waveform is indicated on a percentage basis (%). It can be used for the analysis of control signals. |
![]() | Continuity buzzer The buzzer sounds when the measuring object is electrically conducting. |
![]() | 4 - 20mA% 4-20mA for sending instrumentation signals. Expresses the current loop of 4mA as 0% and 20mA as 100% |
![]() | dBm Scaling of voltage values is performed according to the reference impedance into dBm. Convenient for use with audio equipment. |
![]() | Peak hold The peak value like in-rush current is indicated. The minimum pulse width capturable differs according to models. |
![]() | Low-pass filter Low-pass filter cuts current value of high frequency. |
![]() | Auto power save The display disappears to bring the device into the power-save state when a certain time has passed after power-up. Some models have a function to cancel this function. |
![]() | MAX / MIN / AVG The maximum value, the minimum value and the average value are displayed or recorded. The recorded value can be seen later on the display. |
![]() | USB conneciton Data can be output by connecting to the USB port of a PC. |
![]() | Temperature measurement with PC Link Temperature can be measured using the optional probe and PC Link software. (T-300PC is necessary.) |
Package Content:
- 1x Digital Multimeter
- 1x Test Lead (Tl-23a)
- 1x Temperature Sensor (K-250PC)
- 1x Holster (H-700)
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| SKU | ME.EL.MU.00279 |
|---|---|
| Product Type | Multimeter |
| Model No | PC7000 |
| Dual Display Count | 50000 & 500000 Counts |
| Sampling Rate | 5 times/sec. for 50000 count, 1.25 times/sec.for 500000 count, 60 times/sec.for bar graph |
| Bandwidth | V: 45Hz~1kHz, 1kHz~20kHz (below 500V) / A: 40Hz~1kHz |
| Battery | 1x 9V Battery (6LR61) |
| Diode Test | Approx. 3V (Open Voltage) |
| Battery Life | Approx.100h (Alkaline Battery) at DCV range |
| Dimensions (H x W x D) | 184 x 86 x 52 mm |
| Safety Standards | IEC61010 CAT.?600V |
You May Also Like
Shop By Related Categories
Sanwa 500000 Counts TRMS High accuracy Digital Multimeter (Dual Display), PC7000
Visit Sanwa Store keyboard_double_arrow_right₹34515 (Incl. of all taxes)
₹29250+ ₹5265 GST (18%)
MRP ₹32500
SAVE 10%























