Sanwa 9999 Count TRMS Digital Multimeter with Dual Channel Display, PC710
- Weight: 430 Grams
- Product Type: Multimeter
- Dual Channel Display: 9999 count (AC) & 6000 count (DC)
- Sampling Rate: 5 times/sec.; 60 times/sec. for bar graph
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹28084 (Incl. of all taxes)
₹23800+ ₹4284 GST (18%)
7 Business Days
1 Pcs
9030
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
It has a 9999-count display in AC mode and 6000 counts when in DC mode. With the True RMS functionality, and accuracy of 0.06%. The device features a Dual Display mode with backlight functionality, allowing users to display voltage, current, and frequency simultaneously. Unlike other multimeters in the Sanwa PC series, the PC710 is the only device that can detect electric field strength which can be a handy feature when working with power lines. The multimeter has an EN61010-1 CAT.II (1000V) and EN61010-1 CAT.III (600V) rating.
This device has an Auto Range feature, that automatically changes the range of the multimeter depending on the size of the electronic component or the electrical parameter being measured. It can display the maximum, minimum, and average value of an input signal, particularly for an AC sinusoidal input. Using the ‘Hold’ option the users can pause the display, which stops the readings from fluctuating on the display. As an option, users can also connect this DMM to their PCs, and can log their readings using the optional PC Link 7 software. The PC Link 7 software is an easy-to-use application that allows users to save their readings automatically in a CSV file, this can be helpful when working with varying input voltages.
Features:
- AC True RMS / 9999 count & 6000 count
- 0.06% best accuracy
- Dual display capability with Backlight to simultaneously display voltage/current/frequency and AC/DC components of voltage/current
- High speed bar graph
- Electric Field (EF) detection
- Conductance measurement / Capacitance measurement
- Temperature measurement (with K-type thermocouple sensor: -50°C ~ 1000°C)
- Frequency measurement (AC sine wave only)
- Logic frequency measurement / Duty cycle measurement
- MAX, MIN, AVG value hold / data hold / range hold
- Relative value
- Auto power save (30min after the last operation(cancelable)
- Backlight
- Protective holster with wall hanger and lead holder
- Tilt kick stand
- PC Link system (requires optional optical Link USB cable (KB-USB7) and software (PC Link7)
Technical Data:
Range | Accuracy | Resolution | Input Impedance | |
DCV | 60m / 600m / 9.999 / 99.99 / 999.9V | ±(0.06%+2) | 0.01mV | 10MΩ |
ACV | 60m / 600m / 9.999 / 99.99 / 999.9V | ±(0.5%+3) | 0.01mV | |
DCA | 600μ / 6000μ / 60m / 600m / 6 / 10A | ±(0.2%+4) | 0.1μA | - |
ACA | 600μ / 6000μ / 60m / 600m / 6 / 10A | ±(0.6%+3) | 0.1μA | - |
Resistance | 600 / 6k / 60k / 600k / 6M / 60MΩ | ±(0.1%+3) | 0.1Ω | - |
Conductance | 99.99S | ±(0.8%+10) | 0.01nS | - |
Capacitance | 60n / 600n / 6μ / 60μ / 600μ / 6m / 25mF | ±(0.8%+3) | 0.01nF | - |
Temperature | -50~1000°C (thermocouple K type) | ±(0.3%+2) | 1°C | - |
Frequency | 15Hz~50kHz | ±(0.04%+4) | 0.01Hz | - |
Logic frequency | 5Hz~1MHz | ±(0.03%+4) | 0.001Hz | - |
Duty cycle | 0%~100% | ±(3d/kHz+2) | - | |
Continuity | Buzzer sounds at between 20Ω and 300Ω. Open voltage: approx.1.2V | |||
Diode test | Open voltage: approx.3.5V | |||
Electric field sensing (EF) | At the standard sensing voltage of about 20V or more, the bar graph and intermittent sound vary in 5 steps |
Functions:
![]() | Continuity Buzzer The buzzer sounds when the measuring object is electrically conducting. |
![]() | Range Hold The range is fixed in the measurement of varying voltage and current which is difficult to read in the auto range. |
![]() | Capacitor Capacitor capacity (electrostatic capacity) is measured in F (farad), μF, etc. |
![]() | Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() | Auto Power Save The display disappears to bring the device into the power-save state when a certain time has passed after power-up. Some models have a function to cancel this function. |
![]() | Duty Cycle The duty cycle of repeating waveform is indicated on a percentage basis (%). It can be used for the analysis of control signals. |
![]() | True RMS AC current and voltage of a non-sine wave can be measured by True RMS (Root-Mean-Square) values. |
![]() | Frequency in Hertz Commercial frequencies of 50Hz/60Hz can be measured. |
![]() | Relative Value A certain measured value is assumed as 0 and measured values after that are expressed by positive or negative values relative the value fixed as 0. |
![]() | Temperature Measurement Temperature can be measured using a probe |
![]() | Duty Cycle The duty cycle of repeating waveform is indicated on a percentage basis (%). |
![]() | 2 Channel Display Dual channel display allows simultaneous readings. |
![]() | EF Non-Contact Voltage Non-contact AC voltage detection |
![]() | MAX/MIN/AVG The maximum, minimum and average values are displayed or recorded. The recorded value can be seen later on the display. |
![]() | Temperature measurement with PC Link Temperature can be measured using the optional probe and PC Link software. (T-300PC is necessary.) |
![]() | Peak Hold The peak value like in-rush current is indicated. The minimum pulse width capturable differs according to models. |
![]() | USB Connection Data can be exported to a PC via USB port and optional cable. |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.EL.MU.00197 |
---|---|
Product Type | Multimeter |
Model No | PC710 |
Dual Channel Display | 9999 count (AC) & 6000 count (DC) |
Sampling Rate | 5 times/sec.; 60 times/sec. for bar graph |
Bandwidth | V:40Hz~3kHz 3kHz~20kHz (below 99.99V) A:40Hz~1kHz |
Fuse | 11A/1000V IR20kA Ø10× 38 mm; 0.4A/1000V IR30kA Ø6.3× 32 mm |
Battery | 1x 6F22 (9V) |
Battery Life | Approx.60h (Manganese Battery) at DCV Range |
Safety | IEC61010 CAT.III 600V / CAT.II 1000V |
Dimensions (H x W x D) | 184 × 86 × 52 mm |
You May Also Like
Shop By Related Categories
Sanwa 9999 Count TRMS Digital Multimeter with Dual Channel Display, PC710
Visit Sanwa Store keyboard_double_arrow_right₹28084 (Incl. of all taxes)
₹23800+ ₹4284 GST (18%)