Meco 3-5/6 Digit / 6000 Counts True RMS Autoranging Digital LCR Multimeter (Pocket Size), LCR117L+
Roll over the image to zoom in
Key Features
- Product Type: LCR Meter
- Weight: 173 g
- Display Digits: 3-5/6 Digit
- Display Counts: 6000 Counts
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹1,986 (Incl. of all taxes)
₹1,683 + ₹303 GST (18%)
MRP was MRP ₹1,980
Save 15%
3 Business Days
1
90303100
Download Meco CatalogueNot available
Product Information
Highlights
- TRMS Measurement
- Auto Ranging
- Duty Cycle
- Temperature
- NCV Test
- LIVE Test
- Diode Test
- Audible Continuity
- Data Hold
- REL Δ
- LCD with Backlight
- Auto Power Off
- Low Battery Indication
Technical Data:
| Ranges | Accuracy | |
| DC Voltage | 60 / 600mV / 6 / 60 / 600 / 1000V | ±(0.5% rdg + 3 dgt) |
| TRMS AC Voltage (AC Response: 1Hz ~ 1KHz) | 60 / 600mV / 6 / 60 / 600 / 1000V | ±(1.0% rdg + 3 dgt) |
| DC Current | 600 / 6000μA / 60 / 600mA / 6 / 10A | ±(0.8% rdg+3 dgt) on all ranges except / ±(1.0% rdg+3 dgt) on 6 / 10A |
| TRMS AC Current (AC Response: 1Hz ~ 1KHz) | 600 / 6000μA / 60 / 600mA / 6 / 10A | ±(1.0% rdg+3 dgt) on all ranges except / ±(1.2% rdg+3 dgt) on 6 / 10A |
| Resistance | 600 / 6 / 60 / 600K / 6 / VV 60MV | ± (0.5% rdg + 5 dgt) |
| Capacitance | 9.999 / 99.99 / 999.9nF / 9.999 / 99.99 / 999.9μF / 9.999 / 60.00mF | ± (2.0% rdg + 5 dgt) |
| Inductance | 6.000mH, 60.00mH, 600.0mH, 6.000H, 60.00H | ± (3.0% rdg + 10 dgt) on all ranges except ± (5.0% rdg + 50 dgt) 6.000mH / 60.00H |
| Frequency | 9.999Hz ~ 9.999MHz | ±(0.08% rdg + 2 dgt) |
| Duty Cycle | 1% ~ 99% | ± (0.08% rdg + 2 dgt) |
| Temperature | -20°C ~ 1000°C / -4°F ~ 1832°F | ±(1.0% rdg + 5 dgt) on <400°C / <752°F, ±(1.5% rdg + 15 dgt) on >400°C / >752°F |
Package Content:
- 1x Digital LCR Multimeter
- 1 Pair x Test Leads
- 2x 1.5V AAA Battery
- 1x Instruction Manual
- 1x Carrying Case
- 1 Pair x K-Type Thermocouple (Upto 260°C)
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Digits | 3-5/6 Digit |
|---|---|
| Display Counts | 6000 Counts |
| AC / DC Voltage | Upto 1000V |
| AC / DC Current | Upto 10A |
| Resistance | Upto 60MΩ |
| Capacitance | Upto 60.00mF |
| Inductance | Upto 60.00H |
| Frequency | Upto 9.999MHz |
| Duty Cycle | 1% ~ 99% |
| Temperature | -20°C ~ 1000°C / -4°F ~ 1832°F |
| Measuring Category | CAT III 600V, CAT II 1000V |
| SP Function | NCV Test, LIVE Test, Diode Test, Audible Continuity, Data Hold |
| Power Supply | 2x 1.5V AAA Batteries |
| Low Battery | '- / +' is indicated |
| Battery Life | 200 Hours Typical |
| Dimensions (mm) | 142 x 68 x 36 mm |













