Metravi 1μH~9999H Benchtop LCR Meter, 4090
Roll over the image to zoom in
Key Features
- Product Type: LCR Meter
- Weight: 3.5 kg
- Measuring Parameters: L, C, R, Q, D
- Measuring Frequency: 100Hz, 1kHz, 10kHz± 0.02%
- Test Speed / Sampling Rate: 4-6 Times Per Second
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹37,913 (Incl. of all taxes)
₹32,130 + ₹5,783 GST (18%)
MRP was MRP ₹47,250
Save 32%
5 Business Days
1
90303100
Download Metravi CatalogueNot available
Highlights
The Metravi 4090 Benchtop LCR Meter is an intelligent parameter test instrument. It is based on microprocessor processing technology, to automatically measure Inductance (L), Capacitance(C), Impedance (R), Dissipation Factor (D) and Quality Factor (Q). It has features of practical function, good performance and convenient operation, which is variously used in factories, colleges, and institutes for accurate measurement of device parameters. It makes use of advanced measurement principle and the five-side measurement technology and can accurately measure for a long time without special adjustment. In order to ensure accurate measurements, please use the ZERO function to clear stray capacitance and lead resistance caused by the test fixture.
Features:
- Based on single micro-processor using advanced 5 ports techniques and micro-processor corrected errors
- Impact protection
- Locking range
- Special zeroing function
Technical Data:
| Parameter | Operating Frequency | Measuring Range | Measuring Accuracy |
| L | 100Hz | 1μH~9999H | ±[1μH+0.25%(1+L/200H+2mH/L)](1+1/Q) |
| 1KHz | 0.1μH~999.9H | ±[0.1μH+0.25%(1+L/200H+0.2mH/L)](1+1/Q) | |
| 10KHz | 0.01μH~99.99H | ±[0.01μH+0.5%(1+L/10H+0.04mH/L)](1+1/Q) | |
| C | 100Hz | 1pF~9999μF | ±[1pF+0.25%(1+1000pF/Cx+Cx/1000μF)](1+Dx) |
| 1KHz | 0.1pF~999.9μF | ±[0.1pF+0.25%(1+100pF/Cx+Cx/100μF)](1+Dx) | |
| 10KHz | 0.1pF~99.99μF | ±[0.01pF+0.5%(1+20pF/Cx+Cx/4μF)](1+Dx) | |
| R | 0.1Ω~99.99MΩ | ±[1mΩ+0.25%(1+R/2MΩ+2Ω/R)](1+Q) | |
| Q | 100Hz | 0.001~9999 | ±[0.020+0.15(Qx+1/Qx)%] |
| 1KHz | |||
| 10KHz | ±[0.020+0.2(Qx+1/Qx)%] | ||
| D | 100Hz | 0.0001~9.999 | ±0.0010 (1+Dx2) |
| 1KHz | |||
| 10KHz | ±0.0015(1+Dx2 |
Package Content:
- LCR Digital Bridge
- 1 Set LCR005 Test Fixture
- 1 Set LCR001 Measuring Cable
- Power Cord
- User Manual
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Measuring Parameters | L, C, R, Q, D |
|---|---|
| Measuring Frequency | 100Hz, 1kHz, 10kHz± 0.02% |
| Test Signal Level | 0.3Vrms±10% (Empty) @ 1 KHz |
| Test Speed / Sampling Rate | 4-6 Times Per Second |
| Operating Temperature | 0°C~40°C |
| Operating Humidity | =85% RH |
| Power Supply | Voltage:AC198V~242V / Frequency: 50Hz±5% |
| Power Consumption | <30W |
| Dimensions (mm) | 360 × 125 × 320 mm |













