Sanwa 2000A AC/DC Digital TRMS Clamp Meter, DCM2000DR
Roll over image to zoom zoom_in
- Weight: 640 Grams
- Product Type: Clamp Meters
- Display Counts: 6000 / 9999 (Hz function)
- Sampling Rate: Approx. 5 Times/sec.
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹28084 (Incl. of all taxes)
₹23800+ ₹4284 GST (18%)
7 Business Days
1 Pcs
90303390
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- Dual display shows voltage/current and its frequency
- EF (Electric Field) detection
- VFD (Variable Frequency Drive) frequency measurement
- Low input impedance voltage measurement capable of attenuating the effects of ghost voltages
- Peak hold (Interval: 5 ms)
- Auto power save (30 min./Cancelable)
Technical Data:
Function | Range | Accuracy | Resolution |
ACA | 200.0 / 2000A | ±(2.0%+5) | 0.1A |
DCA | 200.0 / 2000A | ±(2.0%+5) | 0.1A |
ACV | 6.000 / 60.00 / 600.0 / 1000V | ±(1.2%+5) | 0.001V |
DCV | 6.000 / 60.00 / 600.0 / 1000V | ±(0.5%+5) | 0.001V |
Resistance | 600.0 / 6.000k / 60.00k / 600.0k / 6.000M / 40.00MΩ | ±(0.5%+5) | 0.1Ω |
Frequency | 10~1999Hz | ±(0.1%+4) | 0.01Hz |
Capacitance | 60n / 600n / 6μ / 60μ / 600μ / 2000μF | ±(2.0%+5) | 0.01nF |
![]() | Continuity Buzzer The buzzer sounds when the measuring object is electrically conducting. |
![]() | Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() | Range Hold The range is fixed in the measurement of varying voltage and current which is difficult to read in the auto range. |
![]() | True RMS (True root-mean-square value) True RMS value. AC current and voltage of a non-sine wave can be measured by true RMS values. |
![]() | Frequency Expressed in the unit of Hz (hertz). Commercial frequency of 50Hz/60Hz can be measured. |
![]() | Capacitor Capacitor capacity (electrostatic capacity) is measured and expressed in the unit of F (farad), μF, etc. |
![]() | Measurement of relative value A certain measured value is assumed as 0 and measured values after that are expressed by positive or negative values relative the value fixed as 0. |
![]() | Backlight Allows indicator reading in a dark place. |
![]() | DC voltage Mark for clamp meters with DCV function. |
![]() | EF Function Non-contact AC voltage Detection |
![]() | DC/AC Measurable Both ACA & DCA are Measurable |
![]() | Peak Hold The peak value like in-rush current is indicated. The minimum pulse width capturable differs according to models. |
![]() | Automatic Measurement for DCV/ACV/Ohm The measurement function of DCV/ACV/Ωcan be automatically selected. |
![]() | Low-pass filter Low-pass filter cuts current value of high frequency. |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
SKU | ME.EL.CL.00238 |
---|---|
Product Type | Clamp Meters |
Model No | DCM2000DR |
Display Counts | 6000 / 9999 (Hz function) |
Sampling Rate | Approx. 5 Times/sec. |
Bandwidth | 50~400Hz |
Max. Overload Protection Input | DC/AC1100V CT: DC/AC2000A |
Clamp Diameter / Conductor Size | Ø 55mm / 20x66 mm |
Power Supply | 2x R6P Batteries |
Battery Life | A function: Approx. 80 hrs. Functions other than A: Approx. 240 hrs. (Zinc-carbon battery/Backlight off) |
Dimensions (HxWxD) | 264 × 97 × 43 mm |
Safety Standards | IEC61010 CAT.IV 1000V |
Continuity | Buzzer sounds at below 10-200 Ohm Open voltage: approx. 0.5V |
Diode Test | Open voltage: approx. 1.8V |
EF sensing | A voltage or electric field of about 60 V or more is detected. The bar graph and intermittent buzzer beeps change in three steps according to the field intensity. (50/60Hz) |
You May Also Like
Shop By Related Categories
Sanwa 2000A AC/DC Digital TRMS Clamp Meter, DCM2000DR
Visit Sanwa Store keyboard_double_arrow_right₹28084 (Incl. of all taxes)
₹23800+ ₹4284 GST (18%)